BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
MEMON ACADEMY - ZS0229, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, MEMON ACADEMY (ZS0229) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 1 | 1 | 7 | 0 | 7 | 5 | 3 | 8 | 4 | 4 | 8 | 0 | 0 | 0 |
MEMON ACADEMY (ZS0229) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | ICT | Points | Division |
---|
|
1 | ZS0229/0001/2022 | GHALIYE GHAFIR GHARIB | F | B | C | F | D | D | D | D | C | D | D | D | D | D | D | 24 | III |
2 | ZS0229/0002/2022 | JUNAITHAM IDDI SHAH | F | C | D | F | D | D | D | D | D | D | N/A | D | F | D | F | 27 | IV |
3 | ZS0229/0003/2022 | KHADHRA ABUBAKAR MOHAMED | F | C | C | F | D | D | D | D | D | F | D | D | F | D | F | 26 | IV |
4 | ZS0229/0004/2022 | MANAHIEL MOHAMMED SAID | F | C | C | F | D | D | D | D | D | F | D | D | D | D | D | 26 | IV |
5 | ZS0229/0005/2022 | MASMUHA ABEID KHAMIS | F | C | C | F | D | D | D | D | C | F | D | D | D | D | D | 25 | III |
6 | ZS0229/0006/2022 | MIRFAT RAMADHAN HASSAN | F | B | B | D | C | D | D | D | C | D | D | C | C | D | D | 20 | II |
7 | ZS0229/0007/2022 | NAJAAT HARITH KINGWABA | F | B | C | D | D | D | C | D | C | D | C | D | D | D | D | 22 | III |
8 | ZS0229/0008/2022 | NAWAL YASSIR IBRAHIM | F | B | C | D | D | D | D | D | C | D | D | D | C | C | D | 22 | III |
9 | ZS0229/0009/2022 | NAWAL YUSSUF SEIF | F | B | C | D | C | D | C | D | C | D | D | D | D | D | F | 22 | III |
10 | ZS0229/0010/2022 | NUFAYLA SALUM ALI | F | A | B | C | C | D | C | D | C | C | C | C | C | D | D | 18 | II |
11 | ZS0229/0011/2022 | NUUR ALI MUSSA | F | B | B | D | C | D | C | D | C | D | C | D | D | D | D | 20 | II |
12 | ZS0229/0012/2022 | RAHMA AHMED OMAR | F | C | C | D | C | D | C | D | C | C | B | C | C | D | D | 20 | II |
13 | ZS0229/0013/2022 | VRINDA JITEN SHANTILAL | F | A | C | C | -- | -- | C | C | B | C | C | C | C | C | C | 18 | II |
14 | ZS0229/0014/2022 | ZAKHRA SALMIN ALI | F | C | C | F | D | D | D | D | D | D | D | D | D | D | D | 26 | IV |
15 | ZS0229/0015/2022 | ZENA KHATIB OMAR | F | B | C | D | C | D | C | D | C | C | C | D | C | C | D | 20 | II |
16 | ZS0229/0016/2022 | ZUHURA JUHUDI JUMAA | F | C | B | D | C | D | C | D | C | D | D | D | C | C | D | 20 | II |
17 | ZS0229/0017/2022 | AHMAD FAUZ SAID | M | C | C | F | D | F | C | D | D | D | C | D | D | D | D | 24 | III |
18 | ZS0229/0018/2022 | HUSSEIN FAISAL YUSSUF | M | C | C | D | D | F | D | D | C | F | D | D | D | C | D | 24 | III |
19 | ZS0229/0019/2022 | HUZEYF YASSIR IBRAHIM | M | C | C | F | D | D | D | D | D | D | D | D | D | D | D | 26 | IV |
20 | ZS0229/0020/2022 | NABIL MOHAMMED SALEH | M | C | C | F | D | D | D | D | D | D | D | F | D | D | D | 26 | IV |
21 | ZS0229/0021/2022 | NAJASH SAID MOH'D | M | C | C | F | C | D | D | D | C | D | C | D | D | D | D | 23 | III |
22 | ZS0229/0022/2022 | NAWAF ABDUL-NABI HASSAN | M | D | D | F | D | F | D | D | D | F | D | D | F | D | F | 28 | IV |
23 | ZS0229/0023/2022 | SALUM KHAMIS SALUM | M | C | C | F | D | D | D | D | D | D | D | D | D | D | D | 26 | IV |
24 | ZS0229/0024/2022 | TAWFIQ KASSIM SALIM | M | A | B | D | B | C | C | D | C | D | C | C | D | C | D | 17 | I |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 24 | 24 | 0 | 2 | 1 | 3 | 7 | 0 | 7 | 7 | 6 | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 24 | 24 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 11 | 6 | 17 | 1 | 1 | 2 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 2 | 10 | 6 | 6 | 12 |
4 | 207 | DINI | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 8 | 8 | 6 | 14 | 0 | 0 | 0 |
5 | 208 | ARABIC | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 4 | 19 | 0 | 3 | 3 |
6 | 209 | GEOGRAPHY | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 10 | 8 | 6 | 14 | 0 | 0 | 0 |
7 | 211 | HISTORY | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 8 | 23 | 0 | 0 | 0 |
8 | 213 | CIVICS | 24 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 3 | 14 | 4 | 5 | 9 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 9 | 6 | 15 | 3 | 2 | 5 |
10 | 216 | CHEMISTRY | 24 | 23 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 8 | 9 | 5 | 14 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 12 | 6 | 18 | 0 | 1 | 1 |
12 | 219 | BOOK-KEEPING | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 7 | 14 | 2 | 1 | 3 |
13 | 220 | COMMERCE | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 12 | 6 | 18 | 0 | 0 | 0 |
14 | 234 | INFORMATION AND COMPUTER STUDIES | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 7 | 19 | 3 | 1 | 4 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 25/34 | 43/56 | 50/109 |
2 | 202 | KISWAHILI | 27/34 | 44/56 | 69/109 |
3 | 204 | MATHEMATICS | 26/34 | 45/56 | 64/109 |
4 | 207 | DINI | 31/34 | 52/56 | 97/108 |
5 | 208 | ARABIC | 31/35 | 49/56 | 76/108 |
6 | 209 | GEOGRAPHY | 30/34 | 50/56 | 69/109 |
7 | 211 | HISTORY | 31/34 | 52/56 | 83/109 |
8 | 213 | CIVICS | 29/34 | 49/56 | 72/109 |
9 | 215 | PHYSICS | 30/35 | 49/57 | 68/110 |
10 | 216 | CHEMISTRY | 28/35 | 48/57 | 64/110 |
11 | 217 | BIOLOGY | 29/34 | 50/56 | 70/109 |
12 | 219 | BOOK-KEEPING | 8/9 | 13/14 | 14/15 |
13 | 220 | COMMERCE | 10/10 | 15/15 | 15/16 |
14 | 234 | INFORMATION AND COMPUTER STUDIES | 9/9 | 14/14 | 24/24 |