BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
FRANCIS MARIA - ZS0230, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, FRANCIS MARIA (ZS0230) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
13 | 18 | 31 | 11 | 9 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANCIS MARIA (ZS0230) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | FRENCH | BKPG | COMM | Points | Division |
---|
|
1 | ZS0230/0001/2022 | ASHA MOHAMMED JUMA | F | A | A | B | C | A | C | B | C | B | C | C | C | C | 12 | I |
2 | ZS0230/0002/2022 | BERNADETA PETER KUTUTWA | F | C | C | C | -- | C | C | C | C | D | C | C | C | C | 21 | II |
3 | ZS0230/0003/2022 | CAREN JOSEPH MWINGIRA | F | B | C | C | -- | C | C | C | D | D | C | C | C | C | 20 | II |
4 | ZS0230/0004/2022 | CARLEN ANTON MKARINGA | F | A | C | D | -- | B | C | B | C | C | C | -- | C | C | 17 | I |
5 | ZS0230/0005/2022 | DIANA DEUS MWIJAGE | F | A | A | C | C | B | C | A | B | C | B | C | B | C | 11 | I |
6 | ZS0230/0006/2022 | GLORY JOSEPH ZAKARIA | F | B | C | C | -- | A | C | C | C | B | C | C | C | C | 17 | I |
7 | ZS0230/0007/2022 | HELEN ABUBAKAR HAMAD | F | B | C | D | -- | A | C | B | C | C | C | C | C | C | 17 | I |
8 | ZS0230/0008/2022 | IRENE DASTANI SHELUKINDO | F | A | A | B | -- | A | A | A | A | A | A | A | B | A | 7 | I |
9 | ZS0230/0009/2022 | JOSEPHINE NGOKA MARTIN | F | A | C | D | -- | C | C | B | D | C | C | C | D | C | 18 | II |
10 | ZS0230/0010/2022 | MARYAM DAUD ABEID | F | A | C | D | C | C | C | B | -- | -- | D | -- | -- | -- | 19 | II |
11 | ZS0230/0011/2022 | MOURENN RICHARD NDUNGURU | F | B | C | D | -- | C | C | A | C | C | C | C | C | C | 18 | II |
12 | ZS0230/0012/2022 | MWANAHAMIS ALLY MDOE | F | B | C | C | C | C | C | C | D | C | C | C | C | B | 19 | II |
13 | ZS0230/0013/2022 | NADIAROSE ALI SALUM | F | A | C | C | -- | A | C | B | C | B | B | B | B | B | 12 | I |
14 | ZS0230/0014/2022 | NANCY YESAYA KAYANGE | F | A | A | A | -- | A | A | A | A | A | A | B | A | A | 7 | I |
15 | ZS0230/0015/2022 | NATALYE MOHAMMED KHAMIS | F | B | C | C | C | B | C | B | D | C | C | C | C | C | 18 | II |
16 | ZS0230/0016/2022 | RAHMA RAMADHANI CHAGAKA | F | A | C | C | C | A | A | A | B | A | A | C | B | A | 7 | I |
17 | ZS0230/0017/2022 | ROXANA JOAKIM DANIEL | F | A | C | C | -- | C | C | B | C | C | C | N/A | C | C | 18 | II |
18 | ZS0230/0018/2022 | SIFAT BURHAN KHALFAN | F | A | B | C | C | A | B | A | A | B | A | B | B | A | 8 | I |
19 | ZS0230/0019/2022 | THUREIYA HAFIDH ALLY | F | A | B | C | C | B | C | B | C | C | B | C | B | B | 13 | I |
20 | ZS0230/0020/2022 | UMMUKULTHUM JUMA HUSSEIN | F | A | B | B | B | A | B | A | A | A | B | C | B | B | 9 | I |
21 | ZS0230/0021/2022 | VERONIA AIDAN NYAMYA | F | B | C | D | -- | B | C | B | D | C | C | C | C | C | 18 | II |
22 | ZS0230/0022/2022 | VICTORIA SYLIVESTER JULIUS | F | B | C | D | -- | C | C | C | D | C | C | D | C | C | 20 | II |
23 | ZS0230/0023/2022 | WINJUKA ISAYA JOSEPH | F | A | C | C | -- | B | C | B | C | C | C | C | C | C | 17 | I |
24 | ZS0230/0024/2022 | ZAIHAT HAMAD MAULID | F | C | B | D | C | C | C | C | D | D | C | C | C | C | 20 | II |
25 | ZS0230/0025/2022 | ABRAHAM HASSAN ALLY | M | B | B | C | -- | A | A | B | B | A | B | -- | C | C | 11 | I |
26 | ZS0230/0026/2022 | ALEX ERADIUS JAMES | M | A | C | B | -- | A | C | A | B | B | C | N/A | C | C | 12 | I |
27 | ZS0230/0027/2022 | ANSELEM ABIA NGIMBUCHI | M | A | B | C | -- | B | C | A | C | B | C | C | C | B | 13 | I |
28 | ZS0230/0028/2022 | BAKARI SULTAN ABDALLA | M | C | C | D | C | C | C | C | C | C | C | C | C | D | 21 | II |
29 | ZS0230/0029/2022 | BRIAN PETER MABAGALA | M | A | B | C | -- | B | B | B | B | B | B | D | C | B | 13 | I |
30 | ZS0230/0030/2022 | DANIEL SUNDAY MADEBE | M | A | B | D | -- | B | C | B | C | C | C | N/A | C | C | 16 | I |
31 | ZS0230/0031/2022 | DIYALDYN ALI SALIM | M | A | C | C | C | B | B | B | C | B | C | C | C | C | 15 | I |
32 | ZS0230/0032/2022 | EDGERSON WILSON SAMWEL | M | B | C | C | -- | B | C | B | C | C | C | C | C | C | 18 | II |
33 | ZS0230/0033/2022 | ELLY GERALD DANIEL | M | A | C | C | -- | A | C | B | B | B | B | C | B | B | 12 | I |
34 | ZS0230/0034/2022 | ERWIN PASCAL BONIVENTURE | M | A | C | C | -- | B | C | B | C | C | B | C | B | C | 15 | I |
35 | ZS0230/0035/2022 | ETHAN PASCAL BONIVENTURE | M | B | C | D | -- | C | C | C | -- | -- | C | -- | -- | -- | 21 | II |
36 | ZS0230/0036/2022 | FARAJA FURAHA WESTON | M | A | B | C | -- | A | A | A | B | B | A | D | C | B | 9 | I |
37 | ZS0230/0037/2022 | FAWWAZ KASSIM THAN | M | A | B | D | C | C | B | B | D | C | C | -- | -- | -- | 16 | I |
38 | ZS0230/0038/2022 | FREDRICK BENEDICTOR FRANCIS | M | A | C | C | -- | C | C | A | -- | -- | C | -- | -- | -- | 17 | I |
39 | ZS0230/0039/2022 | GEORGE VICTOR MALINGANYA | M | A | C | D | -- | C | C | A | C | C | C | C | C | B | 16 | I |
40 | ZS0230/0040/2022 | GOODLUCK JACOB RAIMOND | M | A | C | C | -- | A | C | B | B | B | C | N/A | C | C | 14 | I |
41 | ZS0230/0041/2022 | IAN GODFREY MSANYA | M | A | C | C | -- | C | C | B | C | B | C | N/A | C | C | 17 | I |
42 | ZS0230/0042/2022 | IBRAHIM HUSSEIN JAFFAR | M | A | A | D | C | B | B | A | C | C | C | -- | C | C | 13 | I |
43 | ZS0230/0043/2022 | IBRAHIM OBED KAYINGA | M | A | C | C | -- | C | C | B | -- | -- | C | -- | N/A | N/A | 18 | II |
44 | ZS0230/0044/2022 | JAKSON JIYENZE LEONARD | M | A | B | C | -- | A | C | A | B | B | C | C | C | C | 12 | I |
45 | ZS0230/0045/2022 | JOSHUA CHARLES KIMARO | M | C | C | D | -- | C | C | B | C | C | C | N/A | C | C | 20 | II |
46 | ZS0230/0046/2022 | KAMALAMO SIMON MZUNGU | M | A | B | B | -- | A | C | B | C | A | B | B | B | C | 11 | I |
47 | ZS0230/0047/2022 | MUDRIK OMAR KHATIB | M | B | C | D | C | C | C | B | -- | -- | C | -- | -- | -- | 19 | II |
48 | ZS0230/0048/2022 | MUSSA OTHMAN MUSSA | M | B | C | D | C | C | C | C | D | D | C | D | C | C | 20 | II |
49 | ZS0230/0049/2022 | PAULO KHAMISI ISHARI | M | A | C | D | -- | B | C | B | -- | -- | C | -- | -- | -- | 18 | II |
50 | ZS0230/0050/2022 | SHABANI MAULID MALIKA | M | A | C | C | C | B | C | A | C | B | B | C | C | C | 14 | I |
51 | ZS0230/0051/2022 | STANLEY JONAS NDUTTU | M | C | C | D | -- | C | C | C | -- | -- | D | -- | -- | -- | 23 | III |
52 | ZS0230/0052/2022 | STEPHEN CONGRESS MABENGO | M | A | C | C | -- | C | C | C | C | C | C | C | C | B | 18 | II |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 52 | 52 | 0 | 14 | 20 | 34 | 8 | 5 | 13 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 52 | 52 | 0 | 4 | 1 | 5 | 4 | 8 | 12 | 16 | 19 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 52 | 52 | 0 | 1 | 0 | 1 | 3 | 2 | 5 | 12 | 15 | 27 | 8 | 11 | 19 | 0 | 0 | 0 |
4 | 207 | DINI | 17 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 209 | GEOGRAPHY | 52 | 52 | 0 | 9 | 7 | 16 | 6 | 9 | 15 | 9 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 211 | HISTORY | 52 | 52 | 0 | 3 | 2 | 5 | 2 | 4 | 6 | 19 | 22 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 213 | CIVICS | 52 | 52 | 0 | 7 | 8 | 15 | 11 | 15 | 26 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 215 | PHYSICS | 45 | 45 | 0 | 4 | 0 | 4 | 2 | 7 | 9 | 10 | 13 | 23 | 7 | 2 | 9 | 0 | 0 | 0 |
9 | 216 | CHEMISTRY | 45 | 45 | 0 | 4 | 2 | 6 | 4 | 10 | 14 | 12 | 9 | 21 | 3 | 1 | 4 | 0 | 0 | 0 |
10 | 217 | BIOLOGY | 52 | 52 | 0 | 4 | 1 | 5 | 4 | 6 | 10 | 15 | 20 | 35 | 1 | 1 | 2 | 0 | 0 | 0 |
11 | 218 | FRENCH LANGUAGE | 41 | 35 | 6 | 1 | 0 | 1 | 3 | 1 | 4 | 16 | 10 | 26 | 1 | 3 | 4 | 0 | 0 | 0 |
12 | 219 | BOOK-KEEPING | 45 | 44 | 1 | 1 | 0 | 1 | 7 | 3 | 10 | 14 | 18 | 32 | 1 | 0 | 1 | 0 | 0 | 0 |
13 | 220 | COMMERCE | 45 | 44 | 1 | 4 | 0 | 4 | 4 | 6 | 10 | 15 | 14 | 29 | 0 | 1 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 9/29 | 16/68 | 21/204 |
2 | 202 | KISWAHILI | 11/29 | 21/68 | 33/204 |
3 | 204 | MATHEMATICS | 7/29 | 12/68 | 20/204 |
4 | 207 | DINI | 14/34 | 25/56 | 42/108 |
5 | 209 | GEOGRAPHY | 6/29 | 11/67 | 16/202 |
6 | 211 | HISTORY | 6/27 | 11/64 | 14/194 |
7 | 213 | CIVICS | 8/29 | 15/68 | 20/204 |
8 | 215 | PHYSICS | 8/28 | 13/65 | 20/200 |
9 | 216 | CHEMISTRY | 8/28 | 16/67 | 24/203 |
10 | 217 | BIOLOGY | 8/29 | 13/68 | 22/204 |
11 | 218 | FRENCH LANGUAGE | 1/2 | 1/6 | 1/6 |
12 | 219 | BOOK-KEEPING | 2/3 | 4/5 | 5/7 |
13 | 220 | COMMERCE | 2/3 | 2/5 | 3/7 |