BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
ZANZIBAR PROGRASIVE - ZS0231, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, ZANZIBAR PROGRASIVE (ZS0231) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
3 | 5 | 8 | 4 | 3 | 7 | 5 | 2 | 7 | 2 | 1 | 3 | 0 | 0 | 0 |
ZANZIBAR PROGRASIVE (ZS0231) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0231/0001/2022 | ASYA MOHAMMED NASSOR | F | A | C | F | C | C | C | D | C | D | C | C | 19 | II |
2 | ZS0231/0002/2022 | DHIKRA JUMA KOMBO | F | C | C | F | D | D | D | D | D | D | C | D | 25 | III |
3 | ZS0231/0003/2022 | ELIZABETH PAUL SEME | F | B | B | D | -- | -- | C | B | A | C | B | C | 15 | I |
4 | ZS0231/0004/2022 | GHAFSA FARAJI ALI | F | C | C | F | C | D | C | D | C | D | D | D | 23 | III |
5 | ZS0231/0005/2022 | HASHMAT HAFIDH ABUU | F | D | C | F | C | D | D | D | C | F | D | D | 25 | III |
6 | ZS0231/0006/2022 | HAULAT SHAABAN JECHA | F | C | C | F | C | D | C | D | C | D | C | D | 22 | III |
7 | ZS0231/0007/2022 | LATIFA OTHMAN ABDALLA | F | C | C | D | C | C | C | D | D | D | C | D | 22 | III |
8 | ZS0231/0008/2022 | MONICA ANGELICA TORREGROSSA | F | B | C | D | -- | -- | C | D | C | D | C | C | 21 | II |
9 | ZS0231/0009/2022 | NAIFAT SALUM ALI | F | A | B | C | B | C | C | C | A | C | B | C | 14 | I |
10 | ZS0231/0010/2022 | NUWAYRA KHAMIS SALUM | F | A | C | F | C | D | C | C | B | D | C | C | 18 | II |
11 | ZS0231/0011/2022 | SHARIFA RAMADHAN JUMA | F | C | A | D | C | C | C | C | A | D | C | C | 17 | I |
12 | ZS0231/0012/2022 | STELLA THOMAS EMANUELI | F | C | C | F | D | F | C | D | B | D | C | C | 21 | II |
13 | ZS0231/0013/2022 | UMUL-AISHA AKBAR SHAWAL | F | D | D | F | D | F | D | D | D | F | D | F | 28 | IV |
14 | ZS0231/0014/2022 | ZAHRA ABDULSALAM MOHAMED | F | C | D | F | D | F | D | D | C | F | D | D | 26 | IV |
15 | ZS0231/0015/2022 | ABDULKARIM SULEIMAN ABDULKARIM | M | A | B | D | C | C | B | C | A | B | A | B | 11 | I |
16 | ZS0231/0016/2022 | AKTHAR HAROUB KHAMIS | M | A | C | F | C | C | C | D | C | D | B | C | 18 | II |
17 | ZS0231/0017/2022 | ARQAM MOHAMMED NUR | M | C | C | D | C | C | C | D | C | C | A | C | 19 | II |
18 | ZS0231/0018/2022 | HULSEIN KHALFAN SALIM | M | B | B | C | B | D | C | C | B | C | A | C | 15 | I |
19 | ZS0231/0019/2022 | JABIR MOHAMED JABIR | M | C | C | F | D | D | C | D | C | F | D | D | 24 | III |
20 | ZS0231/0020/2022 | MBAROUK HAROUB KHAMIS | M | C | C | F | C | D | D | D | C | D | C | D | 23 | III |
21 | ZS0231/0021/2022 | MOHAMMED SHAIB MOHAMMED | M | B | C | D | B | C | B | C | A | C | B | C | 15 | I |
22 | ZS0231/0022/2022 | MUSSA SHAHRAN MUSSA | M | A | B | D | A | B | A | B | A | B | A | A | 8 | I |
23 | ZS0231/0023/2022 | SAMIR SAID KASSIM | M | C | C | F | C | D | C | C | C | D | C | D | 21 | II |
24 | ZS0231/0024/2022 | SHAKIR MBAROUK SULEIMAN | M | D | C | F | D | F | D | F | D | F | D | F | 28 | IV |
25 | ZS0231/0025/2022 | YASSIR OMAR JUMANNE | M | B | A | D | C | C | C | C | B | D | C | C | 17 | I |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 25 | 25 | 0 | 3 | 3 | 6 | 2 | 3 | 5 | 7 | 4 | 11 | 2 | 1 | 3 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 25 | 25 | 0 | 1 | 1 | 2 | 2 | 3 | 5 | 9 | 7 | 16 | 2 | 0 | 2 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 5 | 9 | 9 | 5 | 14 |
4 | 207 | DINI | 23 | 23 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 7 | 6 | 13 | 4 | 2 | 6 | 0 | 0 | 0 |
5 | 208 | ARABIC | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 9 | 5 | 4 | 9 | 3 | 1 | 4 |
6 | 209 | GEOGRAPHY | 25 | 25 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 10 | 6 | 16 | 4 | 2 | 6 | 0 | 0 | 0 |
7 | 211 | HISTORY | 25 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 8 | 10 | 4 | 14 | 0 | 1 | 1 |
8 | 213 | CIVICS | 25 | 25 | 0 | 3 | 3 | 6 | 2 | 2 | 4 | 6 | 5 | 11 | 3 | 1 | 4 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 5 | 9 | 4 | 13 | 3 | 2 | 5 |
10 | 216 | CHEMISTRY | 25 | 25 | 0 | 0 | 4 | 4 | 2 | 2 | 4 | 8 | 3 | 11 | 4 | 2 | 6 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 25 | 25 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | 5 | 12 | 6 | 3 | 9 | 1 | 1 | 2 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 24/34 | 40/56 | 46/109 |
2 | 202 | KISWAHILI | 20/34 | 33/56 | 47/109 |
3 | 204 | MATHEMATICS | 27/34 | 46/56 | 65/109 |
4 | 207 | DINI | 26/34 | 43/56 | 68/108 |
5 | 208 | ARABIC | 25/35 | 41/56 | 54/108 |
6 | 209 | GEOGRAPHY | 20/34 | 32/56 | 42/109 |
7 | 211 | HISTORY | 25/34 | 40/56 | 50/109 |
8 | 213 | CIVICS | 18/34 | 23/56 | 31/109 |
9 | 215 | PHYSICS | 26/35 | 42/57 | 53/110 |
10 | 216 | CHEMISTRY | 11/35 | 16/57 | 21/110 |
11 | 217 | BIOLOGY | 20/34 | 29/56 | 35/109 |