BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
FEZA - ZS0232, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, FEZA (ZS0232) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
24 | 32 | 56 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FEZA (ZS0232) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | ICT | Points | Division |
---|
|
1 | ZS0232/0001/2022 | AFRAH MAJID MOHAMED | F | A | A | C | C | B | A | A | A | A | A | A | -- | -- | C | 7 | I |
2 | ZS0232/0002/2022 | AYSHA KHAMIS RAMADHAN | F | A | C | C | C | -- | A | B | A | A | A | B | -- | -- | C | 9 | I |
3 | ZS0232/0003/2022 | BUTHAYNA MOHAMMED ABDALLA | F | A | A | A | B | -- | A | A | A | A | A | A | -- | -- | A | 7 | I |
4 | ZS0232/0004/2022 | CAREN KIHAILE KIDUMA | F | N/A | N/A | N/A | -- | -- | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | N/A | Absent |
5 | ZS0232/0005/2022 | FATMA BHIMJI MOHAMMEDALI | F | A | B | D | C | -- | A | B | A | C | B | B | -- | -- | C | 11 | I |
6 | ZS0232/0006/2022 | HAJRA SULEIMAN MWINYI | F | A | B | C | C | -- | A | B | A | C | B | A | -- | -- | B | 10 | I |
7 | ZS0232/0007/2022 | HAWAII HUSSEIN MASASI | F | A | A | B | C | -- | A | A | A | C | A | A | -- | -- | B | 7 | I |
8 | ZS0232/0008/2022 | IBTISAM AKIBA MAKANJIRA | F | A | B | B | C | -- | A | B | A | B | A | A | -- | -- | B | 9 | I |
9 | ZS0232/0009/2022 | JANATH BASHIRI AGONSI | F | A | A | A | B | -- | A | A | A | A | A | A | -- | -- | B | 7 | I |
10 | ZS0232/0010/2022 | LUTFIA JUMA ALI | F | A | B | A | B | -- | A | A | A | A | A | A | -- | -- | A | 7 | I |
11 | ZS0232/0011/2022 | MARYAM HANAFI ABDALLAH | F | A | A | C | B | -- | A | A | A | B | A | A | -- | -- | B | 7 | I |
12 | ZS0232/0012/2022 | MARYAM MOHAMED AL-SHEIKH | F | A | B | C | B | -- | B | C | A | C | A | B | -- | -- | C | 11 | I |
13 | ZS0232/0013/2022 | MARYAM SALUM SEIF | F | B | C | D | D | C | C | C | C | -- | -- | C | C | D | D | 20 | II |
14 | ZS0232/0014/2022 | MITALI VISHAL SHANTILAL | F | A | C | C | -- | -- | B | C | A | C | B | B | -- | -- | C | 14 | I |
15 | ZS0232/0015/2022 | MUNA ABDI ALLY | F | A | B | B | A | -- | A | A | A | A | A | A | -- | -- | B | 7 | I |
16 | ZS0232/0016/2022 | NASREEN JAMBECK ABDALLAH | F | A | A | B | C | -- | A | B | A | B | A | A | -- | -- | B | 8 | I |
17 | ZS0232/0017/2022 | PRISHA CHETAN VINDA | F | N/A | N/A | N/A | -- | -- | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | N/A | Absent |
18 | ZS0232/0018/2022 | RAHEEMA YUSSUF ABUBAKAR | F | A | B | A | C | -- | A | A | A | B | A | A | -- | -- | B | 7 | I |
19 | ZS0232/0019/2022 | RAYYAN MOHAMMED MASOUD | F | A | B | C | C | -- | B | C | B | -- | -- | C | B | C | C | 15 | I |
20 | ZS0232/0020/2022 | RUKHAILA MOHAMED MSABAH | F | A | A | C | C | C | C | C | B | C | C | A | -- | -- | C | 14 | I |
21 | ZS0232/0021/2022 | SAHLA OTHMAN MAALIM | F | A | C | C | C | -- | B | A | A | B | B | A | -- | -- | B | 10 | I |
22 | ZS0232/0022/2022 | SALMA SULEIMAN KIMOSA | F | A | C | C | C | -- | B | B | B | -- | -- | B | B | C | C | 14 | I |
23 | ZS0232/0023/2022 | SASHA LUIGI CESARI | F | N/A | N/A | N/A | -- | -- | N/A | N/A | N/A | -- | -- | N/A | N/A | N/A | N/A | Absent |
24 | ZS0232/0024/2022 | TAMIKA SAIDI NASSOR | F | A | C | A | -- | -- | A | A | A | -- | -- | A | B | B | A | 7 | I |
25 | ZS0232/0025/2022 | THURAYYA ISSA MOHAMED | F | A | A | C | A | B | A | A | A | B | A | A | -- | -- | B | 7 | I |
26 | ZS0232/0026/2022 | TRISHA JIGNESH PUROHIT | F | A | C | C | -- | -- | B | C | A | B | A | A | -- | -- | C | 11 | I |
27 | ZS0232/0027/2022 | ZAHYA ZAHOR SEIF | F | | A | A | A | B | A | A | A | A | A | A | -- | -- | A | 7 | I |
28 | ZS0232/0028/2022 | ZANDRA-NEEMA JULIAN KILONZO | F | A | A | A | -- | -- | A | A | A | A | A | A | -- | -- | A | 7 | I |
29 | ZS0232/0029/2022 | ABBAS SAMEER MOHAMEDALI | M | A | C | C | -- | -- | C | B | A | -- | -- | B | C | C | B | 14 | I |
30 | ZS0232/0030/2022 | ABDALLAH ALTAF OSMAN | M | A | C | B | C | C | B | C | A | B | B | B | -- | -- | C | 12 | I |
31 | ZS0232/0031/2022 | ABDEEL-MALIK KHALIFA MOHAMMED | M | A | B | A | C | -- | A | A | A | A | A | A | -- | -- | A | 7 | I |
32 | ZS0232/0032/2022 | ABDUL-SATAR BILAL JUMA | M | B | B | D | C | -- | C | C | C | D | C | C | -- | -- | D | 19 | II |
33 | ZS0232/0033/2022 | ABDULAZIZ OMAR SAID | M | A | C | B | D | -- | A | B | A | C | A | B | -- | -- | B | 10 | I |
34 | ZS0232/0034/2022 | AHYAAN MUSHTAQ MOHAMED | M | A | B | C | -- | -- | A | C | A | B | A | A | -- | -- | B | 9 | I |
35 | ZS0232/0035/2022 | AL-AMIN AHMAD JAAFAR | M | A | B | C | C | -- | A | B | A | C | A | A | -- | -- | B | 9 | I |
36 | ZS0232/0036/2022 | ALIASGER MUNIRHUSSEIN ABDULKARIM | M | A | C | C | -- | -- | B | B | B | C | B | C | -- | -- | C | 15 | I |
37 | ZS0232/0037/2022 | CHRISTIAN CARAMO MABERE | M | A | C | D | -- | -- | A | A | A | C | A | A | -- | -- | B | 8 | I |
38 | ZS0232/0038/2022 | DYLAN KANDE LESSENI | M | A | B | A | -- | -- | B | B | A | B | B | B | -- | -- | C | 11 | I |
39 | ZS0232/0039/2022 | EMMANUEL STANLEY MWAKABUMBE | M | A | C | D | -- | -- | C | A | B | -- | -- | C | D | C | C | 16 | I |
40 | ZS0232/0040/2022 | ETHAN MANASE MSUYA | M | A | C | C | -- | -- | B | B | A | -- | -- | B | B | C | C | 13 | I |
41 | ZS0232/0041/2022 | HAJI JUMA KHALFAN | M | A | B | C | B | -- | A | A | A | B | B | A | -- | -- | C | 9 | I |
42 | ZS0232/0042/2022 | HAMED HAMIL SAID | M | A | B | A | A | -- | A | A | A | A | A | A | -- | -- | A | 7 | I |
43 | ZS0232/0043/2022 | HILALI ABUBAKAR IBRAHIM | M | A | B | B | C | -- | B | A | A | B | A | B | -- | -- | C | 10 | I |
44 | ZS0232/0044/2022 | IBRAHIM OMAR DAHAL | M | B | C | C | D | -- | C | B | C | -- | -- | C | B | C | C | 18 | II |
45 | ZS0232/0045/2022 | IBRAHIM ZULFIKAR IBRAHIM | M | A | B | A | C | -- | A | A | A | A | A | A | -- | -- | A | 7 | I |
46 | ZS0232/0046/2022 | ISRIN SABRI ABDALLA | M | A | C | D | C | -- | C | C | B | -- | -- | C | C | C | C | 18 | II |
47 | ZS0232/0047/2022 | JOVIN WILBERT KESSY | M | B | B | D | -- | -- | C | C | A | -- | -- | C | C | C | C | 17 | I |
48 | ZS0232/0048/2022 | KHALID SALIM AHMED | M | B | C | B | C | -- | B | C | C | C | B | D | -- | -- | C | 17 | I |
49 | ZS0232/0049/2022 | KHALIL HAMIL SAID | M | A | B | A | A | -- | A | A | A | A | A | A | -- | -- | A | 7 | I |
50 | ZS0232/0050/2022 | LABIB ISSAM YUSSUF | M | A | B | A | B | A | A | A | A | A | A | A | -- | -- | B | 7 | I |
51 | ZS0232/0051/2022 | LUQMAAN WAHID SILIMA | M | A | A | C | C | -- | A | A | B | -- | -- | B | A | B | B | 9 | I |
52 | ZS0232/0052/2022 | LUQMAN OMAR JUMA | M | A | A | B | A | C | A | A | A | A | A | A | -- | -- | A | 7 | I |
53 | ZS0232/0053/2022 | LUSEKELO MARK MWANDOSYA | M | A | B | C | -- | -- | A | A | B | -- | -- | B | C | C | B | 11 | I |
54 | ZS0232/0054/2022 | MAHFOUDH ABDALLA MOHAMED | M | A | C | C | C | -- | C | C | B | -- | -- | B | B | C | C | 16 | I |
55 | ZS0232/0055/2022 | MCFARY ANDREW NYANTORY | M | A | C | C | -- | -- | C | C | C | -- | -- | C | C | B | C | 18 | II |
56 | ZS0232/0056/2022 | MOHAMMED NIZAR MOHAMMED | M | A | C | C | D | -- | B | C | B | -- | -- | B | C | C | C | 16 | I |
57 | ZS0232/0057/2022 | MUDATHIR MUHDHAR HAJI | M | A | C | B | C | -- | A | B | A | C | A | A | -- | -- | C | 9 | I |
58 | ZS0232/0058/2022 | MUNEER SALEH JUMA | M | A | C | D | C | -- | C | C | B | -- | -- | C | D | C | B | 17 | I |
59 | ZS0232/0059/2022 | MUSSA KHAMIS MUSSA | M | A | A | C | B | B | A | A | A | B | A | A | -- | -- | A | 7 | I |
60 | ZS0232/0060/2022 | NAJIM SAID SEIF | M | B | C | D | C | C | C | C | B | -- | -- | C | C | C | C | 19 | II |
61 | ZS0232/0061/2022 | SAID SULTAN HEMED | M | A | A | A | -- | -- | A | A | A | A | A | A | -- | -- | A | 7 | I |
62 | ZS0232/0062/2022 | SALAH MOHAMMED ALI | M | A | C | B | D | -- | B | C | B | B | B | B | -- | -- | C | 13 | I |
63 | ZS0232/0063/2022 | SALMAAN MUSTAFA LOGDE | M | A | C | B | C | -- | A | A | A | B | A | A | -- | -- | A | 7 | I |
64 | ZS0232/0064/2022 | SUDEIS SAMIH MOHAMED | M | A | C | C | -- | -- | A | B | A | -- | -- | B | C | C | B | 12 | I |
65 | ZS0232/0065/2022 | TANZEEL ABDALLA MUSSA | M | A | B | C | B | -- | C | C | C | -- | -- | C | B | C | C | 16 | I |
66 | ZS0232/0066/2022 | TAYMOUR FAISAL AL-SHAEL | M | B | C | C | C | C | D | D | C | D | C | D | -- | -- | C | 20 | II |
67 | ZS0232/0067/2022 | VILOK VISHAL RASIK | M | A | C | D | -- | -- | C | C | C | -- | -- | C | C | C | C | 19 | II |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 67 | 63 | 4 | 23 | 33 | 56 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 67 | 64 | 3 | 10 | 4 | 14 | 8 | 14 | 22 | 7 | 21 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 67 | 64 | 3 | 7 | 7 | 14 | 4 | 8 | 12 | 12 | 16 | 28 | 2 | 8 | 10 | 0 | 0 | 0 |
4 | 207 | DINI | 47 | 47 | 0 | 3 | 3 | 6 | 5 | 4 | 9 | 12 | 15 | 27 | 1 | 4 | 5 | 0 | 0 | 0 |
5 | 208 | ARABIC | 11 | 11 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 67 | 64 | 3 | 17 | 18 | 35 | 6 | 8 | 14 | 2 | 12 | 14 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | 211 | HISTORY | 67 | 64 | 3 | 13 | 15 | 28 | 6 | 9 | 15 | 6 | 14 | 20 | 0 | 1 | 1 | 0 | 0 | 0 |
8 | 213 | CIVICS | 67 | 64 | 3 | 21 | 22 | 43 | 3 | 10 | 13 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 46 | 44 | 2 | 8 | 7 | 15 | 7 | 8 | 15 | 6 | 6 | 12 | 0 | 2 | 2 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 46 | 44 | 2 | 16 | 15 | 31 | 4 | 6 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 67 | 64 | 3 | 18 | 14 | 32 | 5 | 12 | 17 | 2 | 11 | 13 | 0 | 2 | 2 | 0 | 0 | 0 |
12 | 219 | BOOK-KEEPING | 21 | 20 | 1 | 0 | 1 | 1 | 3 | 4 | 7 | 1 | 9 | 10 | 0 | 2 | 2 | 0 | 0 | 0 |
13 | 220 | COMMERCE | 21 | 20 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 14 | 16 | 1 | 0 | 1 | 0 | 0 | 0 |
14 | 234 | INFORMATION AND COMPUTER STUDIES | 67 | 64 | 3 | 5 | 8 | 13 | 10 | 10 | 20 | 9 | 20 | 29 | 1 | 1 | 2 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 1/29 | 2/68 | 4/204 |
2 | 202 | KISWAHILI | 9/29 | 19/68 | 28/204 |
3 | 204 | MATHEMATICS | 1/29 | 4/68 | 9/204 |
4 | 207 | DINI | 8/27 | 18/65 | 38/201 |
5 | 208 | ARABIC | 3/35 | 3/56 | 4/108 |
6 | 209 | GEOGRAPHY | 3/29 | 5/67 | 9/202 |
7 | 211 | HISTORY | 1/27 | 1/64 | 2/194 |
8 | 213 | CIVICS | 2/29 | 5/68 | 7/204 |
9 | 215 | PHYSICS | 2/28 | 4/65 | 8/200 |
10 | 216 | CHEMISTRY | 2/28 | 3/67 | 6/203 |
11 | 217 | BIOLOGY | 2/29 | 4/68 | 7/204 |
12 | 219 | BOOK-KEEPING | 3/9 | 4/14 | 4/15 |
13 | 220 | COMMERCE | 2/10 | 2/15 | 2/16 |
14 | 234 | INFORMATION AND COMPUTER STUDIES | 2/2 | 3/4 | 3/6 |