BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
NYUKI - ZS0235, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, NYUKI (ZS0235) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
2 | 3 | 5 | 4 | 6 | 10 | 1 | 8 | 9 | 0 | 2 | 2 | 0 | 0 | 0 |
NYUKI (ZS0235) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | FART | Points | Division |
---|
|
1 | ZS0235/0001/2022 | ANETHA BARAKA ELIYA | F | C | B | D | -- | -- | C | C | C | D | D | D | C | C | B | 19 | II |
2 | ZS0235/0002/2022 | FARHAT ISSA ABEID | F | B | B | D | B | D | C | B | B | D | D | C | -- | -- | B | 15 | I |
3 | ZS0235/0003/2022 | HAJRA SALUM HAMZA | F | C | C | F | C | C | C | C | C | D | D | D | C | C | B | 20 | II |
4 | ZS0235/0004/2022 | JAMILA HUSSEIN ISSA | F | A | A | B | C | C | B | A | A | C | A | B | A | C | B | 8 | I |
5 | ZS0235/0005/2022 | LUKLESIA JOHN MAPUNDA | F | C | C | D | -- | -- | C | B | B | D | C | C | C | C | C | 19 | II |
6 | ZS0235/0006/2022 | NAOMI DISMAS TETY | F | C | B | D | -- | -- | C | D | D | D | D | D | C | D | C | 22 | III |
7 | ZS0235/0007/2022 | WAHIDAT HARUNA BAKARI | F | C | C | F | C | D | C | D | C | F | D | D | C | D | B | 20 | II |
8 | ZS0235/0008/2022 | ABDULWAHID HARUNA BAKARI | M | C | C | F | C | D | D | D | C | D | D | D | C | D | C | 22 | III |
9 | ZS0235/0009/2022 | ALI MOHAMED MTINI | M | C | C | F | C | C | C | C | C | D | C | C | C | D | C | 21 | II |
10 | ZS0235/0010/2022 | ALI MUSTAFA IDDI | M | D | D | F | C | C | D | F | D | F | F | F | -- | -- | B | 24 | III |
11 | ZS0235/0011/2022 | ANDREW JOSEPH ANGWAZI | M | A | C | D | -- | -- | C | B | C | D | C | C | C | C | A | 16 | I |
12 | ZS0235/0012/2022 | ANOD HOSAM ELIAS | M | C | C | F | -- | -- | D | D | C | D | D | D | C | D | B | 22 | III |
13 | ZS0235/0013/2022 | CHADRACK FREDRICK YAHAYA | M | A | C | D | -- | -- | B | C | B | C | C | C | C | C | C | 17 | I |
14 | ZS0235/0014/2022 | DAVID TIMOTHY PHILIMON | M | D | D | F | -- | -- | D | D | D | F | D | D | D | D | C | 27 | IV |
15 | ZS0235/0015/2022 | EMMANUEL GEOPHREY EMMANUEL | M | C | C | D | -- | -- | D | C | C | D | D | D | C | D | B | 21 | II |
16 | ZS0235/0016/2022 | FARID ATHUMAN HABIBU | M | C | C | F | C | N/A | D | D | C | F | D | D | C | D | A | 20 | II |
17 | ZS0235/0017/2022 | IKMAN AHMED KASSIM | M | C | C | F | C | -- | D | D | C | F | D | D | D | D | C | 23 | III |
18 | ZS0235/0018/2022 | IS-HAKA KHAMIS ALAWI | M | D | C | F | C | C | D | F | C | F | D | F | D | D | B | 22 | III |
19 | ZS0235/0019/2022 | ISMAIL RASHID JUMA | M | D | C | F | C | -- | D | D | C | F | D | D | N/A | N/A | C | 24 | III |
20 | ZS0235/0020/2022 | JAMES JOHN JOELY | M | C | C | D | -- | -- | C | C | C | C | C | D | C | D | C | 21 | II |
21 | ZS0235/0021/2022 | JOHN DOTTO MIYAMBO | M | C | D | F | -- | -- | D | D | D | F | D | F | D | D | B | 25 | III |
22 | ZS0235/0022/2022 | JUMA SALUM STEVEN | M | C | C | F | C | C | D | C | C | D | D | D | -- | -- | C | 21 | II |
23 | ZS0235/0023/2022 | LUKMAN AHMED KASSIM | M | D | D | F | D | D | D | D | D | F | D | D | D | D | C | 27 | IV |
24 | ZS0235/0024/2022 | NAWAF HUSSEIN TWALIB | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
25 | ZS0235/0025/2022 | PRENCE SAID NYATA | M | A | C | C | -- | -- | B | C | B | C | C | C | C | C | C | 17 | I |
26 | ZS0235/0026/2022 | SULEIMAN DAUDI MAGAYANE | M | C | D | F | C | C | D | D | C | D | D | D | -- | -- | C | 23 | III |
27 | ZS0235/0027/2022 | ZAHOR MUSSA ZAHOR | M | B | C | F | C | C | C | C | C | D | D | D | C | D | B | 19 | II |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 27 | 26 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 5 | 10 | 15 | 0 | 5 | 5 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 27 | 26 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 3 | 14 | 17 | 0 | 5 | 5 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 27 | 26 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 4 | 8 | 2 | 14 | 16 |
4 | 207 | DINI | 16 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 10 | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 208 | ARABIC | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 2 | 2 | 4 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 27 | 26 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 4 | 10 | 0 | 13 | 13 | 0 | 0 | 0 |
7 | 211 | HISTORY | 27 | 26 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 7 | 9 | 2 | 9 | 11 | 0 | 2 | 2 |
8 | 213 | CIVICS | 27 | 26 | 1 | 1 | 0 | 1 | 2 | 2 | 4 | 3 | 13 | 16 | 1 | 4 | 5 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 27 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 8 | 13 | 1 | 8 | 9 |
10 | 216 | CHEMISTRY | 27 | 26 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 5 | 13 | 18 | 0 | 1 | 1 |
11 | 217 | BIOLOGY | 27 | 26 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 6 | 4 | 12 | 16 | 0 | 3 | 3 |
12 | 219 | BOOK-KEEPING | 23 | 21 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 15 | 0 | 5 | 5 | 0 | 0 | 0 |
13 | 220 | COMMERCE | 23 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 2 | 12 | 14 | 0 | 0 | 0 |
14 | 223 | FINE ART | 27 | 26 | 1 | 0 | 2 | 2 | 5 | 6 | 11 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 28/34 | 48/56 | 63/109 |
2 | 202 | KISWAHILI | 26/34 | 43/56 | 66/109 |
3 | 204 | MATHEMATICS | 28/34 | 47/56 | 66/109 |
4 | 207 | DINI | 25/34 | 42/56 | 67/108 |
5 | 208 | ARABIC | 20/35 | 30/56 | 40/108 |
6 | 209 | GEOGRAPHY | 27/34 | 45/56 | 60/109 |
7 | 211 | HISTORY | 16/34 | 24/56 | 31/109 |
8 | 213 | CIVICS | 25/34 | 41/56 | 53/109 |
9 | 215 | PHYSICS | 31/35 | 52/57 | 73/110 |
10 | 216 | CHEMISTRY | 30/35 | 51/57 | 70/110 |
11 | 217 | BIOLOGY | 30/34 | 51/56 | 71/109 |
12 | 219 | BOOK-KEEPING | 5/9 | 7/14 | 7/15 |
13 | 220 | COMMERCE | 8/10 | 13/15 | 13/16 |
14 | 223 | FINE ART | 3/6 | 4/8 | 4/9 |