BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
PHILTER FEDERAL - ZS0237, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, PHILTER FEDERAL (ZS0237) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
6 | 3 | 9 | 1 | 1 | 2 | 3 | 1 | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
PHILTER FEDERAL (ZS0237) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | Points | Division |
---|
|
1 | ZS0237/0001/2022 | AINAL KHATIB SALUM | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | N/A | -- | -- | Absent |
2 | ZS0237/0002/2022 | ASHA AHMED KASSIM | F | A | C | D | C | -- | C | C | B | C | C | C | -- | -- | 18 | II |
3 | ZS0237/0003/2022 | HASINA MUSSA ALII | F | A | B | D | A | -- | B | C | A | B | B | B | -- | -- | 11 | I |
4 | ZS0237/0004/2022 | KAUTHAR OMAR OTHMAN | F | D | C | F | C | F | D | D | D | -- | -- | D | -- | -- | 26 | IV |
5 | ZS0237/0005/2022 | KHAIRAT OMAR OTHMAN | F | A | B | D | B | C | B | -- | B | B | B | A | -- | -- | 12 | I |
6 | ZS0237/0006/2022 | MULHAT ALI HASSAN | F | B | B | D | B | D | C | -- | B | C | C | C | -- | -- | 17 | I |
7 | ZS0237/0007/2022 | NAJMA ABUBAKAR TALHATA | F | C | C | D | C | D | C | -- | C | D | D | D | -- | -- | 23 | III |
8 | ZS0237/0008/2022 | NASSRIA HAJI KHEIR | F | A | B | C | B | C | B | -- | A | C | C | B | -- | -- | 13 | I |
9 | ZS0237/0009/2022 | RAIFA ALI MAKAME | F | C | C | F | C | D | D | D | D | -- | -- | D | -- | -- | 25 | III |
10 | ZS0237/0010/2022 | RUKAIYA ABDALLAH SHABAN | F | A | A | C | B | C | C | -- | B | B | C | B | -- | -- | 13 | I |
11 | ZS0237/0011/2022 | TATU OMARY JUMA | F | C | C | F | D | D | D | D | D | -- | -- | D | -- | -- | 26 | IV |
12 | ZS0237/0012/2022 | TWALHA SAID MOHAMED | F | B | A | D | B | -- | C | -- | B | -- | C | C | C | D | 16 | I |
13 | ZS0237/0013/2022 | ZAWAD ALI BAKAR | F | C | C | F | C | D | D | D | C | -- | -- | D | -- | -- | 24 | III |
14 | ZS0237/0014/2022 | ADAM SHAAFI JUMA | M | D | D | F | D | D | D | D | D | -- | -- | D | -- | -- | 28 | IV |
15 | ZS0237/0015/2022 | ASHRAF SULEIMAN MOH'D | M | A | B | C | B | -- | B | A | A | A | B | B | -- | -- | 10 | I |
16 | ZS0237/0016/2022 | FASIH KHAMIS MOHAMED | M | A | C | D | B | -- | C | -- | B | -- | C | C | C | C | 17 | I |
17 | ZS0237/0017/2022 | HARITH SALUM JUMA | M | C | D | F | D | F | D | D | D | -- | -- | D | -- | -- | 27 | IV |
18 | ZS0237/0018/2022 | MOHAMED ABDALLA SALUM | M | B | B | C | C | -- | C | C | C | B | B | C | -- | -- | 17 | I |
19 | ZS0237/0019/2022 | MUNDHIR KHALID MAKAME | M | D | D | F | D | F | D | D | D | -- | -- | D | -- | -- | 28 | IV |
20 | ZS0237/0020/2022 | SHAFII SHARIF KHAMIS | M | C | C | F | C | D | C | D | D | -- | -- | D | -- | -- | 24 | III |
21 | ZS0237/0021/2022 | YUSSUF BAKAR MOHAMED | M | B | B | D | B | C | C | -- | C | D | C | C | -- | -- | 18 | II |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 21 | 20 | 1 | 5 | 2 | 7 | 2 | 2 | 4 | 4 | 2 | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 21 | 20 | 1 | 2 | 0 | 2 | 4 | 3 | 7 | 6 | 2 | 8 | 0 | 3 | 3 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 21 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 2 | 8 | 4 | 4 | 8 |
4 | 207 | DINI | 21 | 20 | 1 | 1 | 0 | 1 | 5 | 3 | 8 | 5 | 2 | 7 | 1 | 3 | 4 | 0 | 0 | 0 |
5 | 208 | ARABIC | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 2 | 7 | 1 | 2 | 3 |
6 | 209 | GEOGRAPHY | 21 | 20 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 4 | 9 | 4 | 3 | 7 | 0 | 0 | 0 |
7 | 211 | HISTORY | 13 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 4 | 8 | 0 | 0 | 0 |
8 | 213 | CIVICS | 21 | 20 | 1 | 2 | 1 | 3 | 5 | 1 | 6 | 2 | 2 | 4 | 3 | 4 | 7 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 10 | 10 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 12 | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 21 | 20 | 1 | 1 | 0 | 1 | 3 | 1 | 4 | 3 | 3 | 6 | 5 | 4 | 9 | 0 | 0 | 0 |
12 | 219 | BOOK-KEEPING | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 220 | COMMERCE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 22/34 | 38/56 | 44/109 |
2 | 202 | KISWAHILI | 17/34 | 26/56 | 38/109 |
3 | 204 | MATHEMATICS | 19/34 | 34/56 | 45/109 |
4 | 207 | DINI | 20/34 | 34/56 | 54/108 |
5 | 208 | ARABIC | 30/35 | 47/56 | 64/108 |
6 | 209 | GEOGRAPHY | 23/34 | 37/56 | 48/109 |
7 | 211 | HISTORY | 22/34 | 36/56 | 43/109 |
8 | 213 | CIVICS | 22/34 | 32/56 | 41/109 |
9 | 215 | PHYSICS | 4/35 | 4/57 | 5/110 |
10 | 216 | CHEMISTRY | 8/35 | 11/57 | 15/110 |
11 | 217 | BIOLOGY | 19/34 | 27/56 | 33/109 |
12 | 219 | BOOK-KEEPING | 4/9 | 5/14 | 5/15 |
13 | 220 | COMMERCE | 4/10 | 4/15 | 4/16 |