BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
AL-HARAMYN INTERGRATED SCHOOL - ZS0238, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, AL-HARAMYN INTERGRATED SCHOOL (ZS0238) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
12 | 4 | 16 | 19 | 14 | 33 | 11 | 23 | 34 | 0 | 3 | 3 | 0 | 0 | 0 |
AL-HARAMYN INTERGRATED SCHOOL (ZS0238) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | Points | Division |
---|
|
1 | ZS0238/0001/2022 | AISHA MKUSA SEPETU | F | B | C | F | C | D | C | D | C | D | D | D | D | D | 22 | III |
2 | ZS0238/0002/2022 | AMAAL NABHAAN NASSOR | F | C | B | D | C | D | C | D | C | D | D | D | D | D | 22 | III |
3 | ZS0238/0003/2022 | AMINA SHAURI ALI | F | A | B | D | B | B | A | C | B | C | C | C | D | C | 13 | I |
4 | ZS0238/0004/2022 | AMNE ABDUL-HALIM ALI | F | B | C | D | C | C | C | D | C | C | D | D | D | D | 20 | II |
5 | ZS0238/0005/2022 | ARAFA HAKIKA FADHILA | F | A | A | C | A | C | B | C | A | C | C | C | C | C | 12 | I |
6 | ZS0238/0006/2022 | ASHURA SALEHE JUMA | F | B | B | D | B | C | C | C | B | C | C | C | C | D | 17 | I |
7 | ZS0238/0007/2022 | ASSIA HUSSEIN HASHIM | F | C | B | D | C | C | C | D | C | D | D | C | C | C | 20 | II |
8 | ZS0238/0008/2022 | ATKA KHAMIS FILFIL | F | C | C | D | C | D | C | D | C | D | C | D | -- | -- | 22 | III |
9 | ZS0238/0009/2022 | FARHAT MOHAMED ALI | F | C | C | F | C | C | C | D | C | D | D | D | D | D | 22 | III |
10 | ZS0238/0010/2022 | FARHAT MOHAMED SAHERA | F | B | C | D | C | C | C | D | C | D | D | C | C | D | 20 | II |
11 | ZS0238/0011/2022 | GHUMAITHAL ABDUL-RAHMAN YAHYA | F | C | C | D | C | D | D | D | C | D | D | C | D | D | 23 | III |
12 | ZS0238/0012/2022 | HAIRUN JUMA KHAMIS | F | C | B | D | C | D | C | D | C | D | D | D | C | D | 21 | II |
13 | ZS0238/0013/2022 | HAJRA RAJAB JUMA | F | B | C | D | C | C | C | D | C | D | C | C | C | D | 20 | II |
14 | ZS0238/0014/2022 | HALIMA HAJI HAMZA | F | B | C | D | B | C | C | D | C | D | C | D | C | C | 19 | II |
15 | ZS0238/0015/2022 | HUNAYNA OTHMAN OMAR | F | A | B | C | C | C | C | D | C | C | C | C | C | D | 18 | II |
16 | ZS0238/0016/2022 | ILHAM KHAMIS MOHAMED | F | C | B | D | B | C | C | D | C | C | D | D | C | D | 19 | II |
17 | ZS0238/0017/2022 | JAMAIMA AMOUR MWINYI | F | B | A | D | B | C | C | C | B | C | C | C | -- | -- | 16 | I |
18 | ZS0238/0018/2022 | JUWAYRIYA JUMA MOHAMED | F | A | B | D | B | C | C | D | B | C | C | C | C | D | 16 | I |
19 | ZS0238/0019/2022 | KHANAT JUMA MAHMOUD | F | A | B | D | A | C | A | B | B | C | B | B | B | B | 11 | I |
20 | ZS0238/0020/2022 | KHAWLAH YAHYA MOH'D | F | B | B | D | B | C | C | C | C | D | C | C | D | D | 18 | II |
21 | ZS0238/0021/2022 | MARYAM OMAR KOMBO | F | C | C | D | C | C | D | D | D | D | D | D | D | D | 24 | III |
22 | ZS0238/0022/2022 | MARYAM RASHID JUMA | F | C | C | D | C | D | C | C | C | D | D | C | D | D | 21 | II |
23 | ZS0238/0023/2022 | MUNAWAR KHELEF ALI | F | B | C | F | C | C | D | D | C | D | C | D | D | D | 21 | II |
24 | ZS0238/0024/2022 | MUZDALFAT ALI HAJI | F | B | C | D | C | C | D | D | D | D | D | D | D | D | 23 | III |
25 | ZS0238/0025/2022 | MWANAHAWA ANWAR JUMA | F | B | C | D | C | D | C | C | B | C | C | C | D | D | 19 | II |
26 | ZS0238/0026/2022 | NAFISA ABDUL-RAHMAN MOHAMED | F | C | C | D | C | D | C | D | C | D | C | C | C | C | 21 | II |
27 | ZS0238/0027/2022 | NAIFAT ALI SAID | F | B | A | D | B | C | C | C | C | D | C | C | C | D | 17 | I |
28 | ZS0238/0028/2022 | NAYLAM BAKAR HAJI | F | C | C | D | C | D | D | C | C | D | D | C | D | D | 22 | III |
29 | ZS0238/0029/2022 | NIHLA YAKOUB ABDALLAH | F | B | C | D | B | D | C | C | B | D | C | C | D | D | 18 | II |
30 | ZS0238/0030/2022 | RAFAA SALUM RAMADHAN | F | B | C | D | B | C | C | C | C | D | C | C | D | C | 19 | II |
31 | ZS0238/0031/2022 | RAHIMA HAJI AHMAD | F | C | C | D | C | C | C | C | C | D | D | D | C | D | 21 | II |
32 | ZS0238/0032/2022 | RAYHANA ABDUL-RAHMAN HASSAN | F | A | C | D | B | C | B | C | B | C | C | C | C | C | 16 | I |
33 | ZS0238/0033/2022 | SAIDE MWALIM JUMA | F | A | A | A | A | C | A | B | A | A | A | B | A | B | 7 | I |
34 | ZS0238/0034/2022 | SALHA SILLA ISMAIL | F | A | B | C | A | B | A | B | A | B | B | B | A | A | 8 | I |
35 | ZS0238/0035/2022 | SALMA ZAHOR HAMED | F | B | C | D | B | C | C | C | B | C | C | C | C | C | 18 | II |
36 | ZS0238/0036/2022 | SHARIFA MASOUD SALIM | F | C | C | D | C | C | D | D | C | D | C | D | D | D | 22 | III |
37 | ZS0238/0037/2022 | SUMAYYAH SALUM SULEIMAN | F | A | A | C | A | C | B | C | B | C | B | C | C | C | 12 | I |
38 | ZS0238/0038/2022 | THUWAIBA HUKUMU MOHAMED | F | C | C | D | C | D | D | D | C | D | C | D | D | C | 22 | III |
39 | ZS0238/0039/2022 | THUWAIBA MOHAMED HAJI | F | B | B | D | C | D | C | C | B | D | C | C | C | D | 18 | II |
40 | ZS0238/0040/2022 | UMMUKULTHUM BURHAN OTHMAN | F | C | B | D | C | D | C | D | C | D | C | D | -- | -- | 21 | II |
41 | ZS0238/0041/2022 | YUSFA KHAMIS SAID | F | A | B | C | C | C | A | C | B | C | C | C | -- | -- | 15 | I |
42 | ZS0238/0042/2022 | YUSFA SALEH ABDUL-RAHMAN | F | C | C | D | C | D | D | D | C | D | D | D | D | D | 24 | III |
43 | ZS0238/0043/2022 | A'ASWIM HAJI SAID | M | A | B | D | C | C | C | C | C | D | B | B | C | C | 16 | I |
44 | ZS0238/0044/2022 | ABDUL-RAZAK AHMED MAHFOUDH | M | B | C | D | C | D | D | D | C | D | D | D | D | D | 23 | III |
45 | ZS0238/0045/2022 | ABDULFATTAH IDDI HIJJA | M | C | C | D | C | D | D | D | C | D | D | D | D | D | 24 | III |
46 | ZS0238/0046/2022 | ABDULLA SULEIMAN SALIM | M | C | C | D | C | D | C | D | C | D | C | D | D | D | 22 | III |
47 | ZS0238/0047/2022 | ABDULLBASSIT ALLY JUMA | M | C | C | D | C | D | D | D | C | D | C | D | D | D | 23 | III |
48 | ZS0238/0048/2022 | AHMED HASSAN VUAI | M | C | C | D | C | D | D | D | D | D | D | D | -- | -- | 25 | III |
49 | ZS0238/0049/2022 | AHMED SAID AMEIR | M | D | C | D | C | D | D | D | D | D | D | D | D | D | 26 | IV |
50 | ZS0238/0050/2022 | AHYAN MUHAMMED ABDALLAH | M | C | C | D | C | D | D | D | C | D | C | D | D | D | 23 | III |
51 | ZS0238/0051/2022 | AJMAL ABDULKARIM KASSIM | M | B | D | D | C | D | C | D | C | D | D | D | D | D | 23 | III |
52 | ZS0238/0052/2022 | AL-RANTIS ABDUL-AZIZ JUMA | M | C | C | D | C | C | D | D | C | D | D | D | D | D | 23 | III |
53 | ZS0238/0053/2022 | AMMAR SAID ABDALLA | M | C | C | D | C | C | C | D | C | C | D | D | D | D | 21 | II |
54 | ZS0238/0054/2022 | AMRANI HAMISI JUMA | M | C | C | D | C | C | D | D | D | D | D | D | D | D | 24 | III |
55 | ZS0238/0055/2022 | FAHAD WAZIRI MWINCHUM | M | A | A | D | B | C | C | C | B | B | B | B | C | C | 12 | I |
56 | ZS0238/0056/2022 | HASHIR SHEKHANI HAROUB | M | C | C | D | D | D | D | D | D | D | D | D | D | D | 26 | IV |
57 | ZS0238/0057/2022 | IBRAHIM JUMA MCHA | M | C | C | D | C | D | C | C | C | D | D | D | D | D | 22 | III |
58 | ZS0238/0058/2022 | IBRAHIM MWALIM IBRAHIM | M | A | B | B | B | -- | A | B | B | B | A | A | -- | -- | 10 | I |
59 | ZS0238/0059/2022 | IMRAN ALI DISHON | M | C | C | D | C | C | C | C | C | C | C | C | D | C | 21 | II |
60 | ZS0238/0060/2022 | IS-HAKA OTHMAN AZIZI | M | C | C | D | C | D | C | D | C | D | C | D | D | D | 22 | III |
61 | ZS0238/0061/2022 | ISLA IDRISA SHEHE | M | C | C | D | C | D | C | C | C | D | D | D | D | D | 22 | III |
62 | ZS0238/0062/2022 | ISSAM MBARAKA JUMA | M | C | C | D | D | F | D | D | D | F | D | D | N/A | F | 26 | IV |
63 | ZS0238/0063/2022 | MOH'D NASSOR MOH'D | M | C | C | D | C | D | C | D | C | D | D | D | D | D | 23 | III |
64 | ZS0238/0064/2022 | MOH'D SAID ABDALLA | M | C | C | F | B | C | C | C | C | D | C | D | D | D | 20 | II |
65 | ZS0238/0065/2022 | MOHAMMAD RAJAB ALI | M | A | C | D | C | D | C | C | C | C | C | C | C | C | 19 | II |
66 | ZS0238/0066/2022 | MOHAMMED ABDULRAHMAN MOHAMMED | M | C | D | D | C | D | D | D | D | D | D | D | C | D | 25 | III |
67 | ZS0238/0067/2022 | MOHAMMED ISSA MOHAMMED | M | A | C | D | B | D | A | D | B | C | B | C | D | C | 14 | I |
68 | ZS0238/0068/2022 | MOHAMMED OMAR ALI | M | C | B | D | B | D | C | D | B | C | C | C | D | D | 18 | II |
69 | ZS0238/0069/2022 | MUDRIK MIRAJI HASSAN | M | C | C | D | C | D | C | D | C | C | C | C | C | D | 21 | II |
70 | ZS0238/0070/2022 | MUDRIK MUSTAFA JUMA | M | C | C | D | C | C | C | D | C | C | C | C | D | D | 21 | II |
71 | ZS0238/0071/2022 | MUHAMMAD ABDALLA MUSSA | M | B | C | D | C | D | C | D | C | D | C | D | D | C | 20 | II |
72 | ZS0238/0072/2022 | MUHAMED ALI BAKAR | M | A | C | D | C | D | C | C | C | C | C | C | D | D | 19 | II |
73 | ZS0238/0073/2022 | MUHAMMAD MAKAME HAJI | M | C | C | D | C | C | C | D | C | D | C | D | D | D | 21 | II |
74 | ZS0238/0074/2022 | MUKHDHAR SALUM MUSSA | M | B | C | D | B | D | C | C | C | D | D | D | D | D | 20 | II |
75 | ZS0238/0075/2022 | MUKRIM ABEID JUMA | M | C | B | D | C | D | D | D | C | D | D | D | D | D | 23 | III |
76 | ZS0238/0076/2022 | NISSAR SULTAN SEIF | M | C | C | D | C | D | D | D | C | D | D | D | D | D | 24 | III |
77 | ZS0238/0077/2022 | OMAR MOHAMED OMAR | M | C | C | D | C | C | C | D | D | D | D | D | D | D | 23 | III |
78 | ZS0238/0078/2022 | RASHID MOH'D RASHID | M | C | C | D | C | D | D | D | C | D | D | D | D | D | 24 | III |
79 | ZS0238/0079/2022 | RASHID SULEIMAN RASHID | M | C | C | D | B | D | C | D | C | D | D | D | D | D | 22 | III |
80 | ZS0238/0080/2022 | SAAD SALIM ABDALLAH | M | C | C | D | C | C | C | D | C | D | D | D | D | D | 22 | III |
81 | ZS0238/0081/2022 | SAID RASHID KHAMIS | M | C | C | D | C | D | C | D | D | D | D | D | D | D | 24 | III |
82 | ZS0238/0082/2022 | SAID SALEH SAID | M | C | C | D | C | C | D | D | D | D | D | D | D | D | 24 | III |
83 | ZS0238/0083/2022 | SALEH RAMADHAN SALEH | M | C | C | D | C | D | C | D | C | D | C | D | D | C | 21 | II |
84 | ZS0238/0084/2022 | SAMIR ABDALLA KHAMIS | M | C | C | D | B | C | C | D | C | C | C | D | C | D | 20 | II |
85 | ZS0238/0085/2022 | SHAFII YUSSUF SEIF | M | C | C | D | C | D | C | D | C | D | D | D | D | D | 23 | III |
86 | ZS0238/0086/2022 | SULEIMAN HAJI HAMZA | M | B | C | D | B | C | C | C | C | D | D | D | C | D | 19 | II |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 86 | 86 | 0 | 10 | 6 | 16 | 16 | 5 | 21 | 16 | 32 | 48 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 86 | 86 | 0 | 5 | 1 | 6 | 14 | 4 | 18 | 23 | 37 | 60 | 0 | 2 | 2 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 86 | 86 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 5 | 33 | 42 | 75 | 3 | 1 | 4 |
4 | 207 | DINI | 86 | 86 | 0 | 5 | 0 | 5 | 12 | 9 | 21 | 25 | 33 | 58 | 0 | 2 | 2 | 0 | 0 | 0 |
5 | 208 | ARABIC | 85 | 85 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 26 | 14 | 40 | 14 | 28 | 42 | 0 | 1 | 1 |
6 | 209 | GEOGRAPHY | 86 | 86 | 0 | 5 | 2 | 7 | 3 | 0 | 3 | 26 | 27 | 53 | 8 | 15 | 23 | 0 | 0 | 0 |
7 | 211 | HISTORY | 86 | 86 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 17 | 10 | 27 | 22 | 33 | 55 | 0 | 0 | 0 |
8 | 213 | CIVICS | 86 | 86 | 0 | 3 | 0 | 3 | 12 | 4 | 16 | 25 | 31 | 56 | 2 | 9 | 11 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 86 | 86 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 14 | 9 | 23 | 26 | 32 | 58 | 0 | 1 | 1 |
10 | 216 | CHEMISTRY | 86 | 86 | 0 | 1 | 1 | 2 | 3 | 3 | 6 | 23 | 15 | 38 | 15 | 25 | 40 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 86 | 86 | 0 | 0 | 1 | 1 | 3 | 2 | 5 | 23 | 7 | 30 | 16 | 34 | 50 | 0 | 0 | 0 |
12 | 219 | BOOK-KEEPING | 80 | 79 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 17 | 7 | 24 | 18 | 34 | 52 | 0 | 0 | 0 |
13 | 220 | COMMERCE | 80 | 80 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 10 | 7 | 17 | 25 | 34 | 59 | 0 | 1 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 13/29 | 25/68 | 37/204 |
2 | 202 | KISWAHILI | 13/29 | 25/68 | 44/204 |
3 | 204 | MATHEMATICS | 13/29 | 25/68 | 40/204 |
4 | 207 | DINI | 10/27 | 20/65 | 42/201 |
5 | 208 | ARABIC | 7/23 | 14/58 | 25/188 |
6 | 209 | GEOGRAPHY | 14/29 | 25/67 | 39/202 |
7 | 211 | HISTORY | 12/27 | 21/64 | 32/194 |
8 | 213 | CIVICS | 14/29 | 25/68 | 40/204 |
9 | 215 | PHYSICS | 13/28 | 22/65 | 35/200 |
10 | 216 | CHEMISTRY | 13/28 | 25/67 | 38/203 |
11 | 217 | BIOLOGY | 12/29 | 24/68 | 37/204 |
12 | 219 | BOOK-KEEPING | 3/3 | 5/5 | 7/7 |
13 | 220 | COMMERCE | 3/3 | 5/5 | 7/7 |