BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
AL-HIDAYA ISLAMIC - ZS0245, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, AL-HIDAYA ISLAMIC (ZS0245) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AL-HIDAYA ISLAMIC (ZS0245) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0245/0001/2022 | DHULFAT SAID ALLY | F | B | B | D | A | C | C | C | C | C | C | C | 17 | I |
2 | ZS0245/0002/2022 | HASINA RAJAB ALIKASUKU | F | B | A | D | A | C | C | C | C | D | C | C | 16 | I |
3 | ZS0245/0003/2022 | MARIYAM SEIF MOHAMED | F | B | B | D | A | C | B | C | C | C | C | C | 16 | I |
4 | ZS0245/0004/2022 | RAIYAAN RASHAD ABDALLAH | F | C | C | F | C | D | C | C | C | D | D | D | 22 | III |
5 | ZS0245/0005/2022 | UMUL-KHAIRAT KACHEPA JUMA | F | A | B | D | A | D | C | C | C | C | C | C | 16 | I |
6 | ZS0245/0006/2022 | ABDUL-SALAMI MOHAMMED SHEHE | M | A | B | D | A | C | A | C | B | C | B | B | 11 | I |
7 | ZS0245/0007/2022 | AMEIR MAKAME SALiM | M | A | A | C | A | A | B | B | B | C | B | C | 10 | I |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 7 | 7 | 0 | 1 | 2 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 7 | 7 | 0 | 1 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5 | 1 | 0 | 1 |
4 | 207 | DINI | 7 | 7 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 208 | ARABIC | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 7 | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 211 | HISTORY | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 213 | CIVICS | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 9/34 | 11/56 | 15/109 |
2 | 202 | KISWAHILI | 3/34 | 5/56 | 9/109 |
3 | 204 | MATHEMATICS | 17/34 | 28/56 | 37/109 |
4 | 207 | DINI | 2/34 | 2/56 | 2/108 |
5 | 208 | ARABIC | 10/35 | 13/56 | 15/108 |
6 | 209 | GEOGRAPHY | 10/34 | 13/56 | 16/109 |
7 | 211 | HISTORY | 10/34 | 11/56 | 14/109 |
8 | 213 | CIVICS | 19/34 | 26/56 | 34/109 |
9 | 215 | PHYSICS | 11/35 | 14/57 | 19/110 |
10 | 216 | CHEMISTRY | 9/35 | 13/57 | 17/110 |
11 | 217 | BIOLOGY | 7/34 | 9/56 | 12/109 |