BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
UNIQUE LEARNING - ZS0246, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, UNIQUE LEARNING (ZS0246) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 2 | 2 | 1 | 4 | 5 | 5 | 2 | 7 | 2 | 4 | 6 | 0 | 0 | 0 |
UNIQUE LEARNING (ZS0246) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0246/0001/2022 | FATMA MASOUD SULEIMAN | F | D | D | F | D | F | D | D | D | D | D | F | 28 | IV |
2 | ZS0246/0002/2022 | HAFDHA HASSAN HUSSEIN | F | C | B | D | C | D | D | D | C | D | D | D | 23 | III |
3 | ZS0246/0003/2022 | HAMIDE FAKI HASSAN | F | C | B | F | C | C | D | D | C | D | D | D | 22 | III |
4 | ZS0246/0004/2022 | MODESTA PAUL MAYALA | F | C | C | D | -- | -- | C | D | C | D | D | D | 24 | III |
5 | ZS0246/0005/2022 | MWANAISHA ALI TANO | F | C | C | F | D | F | D | D | C | D | D | D | 25 | III |
6 | ZS0246/0006/2022 | NEEMA ELIAS YAKOBO | F | C | C | F | -- | -- | D | F | C | D | D | F | 26 | IV |
7 | ZS0246/0007/2022 | NEEMA RASHID MAZIKU | F | C | C | D | C | D | D | D | C | D | C | D | 23 | III |
8 | ZS0246/0008/2022 | SHAMSA LUSAKU MUSSA | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
9 | ZS0246/0009/2022 | VANESA MOH'D CHUM | F | A | B | D | -- | -- | D | D | B | C | C | C | 18 | II |
10 | ZS0246/0010/2022 | ABDULATIF BAKARI AME | M | B | C | D | C | D | C | F | C | D | C | D | 21 | II |
11 | ZS0246/0011/2022 | ABDULHAMID KHAMIS BAKAR | M | D | D | F | D | F | C | D | C | D | D | D | 26 | IV |
12 | ZS0246/0012/2022 | BRASTO MATHEO KANYANGA | M | A | B | B | -- | -- | A | C | B | A | B | C | 11 | I |
13 | ZS0246/0013/2022 | ELIAS MATIAS KILALA | M | B | C | F | -- | -- | C | D | B | D | C | C | 20 | II |
14 | ZS0246/0014/2022 | FAHAD ABDALLA MAKAME | M | B | C | D | C | F | C | C | C | D | C | D | 20 | II |
15 | ZS0246/0015/2022 | HAMID SHARIFU RAJABU | M | B | C | D | C | C | C | C | B | C | C | C | 19 | II |
16 | ZS0246/0016/2022 | HAROUN SULEIMAN JANJA | M | C | C | F | D | D | C | D | C | D | D | D | 24 | III |
17 | ZS0246/0017/2022 | KHALEED SOUD SALIM | M | C | C | F | D | F | D | D | D | D | D | D | 26 | IV |
18 | ZS0246/0018/2022 | LUQMAN SAID YASSIN | M | A | B | C | C | D | C | D | B | C | C | C | 17 | I |
19 | ZS0246/0019/2022 | MUHAMED MZEE SHUWARI | M | C | C | F | C | D | C | D | C | C | D | D | 22 | III |
20 | ZS0246/0020/2022 | NAYBET MEHBOOB MOHAMED | M | C | D | F | D | D | D | D | D | D | D | F | 27 | IV |
21 | ZS0246/0021/2022 | YASSIR SALUM MUSSA | M | D | C | F | D | F | D | D | D | D | D | D | 27 | IV |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 21 | 20 | 1 | 1 | 2 | 3 | 0 | 4 | 4 | 6 | 4 | 10 | 1 | 2 | 3 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 21 | 20 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 8 | 12 | 1 | 2 | 3 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 21 | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 3 | 7 | 4 | 7 | 11 |
4 | 207 | DINI | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 2 | 5 | 7 | 0 | 0 | 0 |
5 | 208 | ARABIC | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 7 | 2 | 4 | 6 |
6 | 209 | GEOGRAPHY | 21 | 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 9 | 7 | 3 | 10 | 0 | 0 | 0 |
7 | 211 | HISTORY | 21 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 8 | 15 | 1 | 1 | 2 |
8 | 213 | CIVICS | 21 | 20 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 6 | 5 | 11 | 1 | 3 | 4 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 21 | 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 8 | 15 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 21 | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 7 | 6 | 6 | 12 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 21 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 7 | 12 | 2 | 1 | 3 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 2/4 | 4/12 | 57/109 |
2 | 202 | KISWAHILI | 2/4 | 6/12 | 56/109 |
3 | 204 | MATHEMATICS | 3/4 | 6/12 | 62/109 |
4 | 207 | DINI | 3/3 | 10/11 | 95/108 |
5 | 208 | ARABIC | 3/3 | 10/11 | 95/108 |
6 | 209 | GEOGRAPHY | 2/4 | 5/12 | 64/109 |
7 | 211 | HISTORY | 3/4 | 8/12 | 76/109 |
8 | 213 | CIVICS | 2/4 | 4/12 | 48/109 |
9 | 215 | PHYSICS | 2/4 | 3/12 | 54/110 |
10 | 216 | CHEMISTRY | 2/4 | 5/12 | 59/110 |
11 | 217 | BIOLOGY | 2/4 | 6/12 | 72/109 |