BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
MADRASAT HUDA ISLAMIYA - ZS0254, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, MADRASAT HUDA ISLAMIYA (ZS0254) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
3 | 3 | 6 | 5 | 1 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
MADRASAT HUDA ISLAMIYA (ZS0254) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0254/0001/2022 | AFRAA MBAROUK SALUM | F | A | B | D | B | A | C | D | C | C | B | C | 14 | I |
2 | ZS0254/0002/2022 | AHLAM ABDUL-RAHMAN SULEIMAN | F | C | B | D | B | C | D | D | B | D | C | C | 18 | II |
3 | ZS0254/0003/2022 | AYSHA MAHMOUD SUFIYAN | F | C | C | D | B | C | D | D | C | C | B | C | 19 | II |
4 | ZS0254/0004/2022 | AYUNA SHEHA MOH'D | F | A | B | D | A | C | C | C | A | D | C | C | 14 | I |
5 | ZS0254/0005/2022 | HAMIDA HUSSEIN MWINCHUM | F | C | C | D | B | C | C | D | C | D | C | C | 20 | II |
6 | ZS0254/0006/2022 | RAUHIYA ABASI AMOURI | F | C | C | D | B | D | C | D | C | C | C | C | 20 | II |
7 | ZS0254/0007/2022 | RUKKAIYYA ZUBER IBRAHIM | F | B | C | D | C | D | C | D | C | D | D | D | 22 | III |
8 | ZS0254/0008/2022 | UMMUL-AIMAN HAJI MOHAMMED | F | B | A | D | A | C | C | C | C | C | A | C | 14 | I |
9 | ZS0254/0009/2022 | YUSRA MOHAMED RASHID | F | C | C | D | C | D | D | D | D | D | D | D | 25 | III |
10 | ZS0254/0010/2022 | ZAWADI HAJI HAMAD | F | C | C | D | B | D | C | D | C | C | C | D | 20 | II |
11 | ZS0254/0011/2022 | ABDALLA NASSOR ABDALLA | M | B | C | D | A | A | C | C | C | C | C | C | 16 | I |
12 | ZS0254/0012/2022 | ISMAIL ABASS JUMA | M | C | C | F | C | C | D | D | D | D | D | D | 24 | III |
13 | ZS0254/0013/2022 | JAMAL NASSOR OMAR | M | C | C | D | C | D | C | D | C | D | C | D | 22 | III |
14 | ZS0254/0014/2022 | MOHAMMED MRISHO MBAROUK | M | B | C | D | A | C | C | C | C | C | A | C | 16 | I |
15 | ZS0254/0015/2022 | MUSHARRAF ABDUL-HAKIM MASOUD | M | C | C | D | C | D | C | D | C | D | C | D | 22 | III |
16 | ZS0254/0016/2022 | SALIM OMAR KHAMIS | M | B | B | D | A | C | B | C | B | B | A | B | 12 | I |
17 | ZS0254/0017/2022 | YUSSUF ABDALLA MOH'D | M | C | B | D | C | C | D | D | C | D | C | C | 20 | II |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 17 | 17 | 0 | 2 | 0 | 2 | 2 | 3 | 5 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 17 | 17 | 0 | 1 | 0 | 1 | 3 | 2 | 5 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 16 | 0 | 1 | 1 |
4 | 207 | DINI | 17 | 17 | 0 | 2 | 3 | 5 | 6 | 0 | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 208 | ARABIC | 17 | 17 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 4 | 9 | 4 | 2 | 6 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 4 | 11 | 3 | 2 | 5 | 0 | 0 | 0 |
7 | 211 | HISTORY | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 8 | 4 | 12 | 0 | 0 | 0 |
8 | 213 | CIVICS | 17 | 17 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 7 | 5 | 12 | 1 | 1 | 2 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 7 | 5 | 4 | 9 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 17 | 17 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 5 | 4 | 9 | 2 | 1 | 3 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 3 | 10 | 3 | 3 | 6 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 6/11 | 32/56 | 37/109 |
2 | 202 | KISWAHILI | 2/11 | 19/56 | 29/109 |
3 | 204 | MATHEMATICS | 6/11 | 36/56 | 47/109 |
4 | 207 | DINI | 1/10 | 9/56 | 14/108 |
5 | 208 | ARABIC | 3/10 | 19/56 | 22/108 |
6 | 209 | GEOGRAPHY | 7/11 | 43/56 | 58/109 |
7 | 211 | HISTORY | 6/11 | 41/56 | 51/109 |
8 | 213 | CIVICS | 5/11 | 34/56 | 43/109 |
9 | 215 | PHYSICS | 5/11 | 26/57 | 32/110 |
10 | 216 | CHEMISTRY | 2/11 | 10/57 | 14/110 |
11 | 217 | BIOLOGY | 5/11 | 28/56 | 34/109 |