BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
CHARITY SEK - ZS0255, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, CHARITY SEK (ZS0255) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 3 | 4 | 1 | 2 | 3 | 10 | 7 | 17 | 1 | 2 | 3 | 1 | 0 | 1 |
CHARITY SEK (ZS0255) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | ICT | Points | Division |
---|
|
1 | ZS0255/0001/2022 | AWENA OTHMAN SAID | F | C | B | F | C | D | C | D | C | D | D | D | -- | -- | D | 22 | III |
2 | ZS0255/0002/2022 | DAULAT KHEIR HUSSEIN | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | N/A | Absent |
3 | ZS0255/0003/2022 | FATARUDHWA ABDULLAH ABDULRAHMAN | F | C | B | F | C | D | D | D | C | D | C | D | -- | -- | D | 22 | III |
4 | ZS0255/0004/2022 | FATHIYA TWALHA MOHAMED | F | B | B | C | A | C | C | C | B | C | A | C | -- | -- | C | 14 | I |
5 | ZS0255/0005/2022 | HAIRUNI MBARAKA HAJI | F | C | C | F | C | D | D | F | D | F | D | F | -- | -- | D | 25 | III |
6 | ZS0255/0006/2022 | HALIMA JUMA HASSANI | F | C | C | F | C | D | D | D | D | D | D | F | -- | -- | D | 25 | III |
7 | ZS0255/0007/2022 | KAUTHARI IDDI RAJAB | F | D | C | F | C | F | F | F | D | D | D | D | -- | -- | D | 26 | IV |
8 | ZS0255/0008/2022 | KHADIJA MUHARAM RAMADHAN | F | A | B | C | C | C | C | D | C | C | C | C | -- | -- | C | 18 | II |
9 | ZS0255/0009/2022 | KHAIRIYA ALI MUSTAFA | F | C | C | F | C | D | D | D | D | F | D | D | -- | -- | F | 25 | III |
10 | ZS0255/0010/2022 | MAIMUNA IDRISA RAJAB | F | D | F | F | F | D | F | D | F | F | F | F | -- | -- | F | 32 | O |
11 | ZS0255/0011/2022 | MAULID ABDALLA ABDALLA | F | C | C | F | C | D | D | D | D | F | D | D | -- | -- | D | 25 | III |
12 | ZS0255/0012/2022 | MUNAWAR MAULID ABDALLA | F | C | C | D | B | D | C | D | D | D | C | D | -- | -- | D | 22 | III |
13 | ZS0255/0013/2022 | NASRA HASSAN AME | F | C | C | F | C | D | D | D | D | F | D | D | -- | -- | D | 25 | III |
14 | ZS0255/0014/2022 | RAUDHATI HASSAN ABDULLA | F | C | B | C | C | D | D | D | D | -- | -- | D | C | D | D | 22 | III |
15 | ZS0255/0015/2022 | THUWAILA MOH'D SHAFII | F | C | C | F | C | D | D | D | D | F | D | D | -- | -- | F | 25 | III |
16 | ZS0255/0016/2022 | ABDUL-HALIM ALI MOHAMMED | M | C | C | D | C | C | C | D | C | C | C | C | -- | -- | D | 21 | II |
17 | ZS0255/0017/2022 | ABDUL-SHAKUR ALI ALI | M | C | D | D | D | D | C | D | C | -- | -- | D | C | D | D | 24 | III |
18 | ZS0255/0018/2022 | ABDUL-SWAMAD SAID ALI | M | B | B | D | B | D | B | D | C | C | C | C | -- | -- | D | 17 | I |
19 | ZS0255/0019/2022 | ABDULATIF HASSAN AMEIR | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | N/A | Absent |
20 | ZS0255/0020/2022 | AL-HAJI FADHIL ABDALLA | M | C | C | F | D | D | C | D | C | D | D | D | -- | -- | D | 24 | III |
21 | ZS0255/0021/2022 | ALI ABDALLAH ABDILLAH | M | B | A | D | B | D | B | C | C | C | B | C | -- | -- | D | 15 | I |
22 | ZS0255/0022/2022 | HAMZA RAMADHAN HASSAN | M | C | C | D | C | C | C | D | C | D | C | D | -- | -- | D | 21 | II |
23 | ZS0255/0023/2022 | HASSAN SULEIMAN DAUD | M | C | C | F | C | F | D | D | C | D | D | D | -- | -- | F | 24 | III |
24 | ZS0255/0024/2022 | HUSSEIN ALI MOHAMED | M | C | C | F | C | D | D | F | C | D | D | D | -- | -- | D | 24 | III |
25 | ZS0255/0025/2022 | IBNI ABASS HASSAN | M | D | D | F | D | F | D | D | D | F | D | D | -- | -- | F | 28 | IV |
26 | ZS0255/0026/2022 | JUMANNE JUMA KONDO | M | A | A | B | A | C | B | C | A | B | A | B | -- | -- | C | 9 | I |
27 | ZS0255/0027/2022 | LUK-MAN VUAI NAIM | M | C | C | D | C | D | C | D | C | -- | -- | D | C | D | D | 22 | III |
28 | ZS0255/0028/2022 | MUDATHIR AMEIR ALI | M | C | C | D | C | D | C | D | C | D | C | D | -- | -- | D | 22 | III |
29 | ZS0255/0029/2022 | TWALIB MOHAMMED JUMA | M | D | C | D | C | D | C | D | C | D | D | D | -- | -- | D | 24 | III |
30 | ZS0255/0030/2022 | ZAKARIA YAHYA HASSAN | M | D | D | F | D | F | D | D | C | -- | -- | D | D | F | F | 27 | IV |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 30 | 28 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 10 | 8 | 18 | 2 | 3 | 5 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 30 | 28 | 2 | 0 | 2 | 2 | 5 | 1 | 6 | 8 | 8 | 16 | 0 | 3 | 3 | 1 | 0 | 1 |
3 | 204 | MATHEMATICS | 30 | 28 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 8 | 9 | 10 | 5 | 15 |
4 | 207 | DINI | 30 | 28 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 11 | 7 | 18 | 0 | 4 | 4 | 1 | 0 | 1 |
5 | 208 | ARABIC | 30 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 11 | 8 | 19 | 1 | 3 | 4 |
6 | 209 | GEOGRAPHY | 30 | 28 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 7 | 11 | 8 | 4 | 12 | 2 | 0 | 2 |
7 | 211 | HISTORY | 30 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 11 | 11 | 22 | 2 | 1 | 3 |
8 | 213 | CIVICS | 30 | 28 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 12 | 15 | 9 | 1 | 10 | 1 | 0 | 1 |
9 | 215 | PHYSICS | 26 | 24 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 5 | 6 | 11 | 6 | 1 | 7 |
10 | 216 | CHEMISTRY | 26 | 24 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 7 | 8 | 5 | 13 | 1 | 0 | 1 |
11 | 217 | BIOLOGY | 30 | 28 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 9 | 10 | 19 | 3 | 0 | 3 |
12 | 219 | BOOK-KEEPING | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
13 | 220 | COMMERCE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 |
14 | 234 | INFORMATION AND COMPUTER STUDIES | 30 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 10 | 19 | 3 | 3 | 6 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 2/6 | 4/20 | 68/109 |
2 | 202 | KISWAHILI | 1/6 | 5/20 | 58/109 |
3 | 204 | MATHEMATICS | 1/6 | 3/20 | 57/109 |
4 | 207 | DINI | 1/6 | 7/20 | 58/108 |
5 | 208 | ARABIC | 2/6 | 6/20 | 73/108 |
6 | 209 | GEOGRAPHY | 1/6 | 3/20 | 65/109 |
7 | 211 | HISTORY | 3/6 | 8/21 | 78/109 |
8 | 213 | CIVICS | 3/6 | 8/20 | 71/109 |
9 | 215 | PHYSICS | 1/6 | 2/20 | 64/110 |
10 | 216 | CHEMISTRY | 1/6 | 2/20 | 61/110 |
11 | 217 | BIOLOGY | 1/6 | 4/20 | 65/109 |
12 | 219 | BOOK-KEEPING | 1/1 | 1/1 | 12/15 |
13 | 220 | COMMERCE | 1/1 | 1/1 | 16/16 |
14 | 234 | INFORMATION AND COMPUTER STUDIES | 2/3 | 3/4 | 22/24 |