BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
ISTIQAMA MKANJUNI - ZS0256, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, ISTIQAMA MKANJUNI (ZS0256) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 6 | 2 | 1 | 3 | 0 | 0 | 0 |
ISTIQAMA MKANJUNI (ZS0256) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0256/0001/2022 | FATMA HEMED MOHAMMED | F | A | B | C | A | C | A | A | A | A | A | A | 7 | I |
2 | ZS0256/0002/2022 | ILHAM ALI MAKAME | F | C | C | F | D | F | C | D | C | D | D | D | 24 | III |
3 | ZS0256/0003/2022 | NURHAT RASHID KHAMIS | F | C | C | F | C | F | C | C | B | D | D | D | 21 | II |
4 | ZS0256/0004/2022 | RAHMA SAID ABDALLA | F | C | C | F | C | D | C | D | C | D | C | D | 22 | III |
5 | ZS0256/0005/2022 | RIZIKI ABDALLA ALI | F | D | D | F | C | D | C | D | D | F | D | F | 26 | IV |
6 | ZS0256/0006/2022 | SALAMA AHMADA KHAMIS | F | C | C | F | C | D | C | D | C | D | D | D | 23 | III |
7 | ZS0256/0007/2022 | SWAFAA OTHMAN FAKI | F | C | C | F | C | B | C | D | C | F | D | D | 21 | II |
8 | ZS0256/0008/2022 | YUSRA OMAR ALI | F | D | D | F | D | F | C | D | D | F | F | F | 28 | IV |
9 | ZS0256/0009/2022 | ABUUBAKAR MOHAMED OMAR | M | C | C | F | C | D | C | D | C | D | D | D | 23 | III |
10 | ZS0256/0010/2022 | ANWAR FAHMI ALI | M | B | C | D | B | D | C | C | B | C | A | C | 16 | I |
11 | ZS0256/0011/2022 | HAMOUD SALEH MUSSA | M | A | C | D | B | C | B | C | B | C | C | B | 15 | I |
12 | ZS0256/0012/2022 | KHAMIS HAJI KHAMIS | M | C | C | F | C | D | C | C | B | D | D | C | 20 | II |
13 | ZS0256/0013/2022 | MASOUD SAID OMAR | M | B | D | F | C | D | B | C | C | D | D | D | 21 | II |
14 | ZS0256/0014/2022 | RAMADHAN ABDALLA OMAR | M | D | D | F | D | F | C | D | D | D | F | F | 27 | IV |
15 | ZS0256/0015/2022 | SAID MOHAMMED RASHID | M | A | C | C | C | C | B | C | A | B | B | A | 12 | I |
16 | ZS0256/0016/2022 | SEIF MOHAMMED SAID | M | C | D | F | C | F | C | D | C | D | F | D | 24 | III |
17 | ZS0256/0017/2022 | SULEIMAN NASSOR SULEIMAN | M | C | C | F | C | D | C | D | C | D | F | D | 23 | III |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 17 | 17 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 5 | 4 | 9 | 2 | 1 | 3 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 17 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 6 | 11 | 2 | 3 | 5 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 7 | 6 | 13 |
4 | 207 | DINI | 17 | 17 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 5 | 6 | 11 | 2 | 1 | 3 | 0 | 0 | 0 |
5 | 208 | ARABIC | 17 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 5 | 8 | 3 | 2 | 5 |
6 | 209 | GEOGRAPHY | 17 | 17 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 211 | HISTORY | 17 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 6 | 4 | 10 | 0 | 0 | 0 |
8 | 213 | CIVICS | 17 | 17 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 4 | 4 | 8 | 2 | 1 | 3 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 17 | 17 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 6 | 10 | 3 | 0 | 3 |
10 | 216 | CHEMISTRY | 17 | 17 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 5 | 3 | 8 | 1 | 3 | 4 |
11 | 217 | BIOLOGY | 17 | 17 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 5 | 4 | 9 | 2 | 1 | 3 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 2/5 | 3/9 | 51/109 |
2 | 202 | KISWAHILI | 4/5 | 6/9 | 80/109 |
3 | 204 | MATHEMATICS | 5/5 | 8/9 | 79/109 |
4 | 207 | DINI | 4/5 | 6/9 | 62/108 |
5 | 208 | ARABIC | 5/5 | 7/9 | 74/108 |
6 | 209 | GEOGRAPHY | 2/5 | 2/9 | 24/109 |
7 | 211 | HISTORY | 3/5 | 4/9 | 53/109 |
8 | 213 | CIVICS | 3/5 | 3/9 | 37/109 |
9 | 215 | PHYSICS | 4/5 | 5/9 | 45/110 |
10 | 216 | CHEMISTRY | 4/5 | 6/9 | 69/110 |
11 | 217 | BIOLOGY | 3/5 | 5/9 | 58/109 |