BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
MNEMONIC ACADEMY - ZS0257, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, MNEMONIC ACADEMY (ZS0257) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 5 |
MNEMONIC ACADEMY (ZS0257) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0257/0001/2022 | KHAIRAT ALI NASSOR | F | D | D | F | D | D | F | F | D | F | F | F | 30 | O |
2 | ZS0257/0002/2022 | MIRFATI ABASS MUHIDINI | F | C | C | F | D | F | D | F | D | F | D | F | 27 | IV |
3 | ZS0257/0003/2022 | SABRINA ABDALLA SURURU | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
4 | ZS0257/0004/2022 | ZULFA ABDALLA KHAMIS | F | D | D | F | D | F | F | F | D | F | F | F | 31 | O |
5 | ZS0257/0005/2022 | ABDULHALIM ABDALLA SAID | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
6 | ZS0257/0006/2022 | AHMED FAROUK ABDALLAH | M | D | C | F | D | F | F | F | D | F | F | F | 30 | O |
7 | ZS0257/0007/2022 | ATIF SAID MOH'D | M | F | D | F | F | F | F | F | F | F | F | F | 34 | O |
8 | ZS0257/0008/2022 | MAHER AME KHAMIS | M | C | D | F | D | F | D | F | D | F | D | F | 28 | IV |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 2 |
2 | 202 | KISWAHILI | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 0 | 1 |
3 | 204 | MATHEMATICS | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 |
4 | 207 | DINI | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 1 | 2 |
5 | 208 | ARABIC | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 6 |
6 | 209 | GEOGRAPHY | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 5 |
7 | 211 | HISTORY | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 |
8 | 213 | CIVICS | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 1 | 2 |
9 | 215 | PHYSICS | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 |
10 | 216 | CHEMISTRY | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 5 |
11 | 217 | BIOLOGY | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 33/34 | 55/56 | 106/109 |
2 | 202 | KISWAHILI | 33/34 | 55/56 | 106/109 |
3 | 204 | MATHEMATICS | 34/34 | 56/56 | 108/109 |
4 | 207 | DINI | 34/34 | 56/56 | 107/108 |
5 | 208 | ARABIC | 35/35 | 56/56 | 107/108 |
6 | 209 | GEOGRAPHY | 33/34 | 55/56 | 107/109 |
7 | 211 | HISTORY | 34/34 | 56/56 | 109/109 |
8 | 213 | CIVICS | 34/34 | 56/56 | 108/109 |
9 | 215 | PHYSICS | 35/35 | 57/57 | 109/110 |
10 | 216 | CHEMISTRY | 35/35 | 57/57 | 109/110 |
11 | 217 | BIOLOGY | 34/34 | 56/56 | 108/109 |