BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
KARIBU SCHOOL - ZS0271, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, KARIBU SCHOOL (ZS0271) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
8 | 4 | 12 | 3 | 3 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
KARIBU SCHOOL (ZS0271) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | ICT | Points | Division |
---|
|
1 | ZS0271/0001/2022 | ASHA MWARABU ALI | F | C | C | D | C | D | D | D | C | D | D | D | D | 24 | III |
2 | ZS0271/0002/2022 | FATIHIYA RAMADHAN SHAAME | F | C | B | D | C | D | C | C | C | D | C | D | D | 20 | II |
3 | ZS0271/0003/2022 | GLORY EMANUEL AUGUSTINO | F | A | B | C | -- | D | C | C | B | C | C | C | C | 17 | I |
4 | ZS0271/0004/2022 | HAITHAM HAMZA SAID | F | C | C | D | C | D | D | D | C | D | D | D | D | 24 | III |
5 | ZS0271/0005/2022 | HANAN ZAIDU MOHAMMED | F | A | A | D | B | C | C | C | B | C | C | C | D | 15 | I |
6 | ZS0271/0006/2022 | JOKHA GHARIB SULEIMAN | F | B | A | C | B | C | C | C | B | C | C | C | D | 16 | I |
7 | ZS0271/0007/2022 | MAHIRA HAMID MOHAMED | F | B | C | D | C | C | D | D | C | D | D | D | D | 22 | III |
8 | ZS0271/0008/2022 | MIRIAM STEPHANO KANUYA | F | A | A | B | -- | D | C | B | A | B | B | C | C | 11 | I |
9 | ZS0271/0009/2022 | RAYAN NASSOR SOUD | F | A | A | C | C | D | C | C | B | C | C | C | D | 16 | I |
10 | ZS0271/0010/2022 | RAYYAN KHAMIS JUMA | F | B | B | C | C | D | C | C | B | C | C | D | D | 18 | II |
11 | ZS0271/0011/2022 | RUHAYMA JUMA HAJI | F | D | B | D | C | D | D | C | D | D | D | D | D | 24 | III |
12 | ZS0271/0012/2022 | SAADIYA MUSSA MAHMOUD | F | B | B | C | A | B | C | D | B | C | B | C | D | 14 | I |
13 | ZS0271/0013/2022 | YASINTA YOHANA STEPHANO | F | B | B | C | -- | D | C | C | B | C | C | D | D | 18 | II |
14 | ZS0271/0014/2022 | YUSSRA ABEID MGENI | F | B | A | C | A | B | C | C | A | C | B | C | D | 12 | I |
15 | ZS0271/0015/2022 | ZUWENA ZAIDU MUHAMMED | F | A | A | C | B | C | C | C | B | C | C | C | D | 15 | I |
16 | ZS0271/0016/2022 | ABDULLATIF MOH'D KHAMIS | M | A | A | C | B | C | B | C | A | C | B | C | C | 12 | I |
17 | ZS0271/0017/2022 | ABDULRAHMAN YUSSUF JUMA | M | C | C | D | C | D | C | D | C | C | C | D | D | 21 | II |
18 | ZS0271/0018/2022 | ABUUBAKAR KHAMIS ALIY | M | B | A | C | A | C | B | C | A | B | A | C | C | 10 | I |
19 | ZS0271/0019/2022 | AKRAM MOHAMED SALUM | M | B | C | C | B | C | B | C | A | C | C | C | D | 16 | I |
20 | ZS0271/0020/2022 | ALLY RAJAB AHMED | M | C | C | D | B | D | C | C | B | D | C | D | D | 19 | II |
21 | ZS0271/0021/2022 | MAHIR RAJAB KHAMIS | M | C | B | D | C | D | C | N/A | B | D | C | D | D | 20 | II |
22 | ZS0271/0022/2022 | YUSSUF MBARAK YUSSUF | M | A | B | D | A | C | C | C | A | C | B | C | C | 13 | I |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 22 | 22 | 0 | 5 | 2 | 7 | 6 | 2 | 8 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 22 | 22 | 0 | 6 | 2 | 8 | 6 | 2 | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 22 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 3 | 11 | 6 | 4 | 10 | 0 | 0 | 0 |
4 | 207 | DINI | 19 | 19 | 0 | 2 | 2 | 4 | 3 | 3 | 6 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 208 | ARABIC | 22 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 8 | 9 | 3 | 12 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 4 | 15 | 4 | 0 | 4 | 0 | 0 | 0 |
7 | 211 | HISTORY | 22 | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 5 | 15 | 4 | 1 | 5 | 0 | 0 | 0 |
8 | 213 | CIVICS | 22 | 22 | 0 | 2 | 4 | 6 | 8 | 2 | 10 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 22 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 4 | 13 | 5 | 2 | 7 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 22 | 22 | 0 | 0 | 1 | 1 | 3 | 2 | 5 | 8 | 4 | 12 | 4 | 0 | 4 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 12 | 7 | 3 | 10 | 0 | 0 | 0 |
12 | 234 | INFORMATION AND COMPUTER STUDIES | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 13 | 4 | 17 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 5/11 | 19/56 | 24/109 |
2 | 202 | KISWAHILI | 2/11 | 4/56 | 7/109 |
3 | 204 | MATHEMATICS | 1/11 | 9/56 | 14/109 |
4 | 207 | DINI | 1/12 | 7/56 | 12/108 |
5 | 208 | ARABIC | 5/11 | 25/56 | 32/108 |
6 | 209 | GEOGRAPHY | 6/11 | 22/56 | 30/109 |
7 | 211 | HISTORY | 2/11 | 14/56 | 18/109 |
8 | 213 | CIVICS | 3/11 | 12/56 | 16/109 |
9 | 215 | PHYSICS | 3/11 | 15/57 | 20/110 |
10 | 216 | CHEMISTRY | 2/11 | 13/57 | 17/110 |
11 | 217 | BIOLOGY | 8/11 | 37/56 | 45/109 |
12 | 234 | INFORMATION AND COMPUTER STUDIES | 2/2 | 13/14 | 19/24 |