BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
MUNAA - ZS0273, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, MUNAA (ZS0273) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MUNAA (ZS0273) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0273/0001/2022 | FATMA MTUMWA FARHANI | F | C | C | D | C | C | D | D | C | D | D | D | 23 | III |
2 | ZS0273/0002/2022 | HAFSA KHAMIS KHALEF | F | B | B | C | A | C | B | C | B | C | C | C | 15 | I |
3 | ZS0273/0003/2022 | MOHAMMED AHMED MOHAMMED | M | C | C | D | C | D | C | C | C | D | C | D | 21 | II |
4 | ZS0273/0004/2022 | NASSIR ABDALLAH KASSIM | M | C | C | D | B | D | D | D | C | D | D | D | 23 | III |
5 | ZS0273/0005/2022 | OMAR HUSSEIN MASOUD | M | C | C | F | C | C | C | C | C | D | D | D | 21 | II |
6 | ZS0273/0006/2022 | UZEIRY AHMED NASSOR | M | A | B | D | B | C | A | B | B | D | C | C | 13 | I |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 6 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 1 |
4 | 207 | DINI | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 208 | ARABIC | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 6 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
7 | 211 | HISTORY | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
8 | 213 | CIVICS | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 11/11 | 44/56 | 52/109 |
2 | 202 | KISWAHILI | 10/11 | 39/56 | 54/109 |
3 | 204 | MATHEMATICS | 10/11 | 32/56 | 42/109 |
4 | 207 | DINI | 5/12 | 16/56 | 24/108 |
5 | 208 | ARABIC | 7/11 | 32/56 | 42/108 |
6 | 209 | GEOGRAPHY | 4/11 | 17/56 | 22/109 |
7 | 211 | HISTORY | 4/11 | 19/56 | 25/109 |
8 | 213 | CIVICS | 5/11 | 25/56 | 33/109 |
9 | 215 | PHYSICS | 9/11 | 38/57 | 49/110 |
10 | 216 | CHEMISTRY | 10/11 | 40/57 | 51/110 |
11 | 217 | BIOLOGY | 10/11 | 42/56 | 50/109 |