BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
KWARARA S.C.PRIVATE - ZS0276, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, KWARARA S.C.PRIVATE (ZS0276) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 1 | 2 | 4 | 0 | 4 | 6 | 3 | 9 | 3 | 3 | 6 | 1 | 0 | 1 |
KWARARA S.C.PRIVATE (ZS0276) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0276/0001/2022 | ASPHAT RASHID KHAMIS | F | A | B | C | A | C | A | C | B | B | B | A | 10 | I |
2 | ZS0276/0002/2022 | FATMA JUMA MUSSA | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
3 | ZS0276/0003/2022 | FATMA KHAMIS SHAIB | F | B | C | D | B | C | C | D | C | C | C | C | 19 | II |
4 | ZS0276/0004/2022 | HALIMA OTHMAN MOHAMED | F | C | C | F | C | D | D | D | D | F | D | D | 25 | III |
5 | ZS0276/0005/2022 | HUDHAIMA HAJI DAUD | F | C | C | F | C | C | D | D | C | D | D | D | 23 | III |
6 | ZS0276/0006/2022 | HUWAIDA JUMA SALUM | F | C | C | F | C | D | C | D | C | D | D | D | 23 | III |
7 | ZS0276/0007/2022 | KHADIJA ABEID MOHAMMED | F | D | D | F | D | D | C | D | C | C | D | D | 25 | III |
8 | ZS0276/0008/2022 | KHADIJA IS-HAKA NOMAN | F | C | C | F | C | D | D | F | D | D | D | D | 25 | III |
9 | ZS0276/0009/2022 | MUNAWAR MGENI AHMADA | F | C | C | F | B | C | C | D | C | C | C | C | 20 | II |
10 | ZS0276/0010/2022 | NAFISA ALI MUSSA | F | C | C | D | C | D | C | D | C | C | C | C | 21 | II |
11 | ZS0276/0011/2022 | RAMLAT HAJI AMEIR | F | C | C | D | C | D | C | D | D | C | C | D | 22 | III |
12 | ZS0276/0012/2022 | SABRA ALI SALEH | F | C | C | F | D | D | D | F | D | D | D | D | 26 | IV |
13 | ZS0276/0013/2022 | TATU MAKAME HAMZA | F | D | C | F | C | D | D | D | D | F | F | F | 26 | IV |
14 | ZS0276/0014/2022 | UMUAIMAN OMAR KHAMIS | F | F | F | F | D | F | F | F | D | F | F | F | 33 | O |
15 | ZS0276/0015/2022 | WARDA SAID MWINYI | F | C | C | F | C | C | C | C | C | C | C | C | 21 | II |
16 | ZS0276/0016/2022 | ABDALLA ALI ABDALLA | M | D | D | F | D | D | D | D | D | F | D | F | 28 | IV |
17 | ZS0276/0017/2022 | ABDUL-HALIM TALIB KHATIB | M | C | C | F | D | D | D | C | D | F | D | D | 25 | III |
18 | ZS0276/0018/2022 | KHARITH HEMED RAJAB | M | A | C | C | B | C | B | C | C | C | B | C | 16 | I |
19 | ZS0276/0019/2022 | MAHAMOUD ABAS JUMBE | M | C | D | F | C | C | D | F | D | F | D | F | 25 | III |
20 | ZS0276/0020/2022 | MOHAMED ADAM MOHAMED | M | D | D | F | D | D | D | F | D | F | D | D | 28 | IV |
21 | ZS0276/0021/2022 | MUKHTAR FADHIL ISSA | M | D | C | F | C | D | D | D | D | C | D | C | 24 | III |
22 | ZS0276/0022/2022 | YUSSUF IDDI KHAMIS | M | C | D | F | C | D | D | D | D | D | D | D | 26 | IV |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 22 | 22 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 9 | 3 | 12 | 3 | 3 | 6 | 1 | 0 | 1 |
2 | 202 | KISWAHILI | 22 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 3 | 15 | 1 | 4 | 5 | 1 | 0 | 1 |
3 | 204 | MATHEMATICS | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 11 | 6 | 17 |
4 | 207 | DINI | 22 | 22 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 9 | 3 | 12 | 3 | 3 | 6 | 0 | 0 | 0 |
5 | 208 | ARABIC | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 9 | 5 | 14 | 1 | 0 | 1 |
6 | 209 | GEOGRAPHY | 22 | 22 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 0 | 7 | 6 | 6 | 12 | 1 | 0 | 1 |
7 | 211 | HISTORY | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 10 | 3 | 13 | 3 | 2 | 5 |
8 | 213 | CIVICS | 22 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 8 | 7 | 6 | 13 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 22 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 8 | 5 | 1 | 6 | 3 | 4 | 7 |
10 | 216 | CHEMISTRY | 22 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 5 | 7 | 6 | 13 | 2 | 0 | 2 |
11 | 217 | BIOLOGY | 22 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 6 | 8 | 3 | 11 | 2 | 2 | 4 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 30/34 | 51/56 | 76/109 |
2 | 202 | KISWAHILI | 31/34 | 51/56 | 86/109 |
3 | 204 | MATHEMATICS | 30/34 | 51/56 | 72/109 |
4 | 207 | DINI | 28/34 | 46/56 | 74/108 |
5 | 208 | ARABIC | 29/35 | 46/56 | 62/108 |
6 | 209 | GEOGRAPHY | 28/34 | 47/56 | 62/109 |
7 | 211 | HISTORY | 30/34 | 51/56 | 79/109 |
8 | 213 | CIVICS | 30/34 | 51/56 | 74/109 |
9 | 215 | PHYSICS | 23/35 | 36/57 | 47/110 |
10 | 216 | CHEMISTRY | 31/35 | 52/57 | 72/110 |
11 | 217 | BIOLOGY | 27/34 | 48/56 | 63/109 |