BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
KIEMBESAMAKI 'A' ISLAMIC SCHOOL - ZS0283, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, KIEMBESAMAKI 'A' ISLAMIC SCHOOL (ZS0283) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
40 | 24 | 64 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIEMBESAMAKI 'A' ISLAMIC SCHOOL (ZS0283) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0283/0001/2022 | AIMAN OMAR HAMAD | F | A | A | A | A | B | B | A | B | A | A | 7 | I |
2 | ZS0283/0002/2022 | AISHA KHEIR ABDALLA | F | A | A | C | A | B | B | A | C | A | A | 8 | I |
3 | ZS0283/0003/2022 | ASHURA RAMADHAN MDUMBU | F | A | A | A | A | B | A | A | A | A | A | 7 | I |
4 | ZS0283/0004/2022 | ASIA SALMIN ALI | F | A | B | D | C | B | C | A | C | C | C | 15 | I |
5 | ZS0283/0005/2022 | FARHAT ABUDU MUSTAFA | F | A | A | D | B | B | B | A | C | B | B | 11 | I |
6 | ZS0283/0006/2022 | FAT-HIYA KHAMIS KASSIM | F | A | B | A | A | C | B | A | C | B | C | 10 | I |
7 | ZS0283/0007/2022 | FAT-HIYA OTHMAN MOH'D | F | A | A | D | C | C | B | B | C | C | C | 15 | I |
8 | ZS0283/0008/2022 | FATUMA TWAHIR ABDALLA | F | B | B | D | C | C | C | B | D | C | C | 18 | II |
9 | ZS0283/0009/2022 | FIRDAUS MUHSIN HAJI | F | A | A | A | A | C | A | A | B | A | A | 7 | I |
10 | ZS0283/0010/2022 | HAFSA RAMADHAN RAJAB | F | A | A | C | A | C | B | A | B | A | A | 8 | I |
11 | ZS0283/0011/2022 | HAJRA IBRAHIM ALI | F | A | A | C | A | B | C | B | C | B | B | 11 | I |
12 | ZS0283/0012/2022 | ISTIGHAAR ABDALLAH MAISARA | F | A | A | A | C | C | A | A | B | A | A | 7 | I |
13 | ZS0283/0013/2022 | KHADIJA GULAM MOH'D | F | A | A | C | A | B | C | A | B | A | A | 8 | I |
14 | ZS0283/0014/2022 | KHADIJA MIRAJI USSI | F | A | A | A | B | C | A | A | A | A | A | 7 | I |
15 | ZS0283/0015/2022 | LAILAT MWADINI HAJI | F | A | C | C | B | C | B | B | C | B | A | 13 | I |
16 | ZS0283/0016/2022 | LATIFA MUSSA ALI | F | A | A | B | B | B | C | A | C | B | C | 11 | I |
17 | ZS0283/0017/2022 | MARIAM HAJI JUMA | F | A | A | D | B | C | C | A | D | B | B | 12 | I |
18 | ZS0283/0018/2022 | MARYAM HAJI MKANGA | F | A | A | C | B | B | A | A | C | A | A | 8 | I |
19 | ZS0283/0019/2022 | MATRIDA JOSEPHAT MABULA | F | N/A | N/A | N/A | -- | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
20 | ZS0283/0020/2022 | MUNDHIRA HAJI ALI | F | A | A | B | A | C | B | A | C | A | B | 9 | I |
21 | ZS0283/0021/2022 | MUZDALFAT MAHMOUD SHEHA | F | A | A | A | C | C | B | A | B | A | A | 8 | I |
22 | ZS0283/0022/2022 | MWANAISHA ALI SAID | F | A | A | D | B | C | C | B | C | C | C | 15 | I |
23 | ZS0283/0023/2022 | NURAIYA ALI HASHIM | F | A | A | A | A | C | A | A | A | A | A | 7 | I |
24 | ZS0283/0024/2022 | NURU SHAABAN ALLY | F | A | A | C | A | B | B | B | C | B | B | 11 | I |
25 | ZS0283/0025/2022 | PILI MACHANO FAKI | F | A | A | C | A | B | C | A | C | A | B | 9 | I |
26 | ZS0283/0026/2022 | RAIFAT MOHAMMED NARINGA | F | A | A | D | B | B | B | A | C | C | B | 11 | I |
27 | ZS0283/0027/2022 | RAUDHWAT KHAMIS JUMA | F | A | A | A | A | B | B | A | B | A | A | 7 | I |
28 | ZS0283/0028/2022 | RAYYAN MALIK SAID | F | A | A | A | B | C | A | A | C | A | A | 7 | I |
29 | ZS0283/0029/2022 | SAIDA SAID BAKAR | F | B | A | D | C | C | B | A | C | C | B | 14 | I |
30 | ZS0283/0030/2022 | SAIDE JUMA MAULID | F | A | A | D | B | C | B | A | C | A | B | 10 | I |
31 | ZS0283/0031/2022 | SARA RASHID KOMBO | F | A | A | D | B | B | C | A | C | A | B | 10 | I |
32 | ZS0283/0032/2022 | SAUDA MAKAME FAKI | F | A | A | D | B | C | C | A | C | B | C | 13 | I |
33 | ZS0283/0033/2022 | SHAMIMU ALI IDRISA | F | A | A | C | C | C | A | A | C | A | A | 9 | I |
34 | ZS0283/0034/2022 | SHARIFA MAKAME ALI | F | A | A | C | B | A | B | A | C | A | A | 8 | I |
35 | ZS0283/0035/2022 | SHARIFA SHAHARAN RAMADHAN | F | A | A | C | C | C | C | A | C | B | C | 14 | I |
36 | ZS0283/0036/2022 | SUAD JUMA NAHODA | F | A | A | C | A | A | A | A | B | A | A | 7 | I |
37 | ZS0283/0037/2022 | SUHAILA SULEIMAN ALI | F | A | B | C | B | B | C | A | C | C | C | 14 | I |
38 | ZS0283/0038/2022 | THUREA KHAMIS ALI | F | A | A | C | C | C | C | B | C | C | C | 16 | I |
39 | ZS0283/0039/2022 | THUWAIBA MOHAMED KHAMIS | F | A | A | C | B | C | C | A | C | A | B | 11 | I |
40 | ZS0283/0040/2022 | TUMATHIR SILIMA KHAMIS | F | A | B | C | B | C | C | B | C | C | C | 16 | I |
41 | ZS0283/0041/2022 | WARDAT RASHID BAKAR | F | A | A | A | A | C | B | A | C | B | B | 9 | I |
42 | ZS0283/0042/2022 | ZUWENA HASSAN HAJI | F | A | B | C | B | C | A | A | B | A | A | 9 | I |
43 | ZS0283/0043/2022 | ABDULAZIZ OMAR HAMAD | M | A | A | A | A | B | A | A | A | A | A | 7 | I |
44 | ZS0283/0044/2022 | ABDULGHAN KHATIB HAMAD | M | A | A | C | B | C | C | B | B | B | B | 12 | I |
45 | ZS0283/0045/2022 | ABDUL-MAJID IBRAHIM ALI | M | A | B | B | A | C | A | A | A | A | A | 7 | I |
46 | ZS0283/0046/2022 | ABDULMALIK OMAR HAMAD | M | A | A | C | B | C | A | A | B | A | A | 8 | I |
47 | ZS0283/0047/2022 | ABDUL-RAZAK SIMAI KHAMIS | M | A | A | C | B | B | B | B | A | A | A | 9 | I |
48 | ZS0283/0048/2022 | ABRAZAK FAKI DHAMIR | M | A | B | C | B | B | B | B | C | C | C | 14 | I |
49 | ZS0283/0049/2022 | AHMED SALUM AHMED | M | A | B | C | B | C | C | A | C | B | B | 13 | I |
50 | ZS0283/0050/2022 | FAHAD ALI MACHANO | M | A | A | C | B | C | B | A | B | A | A | 9 | I |
51 | ZS0283/0051/2022 | HASSANI SAIDI HASSANI | M | A | A | A | A | C | B | A | B | A | C | 8 | I |
52 | ZS0283/0052/2022 | HIKMAN HAMAD MUSSA | M | A | A | A | B | C | A | A | A | A | A | 7 | I |
53 | ZS0283/0053/2022 | HUSSENI MGENI MAKAME | M | A | A | C | B | C | B | A | B | A | B | 10 | I |
54 | ZS0283/0054/2022 | ISIHAKA JUMBE IDDI | M | A | A | A | B | C | C | A | B | A | B | 9 | I |
55 | ZS0283/0055/2022 | IS-HAK SALIM SULEIMAN | M | B | B | D | A | A | B | A | C | B | C | 11 | I |
56 | ZS0283/0056/2022 | KHALID SALEHE HUSSEIN | M | A | A | B | B | C | A | A | B | A | A | 8 | I |
57 | ZS0283/0057/2022 | KHAMIS HAJI KHAMIS | M | A | A | B | A | B | B | A | A | A | A | 7 | I |
58 | ZS0283/0058/2022 | MASOUD FAKIHI KHATIB | M | A | A | A | A | B | A | A | B | A | A | 7 | I |
59 | ZS0283/0059/2022 | MOHAMED MASOUD MOHAMED | M | A | A | A | B | C | B | A | A | A | A | 7 | I |
60 | ZS0283/0060/2022 | MUHSINI OMARI RASHIDI | M | A | A | B | A | C | B | B | A | A | A | 8 | I |
61 | ZS0283/0061/2022 | MUNIR KHEIR ABDALLA | M | A | B | C | B | C | C | A | C | A | B | 12 | I |
62 | ZS0283/0062/2022 | RAMADHAN SIMAI KHATIB | M | A | A | A | A | A | B | B | B | A | A | 7 | I |
63 | ZS0283/0063/2022 | SALUM OMAR SALUM | M | A | B | B | B | B | A | B | B | A | A | 10 | I |
64 | ZS0283/0064/2022 | SULEIMAN YUSSUF MOHAMMED | M | A | A | A | A | C | C | B | C | A | C | 10 | I |
65 | ZS0283/0065/2022 | USSI MOHAMMED USSI | M | A | A | C | C | C | C | B | C | C | C | 16 | I |
66 | ZS0283/0066/2022 | YUSSUF SANAA JUMA | M | A | A | D | C | C | C | B | C | C | C | 16 | I |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 66 | 65 | 1 | 39 | 23 | 62 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 66 | 65 | 1 | 34 | 18 | 52 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 66 | 65 | 1 | 11 | 8 | 19 | 2 | 5 | 7 | 17 | 9 | 26 | 11 | 2 | 13 | 0 | 0 | 0 |
4 | 207 | DINI | 65 | 65 | 0 | 15 | 9 | 24 | 17 | 13 | 30 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 208 | ARABIC | 66 | 65 | 1 | 2 | 2 | 4 | 15 | 6 | 21 | 24 | 16 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 66 | 65 | 1 | 10 | 7 | 17 | 16 | 10 | 26 | 15 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 213 | CIVICS | 66 | 65 | 1 | 33 | 15 | 48 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 215 | PHYSICS | 66 | 65 | 1 | 3 | 7 | 10 | 9 | 10 | 19 | 27 | 7 | 34 | 2 | 0 | 2 | 0 | 0 | 0 |
9 | 216 | CHEMISTRY | 66 | 65 | 1 | 22 | 18 | 40 | 10 | 3 | 13 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 217 | BIOLOGY | 66 | 65 | 1 | 18 | 13 | 31 | 12 | 5 | 17 | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 2/29 | 3/68 | 6/204 |
2 | 202 | KISWAHILI | 1/29 | 1/68 | 4/204 |
3 | 204 | MATHEMATICS | 3/29 | 6/68 | 12/204 |
4 | 207 | DINI | 2/27 | 6/65 | 13/201 |
5 | 208 | ARABIC | 1/23 | 2/58 | 3/188 |
6 | 209 | GEOGRAPHY | 5/29 | 10/67 | 15/202 |
7 | 213 | CIVICS | 3/29 | 6/68 | 8/204 |
8 | 215 | PHYSICS | 4/28 | 8/65 | 13/200 |
9 | 216 | CHEMISTRY | 3/28 | 4/67 | 8/203 |
10 | 217 | BIOLOGY | 1/29 | 3/68 | 6/204 |