BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
BRILLIANT ACADEMY - ZS0286, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, BRILLIANT ACADEMY (ZS0286) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
26 | 17 | 43 | 4 | 9 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BRILLIANT ACADEMY (ZS0286) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0286/0001/2022 | AMINA HAJI KHAMIS | F | A | A | C | A | C | A | B | A | A | A | A | 7 | I |
2 | ZS0286/0002/2022 | AMINA ZAHOUR MOH'D | F | A | B | C | C | C | B | C | B | C | B | C | 15 | I |
3 | ZS0286/0003/2022 | ASYA HASNUU MAKAME | F | B | C | F | D | C | C | D | C | F | D | D | 22 | III |
4 | ZS0286/0004/2022 | AWATIF AMOUR ALLY | F | A | A | B | A | B | A | A | A | A | A | A | 7 | I |
5 | ZS0286/0005/2022 | BADRIA THABIT JUMA | F | A | A | C | A | C | A | A | A | C | A | A | 7 | I |
6 | ZS0286/0006/2022 | FATMA MOHAMMED ABDALLAH | F | A | B | C | A | C | A | A | A | C | A | C | 8 | I |
7 | ZS0286/0007/2022 | HAFSA MOHAMED MBAROUK | F | A | B | C | C | D | A | A | A | A | A | A | 7 | I |
8 | ZS0286/0008/2022 | HAJRA HABIB ABEID | F | A | B | C | B | C | A | C | A | A | B | C | 10 | I |
9 | ZS0286/0009/2022 | HALIMA MAKAME BAKARI | F | A | A | D | C | C | B | D | C | D | C | C | 16 | I |
10 | ZS0286/0010/2022 | HANNAN SOUD ALI | F | A | A | D | C | C | B | B | A | C | C | B | 12 | I |
11 | ZS0286/0011/2022 | HASNAT DAUDI HAMADI | F | A | B | D | B | D | B | C | B | C | C | C | 15 | I |
12 | ZS0286/0012/2022 | HUMAYRA TALIB HUSSEIN | F | A | A | D | C | C | C | C | A | D | C | C | 15 | I |
13 | ZS0286/0013/2022 | KHAILATI HAJI ABDALLA | F | B | B | D | C | D | C | D | C | D | D | D | 21 | II |
14 | ZS0286/0014/2022 | LELA RAJAB JUMA | F | B | B | D | C | C | C | D | C | D | D | C | 19 | II |
15 | ZS0286/0015/2022 | MANNAL OMARY JUMANNE | F | A | B | C | A | B | A | B | B | B | A | A | 9 | I |
16 | ZS0286/0016/2022 | METHLE THABIT JUMA | F | A | A | C | A | C | A | A | A | C | A | A | 7 | I |
17 | ZS0286/0017/2022 | MIRFAT HAMAD FOUM | F | A | B | D | C | C | B | C | C | D | D | C | 17 | I |
18 | ZS0286/0018/2022 | MULHAT MUSLIH ALI | F | A | B | C | C | C | A | A | A | B | A | B | 9 | I |
19 | ZS0286/0019/2022 | NOURIN JUMA HAKIBA | F | A | C | D | C | C | B | C | B | C | C | C | 17 | I |
20 | ZS0286/0020/2022 | RAIYAAN AHMED ABDALLA | F | A | C | D | C | C | C | D | B | C | C | D | 18 | II |
21 | ZS0286/0021/2022 | RAUDHAT KHAMIS MACHANO | F | A | C | D | C | C | C | C | C | D | D | C | 19 | II |
22 | ZS0286/0022/2022 | SABAH HASSAN MAKAME | F | A | B | D | B | D | A | C | C | C | C | C | 15 | I |
23 | ZS0286/0023/2022 | SAIMAH ABDALLAH MOHAMED | F | A | B | D | B | C | C | C | B | C | C | C | 16 | I |
24 | ZS0286/0024/2022 | SALAMUU NASSOR ALI | F | A | B | C | B | C | A | C | A | C | B | C | 12 | I |
25 | ZS0286/0025/2022 | SALHAT VUAI OTHMAN | F | B | B | D | C | B | B | C | B | C | B | C | 15 | I |
26 | ZS0286/0026/2022 | SHAMSA MOHAMED MAHMOUD | F | A | B | C | B | C | A | C | A | C | B | C | 12 | I |
27 | ZS0286/0027/2022 | TALHA ALI KITWANA | F | A | C | D | C | C | B | B | B | D | C | C | 16 | I |
28 | ZS0286/0028/2022 | UMMUL-KHEIR HAJI MWEVURA | F | A | B | C | B | C | C | C | B | C | A | B | 13 | I |
29 | ZS0286/0029/2022 | ZAINAB KHAMIS AME | F | A | A | A | A | B | A | A | A | A | A | A | 7 | I |
30 | ZS0286/0030/2022 | ZUHRA HAFIDH SALEH | F | A | A | D | C | D | B | C | B | D | C | C | 15 | I |
31 | ZS0286/0031/2022 | ZULEKHA OMAR IBRAHIM | F | A | B | D | B | C | B | C | B | D | C | C | 15 | I |
32 | ZS0286/0032/2022 | ABDUL-AZIZ IDRISSA HUSSEIN | M | A | B | D | B | D | A | B | A | C | C | D | 12 | I |
33 | ZS0286/0033/2022 | ABDULLATIF ALI RASHID | M | A | B | C | C | D | A | C | B | C | C | C | 15 | I |
34 | ZS0286/0034/2022 | ABRAZAQ ABDALLA JUMA | M | A | B | D | C | C | C | D | B | D | C | C | 17 | I |
35 | ZS0286/0035/2022 | ABUBAKAR ALI ABASS | M | A | B | D | B | D | A | C | B | C | C | C | 14 | I |
36 | ZS0286/0036/2022 | ADAM ZUBEIR MUHSIN | M | A | B | D | C | C | A | C | A | C | B | C | 13 | I |
37 | ZS0286/0037/2022 | AHMAD NASSOR ALI | M | A | A | C | A | C | A | A | A | B | A | B | 7 | I |
38 | ZS0286/0038/2022 | HARITH KHAMIS MGENI | M | A | B | C | A | C | A | A | A | A | A | B | 7 | I |
39 | ZS0286/0039/2022 | HIKMAN MDUNGI MAKAME | M | A | A | D | A | C | A | B | B | C | C | C | 11 | I |
40 | ZS0286/0040/2022 | IBRAHIM KHAMIS AME | M | B | C | D | C | C | B | C | C | C | C | C | 19 | II |
41 | ZS0286/0041/2022 | KHAMIS HAJI KHAMIS | M | A | B | D | C | C | B | C | C | C | C | C | 17 | I |
42 | ZS0286/0042/2022 | KHERI HUSSEIN MILAO | M | A | B | D | C | D | A | B | A | C | C | B | 12 | I |
43 | ZS0286/0043/2022 | LUKMAN OMAR IBRAHIM | M | B | C | D | C | D | B | D | B | D | C | C | 18 | II |
44 | ZS0286/0044/2022 | LUQMAN ABDALLAH SALUM | M | A | C | D | C | C | B | D | C | C | C | C | 18 | II |
45 | ZS0286/0045/2022 | LUQMAN IBRAHIM HAMZA | M | A | B | D | B | C | B | C | C | D | C | D | 16 | I |
46 | ZS0286/0046/2022 | MOUDRIK MASSOUD KASSIM | M | A | C | D | C | C | C | D | C | D | C | C | 19 | II |
47 | ZS0286/0047/2022 | MUKHTAR OMAR MOHAMMED | M | A | B | C | C | D | A | C | B | C | C | C | 15 | I |
48 | ZS0286/0048/2022 | MUNIR TWAHA SAID | M | A | B | D | C | D | A | C | A | C | C | C | 14 | I |
49 | ZS0286/0049/2022 | MURSHYD OMAR MOH'D | M | A | C | D | C | C | C | C | C | C | C | C | 19 | II |
50 | ZS0286/0050/2022 | NAJIM HAMED SEIF | M | A | C | D | B | C | B | C | C | D | D | C | 17 | I |
51 | ZS0286/0051/2022 | NURDIN SALHINA MWITA | M | B | C | C | C | C | C | C | C | D | D | D | 20 | II |
52 | ZS0286/0052/2022 | OTHMAN HAJI OTHMAN | M | B | C | D | C | C | C | C | B | D | D | C | 19 | II |
53 | ZS0286/0053/2022 | SAEED ALI MOHAMMED | M | B | C | D | B | C | B | C | A | C | C | C | 16 | I |
54 | ZS0286/0054/2022 | SALUM SALHINA MWITA | M | A | A | C | B | C | A | A | A | C | A | A | 7 | I |
55 | ZS0286/0055/2022 | UTHAL SAID SALUM | M | A | C | D | C | D | C | C | C | C | C | C | 19 | II |
56 | ZS0286/0056/2022 | YAHYA ABDALLAH HUMOUD | M | A | A | C | B | C | A | C | C | C | B | C | 13 | I |
57 | ZS0286/0057/2022 | YUSSUF ALI ABDALLA | M | B | C | D | D | D | C | C | C | D | C | C | 20 | II |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 57 | 57 | 0 | 27 | 20 | 47 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 57 | 57 | 0 | 9 | 4 | 13 | 17 | 11 | 28 | 5 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 57 | 57 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 12 | 7 | 19 | 16 | 19 | 35 | 1 | 0 | 1 |
4 | 207 | DINI | 57 | 57 | 0 | 7 | 3 | 10 | 8 | 7 | 15 | 15 | 15 | 30 | 1 | 1 | 2 | 0 | 0 | 0 |
5 | 208 | ARABIC | 57 | 57 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 22 | 17 | 39 | 5 | 9 | 14 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 57 | 57 | 0 | 13 | 12 | 25 | 10 | 7 | 17 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 211 | HISTORY | 57 | 57 | 0 | 7 | 3 | 10 | 4 | 3 | 7 | 15 | 16 | 31 | 5 | 4 | 9 | 0 | 0 | 0 |
8 | 213 | CIVICS | 57 | 57 | 0 | 13 | 8 | 21 | 11 | 7 | 18 | 7 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 57 | 57 | 0 | 5 | 1 | 6 | 2 | 1 | 3 | 14 | 16 | 30 | 9 | 8 | 17 | 1 | 0 | 1 |
10 | 216 | CHEMISTRY | 57 | 57 | 0 | 10 | 3 | 13 | 5 | 2 | 7 | 11 | 18 | 29 | 5 | 3 | 8 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 57 | 57 | 0 | 7 | 1 | 8 | 3 | 3 | 6 | 18 | 19 | 37 | 3 | 3 | 6 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 2/18 | 10/68 | 13/204 |
2 | 202 | KISWAHILI | 4/18 | 12/68 | 19/204 |
3 | 204 | MATHEMATICS | 4/18 | 17/68 | 25/204 |
4 | 207 | DINI | 4/17 | 16/65 | 31/201 |
5 | 208 | ARABIC | 2/17 | 8/58 | 12/188 |
6 | 209 | GEOGRAPHY | 2/18 | 6/67 | 10/202 |
7 | 211 | HISTORY | 3/18 | 14/64 | 17/194 |
8 | 213 | CIVICS | 3/18 | 11/68 | 16/204 |
9 | 215 | PHYSICS | 4/18 | 15/65 | 22/200 |
10 | 216 | CHEMISTRY | 5/18 | 18/67 | 27/203 |
11 | 217 | BIOLOGY | 4/18 | 17/68 | 26/204 |