BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
KIDAGONI SECONDARY SCHOOL - ZS0290, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, KIDAGONI SECONDARY SCHOOL (ZS0290) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
4 | 0 | 4 | 1 | 1 | 2 | 10 | 5 | 15 | 2 | 2 | 4 | 2 | 1 | 3 |
KIDAGONI SECONDARY SCHOOL (ZS0290) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0290/0001/2022 | AISHA MAKAME ALI | F | D | C | F | C | D | F | F | D | F | F | F | 28 | IV |
2 | ZS0290/0002/2022 | DAWA KHAMIS SALUM | F | C | C | F | C | C | D | D | D | F | D | D | 24 | III |
3 | ZS0290/0003/2022 | HIDAYA HAMAD MUSSA | F | C | B | F | C | D | D | D | C | F | D | D | 23 | III |
4 | ZS0290/0004/2022 | MARIAM HASSAN SILIMA | F | C | B | D | A | C | D | D | C | D | C | D | 19 | II |
5 | ZS0290/0005/2022 | MIZA HAJI SALUM | F | D | C | F | B | C | D | D | C | F | D | D | 23 | III |
6 | ZS0290/0006/2022 | MWAJUMA KHAMIS HAJI | F | D | D | F | D | F | F | F | D | F | F | F | 31 | O |
7 | ZS0290/0007/2022 | NALI JUMA KIRUFI | F | B | B | F | A | C | D | C | B | D | C | C | 16 | I |
8 | ZS0290/0008/2022 | RUKIA MCHUWA BURE | F | C | C | F | C | D | D | D | C | D | D | F | 24 | III |
9 | ZS0290/0009/2022 | SIKUZANI ALI AME | F | D | F | F | F | F | D | D | D | F | F | F | 31 | O |
10 | ZS0290/0010/2022 | SIYASEME FADHILI JUMA | F | C | C | F | B | D | D | D | C | D | D | D | 23 | III |
11 | ZS0290/0011/2022 | TATU KHEIR MUSSA | F | C | C | F | C | D | D | D | C | F | D | D | 24 | III |
12 | ZS0290/0012/2022 | THUWAIBA HAJI KHAMIS | F | C | C | F | C | D | D | D | C | F | C | D | 23 | III |
13 | ZS0290/0013/2022 | THUWAIBA MUHSINI SALIM | F | B | B | D | A | C | C | D | B | D | C | C | 16 | I |
14 | ZS0290/0014/2022 | TUMU FAKI ALI | F | C | C | F | C | D | D | D | C | F | D | D | 24 | III |
15 | ZS0290/0015/2022 | WANU AME ALI | F | B | B | D | A | B | C | C | B | D | C | C | 15 | I |
16 | ZS0290/0016/2022 | YUMNA OTHMAN ISSA | F | A | A | D | B | D | C | C | B | D | C | C | 15 | I |
17 | ZS0290/0017/2022 | ZAUJATI FAKI ALI | F | D | C | F | C | D | D | D | D | F | D | F | 26 | IV |
18 | ZS0290/0018/2022 | ZULEHA JUMA MNGWALI | F | D | C | F | C | D | D | D | C | F | F | D | 25 | III |
19 | ZS0290/0019/2022 | ZULEKHA JUMA MURA | F | C | C | D | B | D | D | D | C | D | C | D | 22 | III |
20 | ZS0290/0020/2022 | ABASSI NAFASI JUMA | M | D | C | F | C | D | D | F | D | F | F | F | 27 | IV |
21 | ZS0290/0021/2022 | ABDUL MTWANA ALI | M | C | C | F | C | D | D | D | C | F | D | D | 24 | III |
22 | ZS0290/0022/2022 | ALI YAHYA ISSA | M | C | C | F | C | D | D | D | C | F | D | D | 24 | III |
23 | ZS0290/0023/2022 | FADHILI KIPENDA MTWANA | M | C | C | F | C | D | C | D | C | D | D | D | 23 | III |
24 | ZS0290/0024/2022 | HAJI MACHANO KHAMIS | M | C | C | F | C | D | D | D | C | F | D | D | 24 | III |
25 | ZS0290/0025/2022 | KHAMIS VUAI KHAMIS | M | C | D | F | C | D | D | D | C | D | D | F | 25 | III |
26 | ZS0290/0026/2022 | MUHAMADI KHAMIS MAKAME | M | D | D | F | D | F | D | D | D | F | F | F | 29 | O |
27 | ZS0290/0027/2022 | SULEIMAN KHAMIS OMAR | M | C | D | F | C | F | D | F | D | F | D | D | 26 | IV |
28 | ZS0290/0028/2022 | TWALIBU HAJI KHAMIS | M | C | B | D | B | D | C | D | A | D | C | D | 18 | II |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 28 | 28 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 9 | 7 | 16 | 6 | 2 | 8 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 28 | 28 | 0 | 1 | 0 | 1 | 5 | 1 | 6 | 11 | 5 | 16 | 1 | 3 | 4 | 1 | 0 | 1 |
3 | 204 | MATHEMATICS | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 14 | 8 | 22 |
4 | 207 | DINI | 28 | 28 | 0 | 4 | 0 | 4 | 4 | 1 | 5 | 9 | 7 | 16 | 1 | 1 | 2 | 1 | 0 | 1 |
5 | 208 | ARABIC | 28 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 5 | 11 | 7 | 18 | 2 | 2 | 4 |
6 | 209 | GEOGRAPHY | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 14 | 7 | 21 | 2 | 0 | 2 |
7 | 211 | HISTORY | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 14 | 7 | 21 | 2 | 2 | 4 |
8 | 213 | CIVICS | 28 | 28 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 10 | 5 | 15 | 5 | 3 | 8 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 | 11 | 6 | 17 |
10 | 216 | CHEMISTRY | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 8 | 6 | 14 | 4 | 2 | 6 |
11 | 217 | BIOLOGY | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 10 | 6 | 16 | 5 | 3 | 8 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 4/8 | 7/12 | 73/109 |
2 | 202 | KISWAHILI | 5/8 | 9/12 | 73/109 |
3 | 204 | MATHEMATICS | 6/8 | 9/12 | 82/109 |
4 | 207 | DINI | 3/8 | 3/11 | 31/108 |
5 | 208 | ARABIC | 6/8 | 7/11 | 68/108 |
6 | 209 | GEOGRAPHY | 5/8 | 9/12 | 97/109 |
7 | 211 | HISTORY | 5/8 | 7/12 | 75/109 |
8 | 213 | CIVICS | 3/8 | 5/12 | 60/109 |
9 | 215 | PHYSICS | 6/8 | 9/12 | 92/110 |
10 | 216 | CHEMISTRY | 5/8 | 8/12 | 80/110 |
11 | 217 | BIOLOGY | 5/8 | 8/12 | 85/109 |