BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
AMBASHA ISLAMIC HIGH SCHOOL - ZS0292, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, AMBASHA ISLAMIC HIGH SCHOOL (ZS0292) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
7 | 13 | 20 | 9 | 20 | 29 | 6 | 4 | 10 | 2 | 1 | 3 | 0 | 0 | 0 |
AMBASHA ISLAMIC HIGH SCHOOL (ZS0292) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | Points | Division |
---|
|
1 | ZS0292/0001/2022 | AISHA ALI HAMAD | F | C | C | F | C | D | C | D | C | C | D | D | C | D | 21 | II |
2 | ZS0292/0002/2022 | AISHA OTHMAN HAMAD | F | B | C | F | C | D | C | C | C | D | C | C | C | C | 20 | II |
3 | ZS0292/0003/2022 | ASMAA HAJI ALI | F | B | B | D | B | D | C | C | B | A | C | C | B | C | 14 | I |
4 | ZS0292/0004/2022 | GHANIA SUFIANI HUSENI | F | A | B | C | B | D | B | C | A | B | B | B | B | B | 12 | I |
5 | ZS0292/0005/2022 | HADIJA IBRAHIM KASSIM | F | A | B | C | B | C | B | B | A | B | B | A | B | B | 11 | I |
6 | ZS0292/0006/2022 | HAFSA TARIK NGASSA | F | B | C | D | D | D | C | D | C | D | D | D | D | D | 23 | III |
7 | ZS0292/0007/2022 | KHADIJA ABDI HIJA | F | D | B | D | B | D | D | D | C | D | C | C | C | C | 19 | II |
8 | ZS0292/0008/2022 | LATIFA ISSA ABASI | F | C | C | D | C | D | D | D | D | D | D | F | D | D | 25 | III |
9 | ZS0292/0009/2022 | LUT-FIA OMAR KHAMIS | F | B | B | D | C | D | B | C | A | C | C | C | C | C | 16 | I |
10 | ZS0292/0010/2022 | MAIMUNA OMAR OTHMAN | F | C | C | D | B | C | C | C | C | C | C | C | C | C | 20 | II |
11 | ZS0292/0011/2022 | MARIAM JUMBE ALI | F | A | C | C | B | C | A | C | B | B | B | B | C | B | 12 | I |
12 | ZS0292/0012/2022 | NADYA MKUBWA MGENI | F | C | C | F | C | D | D | F | D | D | D | D | D | D | 25 | III |
13 | ZS0292/0013/2022 | NAJAT SAAD ALLY | F | C | D | F | C | F | D | F | D | F | F | D | -- | -- | 27 | IV |
14 | ZS0292/0014/2022 | NAJIMA OMAR HASSAN | F | C | C | F | C | C | C | D | C | C | C | C | D | D | 21 | II |
15 | ZS0292/0015/2022 | NAUKHAR ALLY KHALFAN | F | A | C | D | C | D | C | D | C | C | C | C | C | D | 19 | II |
16 | ZS0292/0016/2022 | RAHIMA MASSOUD ABRAHMAN | F | C | C | D | C | D | D | D | C | D | D | C | C | D | 22 | III |
17 | ZS0292/0017/2022 | RAHMA JUMA MOH'D | F | C | C | D | B | C | C | C | C | C | C | D | C | C | 20 | II |
18 | ZS0292/0018/2022 | RAIYAN SAAD ALI | F | C | D | F | C | D | D | D | D | F | F | D | -- | -- | 26 | IV |
19 | ZS0292/0019/2022 | RAYA HAMDU MAKAME | F | A | B | C | A | C | C | B | A | B | C | B | B | B | 11 | I |
20 | ZS0292/0020/2022 | SABRA MOHAMMED ABDALLA | F | A | C | D | C | D | C | D | C | C | C | C | C | D | 19 | II |
21 | ZS0292/0021/2022 | SUMAYYA RIDHWAN ALI | F | B | C | F | C | D | D | F | C | D | D | D | F | D | 23 | III |
22 | ZS0292/0022/2022 | THUWAIBA SAID OTHMAN | F | C | C | D | C | D | C | D | B | D | C | D | C | D | 20 | II |
23 | ZS0292/0023/2022 | ZIMARAT HAMOUD NASSOR | F | C | C | F | C | C | D | D | D | F | D | D | -- | -- | 24 | III |
24 | ZS0292/0024/2022 | ZUWENA KHAMIS SEIF | F | A | B | D | A | C | B | C | B | B | C | C | C | C | 13 | I |
25 | ZS0292/0025/2022 | ABDILLAH KAIMA MWANJIA | M | A | C | D | C | C | C | C | C | C | C | C | C | C | 19 | II |
26 | ZS0292/0026/2022 | ABDILLAH OMAR SAID | M | C | C | D | B | C | D | D | C | D | D | D | D | C | 21 | II |
27 | ZS0292/0027/2022 | ABDILLAH SALIM ALI | M | B | C | D | C | D | C | C | C | D | C | D | C | D | 20 | II |
28 | ZS0292/0028/2022 | ABDILLAH SIMAI ABDULRAHMAN | M | A | B | C | A | C | B | C | B | B | B | C | B | D | 12 | I |
29 | ZS0292/0029/2022 | ABDILLAHI OMAR AHMADA | M | C | C | F | C | D | D | F | F | F | D | D | F | D | 25 | III |
30 | ZS0292/0030/2022 | ABDUL-KADIR HAJI KHATIB | M | C | D | D | C | D | D | F | D | D | D | D | D | D | 26 | IV |
31 | ZS0292/0031/2022 | ABDUL-MALIK HAMAD KHAMIS | M | C | C | D | C | D | C | D | D | D | D | D | D | D | 24 | III |
32 | ZS0292/0032/2022 | ABDUL-RAHMAN MOHAMED ALI | M | C | C | D | C | D | C | D | C | C | C | C | F | D | 21 | II |
33 | ZS0292/0033/2022 | ABDULRAHMAN MASSOUD ABDULRAHMAN | M | C | C | D | C | D | C | D | C | C | C | C | B | C | 20 | II |
34 | ZS0292/0034/2022 | ABUBAKAR ALI HAJI | M | A | C | C | C | D | B | C | A | C | C | C | C | C | 16 | I |
35 | ZS0292/0035/2022 | AHMED MUHAMMED ALI | M | C | A | C | A | C | C | C | C | B | C | B | C | C | 15 | I |
36 | ZS0292/0036/2022 | ALI KHATIB SAID | M | C | C | D | C | D | C | D | C | C | C | C | D | D | 21 | II |
37 | ZS0292/0037/2022 | ALI SALIM ALI | M | B | B | D | B | C | C | C | C | C | C | C | C | C | 18 | II |
38 | ZS0292/0038/2022 | ANUAR HAROUB AHMED | M | B | C | D | D | D | C | D | C | C | C | C | -- | -- | 20 | II |
39 | ZS0292/0039/2022 | GENUINE ALLAN ASERI | M | A | C | D | B | D | B | C | B | B | C | B | C | C | 14 | I |
40 | ZS0292/0040/2022 | HAMAD SULEIMAN HAMAD | M | B | C | C | A | D | C | C | B | B | C | C | C | C | 16 | I |
41 | ZS0292/0041/2022 | HAMZA ISSA KHAMIS | M | A | D | F | C | D | C | D | C | D | C | C | D | D | 20 | II |
42 | ZS0292/0042/2022 | HUDHEIFA RASHID OTHMAN | M | B | B | D | B | D | C | C | C | C | C | C | C | C | 18 | II |
43 | ZS0292/0043/2022 | IBRAHIM BAKARI MOHAMMED | M | C | D | F | C | C | D | F | C | F | D | D | -- | -- | 24 | III |
44 | ZS0292/0044/2022 | IBRAHIM SAID HAKIM | M | B | C | D | B | D | C | C | C | B | C | C | C | C | 18 | II |
45 | ZS0292/0045/2022 | ISMAIL JUMA ALI | M | C | C | D | B | D | C | D | C | D | C | D | D | D | 21 | II |
46 | ZS0292/0046/2022 | KAWAMUNA TWAHA ASEID | M | B | C | B | C | F | B | C | B | A | B | A | C | C | 12 | I |
47 | ZS0292/0047/2022 | KHALFAN SLIM KHALFAN | M | B | B | C | A | D | A | B | B | A | B | A | A | A | 8 | I |
48 | ZS0292/0048/2022 | KHAMED SABRI IBRAHIM | M | C | C | F | C | D | D | D | D | F | D | D | D | F | 25 | III |
49 | ZS0292/0049/2022 | KHAMIS BAKAR KHATIB | M | A | B | C | B | C | A | B | A | A | B | B | B | B | 10 | I |
50 | ZS0292/0050/2022 | LUKMAN HEMED OTHMAN | M | C | C | D | B | C | D | D | C | D | C | D | C | C | 20 | II |
51 | ZS0292/0051/2022 | MAHIR TWAHA ASSED | M | B | B | D | C | C | C | D | C | B | C | C | D | C | 18 | II |
52 | ZS0292/0052/2022 | MOHAMMED SHAMBWANA MOHAMMED | M | B | C | D | C | C | C | C | C | C | C | C | B | C | 19 | II |
53 | ZS0292/0053/2022 | MUHAMMAD ALI HAMAD | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
54 | ZS0292/0054/2022 | MUHTAR SALUM KHATIB | M | A | B | D | B | B | A | C | B | C | C | C | C | C | 13 | I |
55 | ZS0292/0055/2022 | MUSSA IDDI MOH'D | M | B | C | C | A | C | B | C | C | C | B | B | C | C | 15 | I |
56 | ZS0292/0056/2022 | MWINYI FAKIH MWINYI | M | B | C | D | C | D | C | D | C | C | C | C | D | D | 20 | II |
57 | ZS0292/0057/2022 | OMAR MASKAT KHALID | M | A | C | F | C | D | D | D | C | D | C | D | D | D | 21 | II |
58 | ZS0292/0058/2022 | OTHMAN ABDALLAH OTHMAN | M | A | C | F | C | D | C | C | C | D | C | C | C | C | 19 | II |
59 | ZS0292/0059/2022 | SAID MOHAMMED SULEIMAN | M | C | C | F | B | D | C | D | C | C | C | C | D | C | 20 | II |
60 | ZS0292/0060/2022 | SALEH ABDALLA SAID | M | C | B | C | A | D | A | C | B | A | A | A | C | B | 9 | I |
61 | ZS0292/0061/2022 | SALUM SULTAN HUMOUD | M | B | B | C | B | C | B | C | B | B | B | B | B | C | 14 | I |
62 | ZS0292/0062/2022 | SULEIMAN ALI MASOUD | M | B | C | D | B | C | B | C | B | B | B | B | C | C | 14 | I |
63 | ZS0292/0063/2022 | YAHYA MUHAMED ALI | M | B | C | D | C | C | C | C | C | B | C | C | C | C | 19 | II |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 63 | 62 | 1 | 7 | 9 | 16 | 5 | 15 | 20 | 11 | 14 | 25 | 1 | 0 | 1 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 63 | 62 | 1 | 0 | 1 | 1 | 7 | 9 | 16 | 15 | 25 | 40 | 2 | 3 | 5 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 63 | 62 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 13 | 12 | 21 | 33 | 8 | 7 | 15 |
4 | 207 | DINI | 63 | 62 | 1 | 2 | 6 | 8 | 7 | 12 | 19 | 14 | 19 | 33 | 1 | 1 | 2 | 0 | 0 | 0 |
5 | 208 | ARABIC | 63 | 62 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 14 | 22 | 15 | 22 | 37 | 1 | 1 | 2 |
6 | 209 | GEOGRAPHY | 63 | 62 | 1 | 1 | 4 | 5 | 4 | 7 | 11 | 11 | 20 | 31 | 8 | 7 | 15 | 0 | 0 | 0 |
7 | 211 | HISTORY | 63 | 62 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 8 | 19 | 27 | 11 | 14 | 25 | 3 | 3 | 6 |
8 | 213 | CIVICS | 63 | 62 | 1 | 4 | 2 | 6 | 4 | 9 | 13 | 11 | 23 | 34 | 5 | 3 | 8 | 0 | 1 | 1 |
9 | 215 | PHYSICS | 63 | 62 | 1 | 1 | 4 | 5 | 5 | 9 | 14 | 7 | 13 | 20 | 8 | 9 | 17 | 3 | 3 | 6 |
10 | 216 | CHEMISTRY | 63 | 62 | 1 | 0 | 1 | 1 | 3 | 7 | 10 | 12 | 24 | 36 | 7 | 6 | 13 | 2 | 0 | 2 |
11 | 217 | BIOLOGY | 63 | 62 | 1 | 1 | 3 | 4 | 3 | 6 | 9 | 10 | 19 | 29 | 9 | 10 | 19 | 1 | 0 | 1 |
12 | 219 | BOOK-KEEPING | 58 | 57 | 1 | 0 | 1 | 1 | 4 | 5 | 9 | 12 | 17 | 29 | 4 | 11 | 15 | 1 | 2 | 3 |
13 | 220 | COMMERCE | 58 | 57 | 1 | 0 | 1 | 1 | 4 | 2 | 6 | 7 | 21 | 28 | 10 | 11 | 21 | 0 | 1 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 2/23 | 4/37 | 34/204 |
2 | 202 | KISWAHILI | 2/23 | 4/37 | 45/204 |
3 | 204 | MATHEMATICS | 2/23 | 4/37 | 33/204 |
4 | 207 | DINI | 2/23 | 4/37 | 33/201 |
5 | 208 | ARABIC | 1/22 | 3/36 | 31/188 |
6 | 209 | GEOGRAPHY | 2/23 | 4/37 | 36/202 |
7 | 211 | HISTORY | 2/22 | 3/35 | 30/194 |
8 | 213 | CIVICS | 3/23 | 4/37 | 37/204 |
9 | 215 | PHYSICS | 2/23 | 3/37 | 24/200 |
10 | 216 | CHEMISTRY | 2/23 | 3/37 | 34/203 |
11 | 217 | BIOLOGY | 2/23 | 3/37 | 30/204 |
12 | 219 | BOOK-KEEPING | 2/2 | 2/2 | 6/7 |
13 | 220 | COMMERCE | 2/2 | 2/2 | 6/7 |