BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
AL-MARFAA ISLAMIC SCHOOL - ZS0315, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, AL-MARFAA ISLAMIC SCHOOL (ZS0315) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
12 | 6 | 18 | 4 | 6 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
AL-MARFAA ISLAMIC SCHOOL (ZS0315) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | ICT | Points | Division |
---|
|
1 | ZS0315/0001/2022 | ASMA ALI YUSSUF | F | B | A | C | A | C | C | C | B | C | C | C | C | 15 | I |
2 | ZS0315/0002/2022 | AYMAN ABDULRAHMAN AMOUR | F | B | C | C | A | A | C | C | B | C | C | B | C | 14 | I |
3 | ZS0315/0003/2022 | FATMA OMAR ALI | F | A | A | B | A | A | C | C | B | C | C | C | C | 11 | I |
4 | ZS0315/0004/2022 | FATUMA RAJAB MOHAMMED | F | B | B | C | A | C | C | C | A | C | B | C | C | 14 | I |
5 | ZS0315/0005/2022 | HAFSA BAKAR SAID | F | B | B | D | B | C | C | C | B | D | C | C | C | 17 | I |
6 | ZS0315/0006/2022 | HALIMA ALI NGWALI | F | C | B | D | A | B | D | D | B | D | C | C | D | 16 | I |
7 | ZS0315/0007/2022 | LATIFA MOHAMED ALI | F | B | A | D | A | C | C | C | B | C | B | C | C | 14 | I |
8 | ZS0315/0008/2022 | LUTFIA KOMBO MOHAMMED | F | A | A | C | A | B | C | C | A | C | A | B | C | 9 | I |
9 | ZS0315/0009/2022 | MILFAT THABIT KHAMIS | F | B | B | D | A | C | C | C | A | D | C | C | C | 15 | I |
10 | ZS0315/0010/2022 | MULHAT HAMAD MASOUD | F | B | A | C | A | B | C | C | A | C | B | C | C | 12 | I |
11 | ZS0315/0011/2022 | MUZDALFAT ABBAS RAJAB | F | C | C | D | A | C | C | C | B | D | C | C | C | 18 | II |
12 | ZS0315/0012/2022 | NISWAT FAINA IDAROUS | F | C | C | D | C | C | C | D | C | D | C | D | D | 21 | II |
13 | ZS0315/0013/2022 | RAHMA KOMBO HAMAD | F | B | B | C | B | C | C | C | B | C | C | C | C | 17 | I |
14 | ZS0315/0014/2022 | RUKAIYA MOHAMED SHABAN | F | B | C | D | A | C | C | C | C | D | C | C | C | 18 | II |
15 | ZS0315/0015/2022 | SAFIA SAID ALI | F | A | A | B | A | A | B | B | A | A | B | B | B | 8 | I |
16 | ZS0315/0016/2022 | SHEMSA ISSA ALAWI | F | C | C | D | C | D | D | D | C | C | D | C | C | 21 | II |
17 | ZS0315/0017/2022 | ZILDAT MOH'D ALI | F | C | C | D | C | C | C | D | C | D | D | D | D | 22 | III |
18 | ZS0315/0018/2022 | ABDUL- RAHMAN ALI | M | B | A | C | A | B | C | C | B | C | C | C | C | 14 | I |
19 | ZS0315/0019/2022 | ABDULGHAN ABDALLA JUMA | M | B | B | C | B | C | C | C | B | C | C | C | C | 17 | I |
20 | ZS0315/0020/2022 | ABDULLKARIM ZUBERI ALI | M | B | B | C | B | C | C | C | B | D | C | C | C | 17 | I |
21 | ZS0315/0021/2022 | ABDULRAHMAN RASHID ALI | M | C | C | D | C | C | D | D | C | D | D | C | D | 22 | III |
22 | ZS0315/0022/2022 | AHMAD RAMADHAN OMAR | M | C | C | D | A | C | C | C | C | D | C | C | C | 19 | II |
23 | ZS0315/0023/2022 | HASSAN VUAI JUMA | M | C | C | D | C | C | C | C | C | D | C | D | D | 21 | II |
24 | ZS0315/0024/2022 | IBRAHIM JUMA HAMAD | M | C | B | D | C | D | C | D | C | F | D | D | D | 22 | III |
25 | ZS0315/0025/2022 | IBRAHIM MOH'D JUMA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
26 | ZS0315/0026/2022 | IBRAHIM SALEH ABDU | M | C | B | D | A | D | C | C | C | D | C | C | D | 18 | II |
27 | ZS0315/0027/2022 | ISMAIL OTHMAN KOMBO | M | C | B | D | C | D | C | C | C | D | C | C | C | 20 | II |
28 | ZS0315/0028/2022 | JUMA IBRAHIM ABDALLAH | M | A | B | C | A | C | C | C | B | C | C | D | C | 15 | I |
29 | ZS0315/0029/2022 | KASSIM ALI MBWANA | M | C | B | D | B | C | C | C | B | D | C | C | D | 18 | II |
30 | ZS0315/0030/2022 | KOMBO HAJI KOMBO | M | A | B | C | B | C | B | C | A | C | C | C | C | 14 | I |
31 | ZS0315/0031/2022 | LUKMAN JUMA HAMAD | M | C | A | C | A | C | C | C | B | C | B | C | N/A | 15 | I |
32 | ZS0315/0032/2022 | SALUM ISSA ZUBEIR | M | C | C | C | C | C | C | C | B | D | C | C | D | 20 | II |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 32 | 31 | 1 | 3 | 2 | 5 | 9 | 3 | 12 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 32 | 31 | 1 | 6 | 2 | 8 | 5 | 8 | 13 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 32 | 31 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 7 | 13 | 9 | 7 | 16 | 0 | 0 | 0 |
4 | 207 | DINI | 32 | 31 | 1 | 12 | 5 | 17 | 2 | 4 | 6 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 208 | ARABIC | 32 | 31 | 1 | 3 | 0 | 3 | 3 | 1 | 4 | 10 | 10 | 20 | 1 | 3 | 4 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 32 | 31 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 14 | 12 | 26 | 2 | 1 | 3 | 0 | 0 | 0 |
7 | 211 | HISTORY | 32 | 31 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 12 | 24 | 4 | 2 | 6 | 0 | 0 | 0 |
8 | 213 | CIVICS | 32 | 31 | 1 | 5 | 1 | 6 | 8 | 7 | 15 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 32 | 31 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 5 | 14 | 7 | 8 | 15 | 0 | 1 | 1 |
10 | 216 | CHEMISTRY | 32 | 31 | 1 | 1 | 0 | 1 | 4 | 1 | 5 | 10 | 11 | 21 | 2 | 2 | 4 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 32 | 31 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 12 | 11 | 23 | 2 | 3 | 5 | 0 | 0 | 0 |
12 | 234 | INFORMATION AND COMPUTER STUDIES | 32 | 30 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 7 | 20 | 3 | 6 | 9 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 17/34 | 24/56 | 29/109 |
2 | 202 | KISWAHILI | 5/34 | 7/56 | 12/109 |
3 | 204 | MATHEMATICS | 8/34 | 10/56 | 15/109 |
4 | 207 | DINI | 4/34 | 4/56 | 5/108 |
5 | 208 | ARABIC | 7/35 | 8/56 | 9/108 |
6 | 209 | GEOGRAPHY | 19/34 | 30/56 | 40/109 |
7 | 211 | HISTORY | 13/34 | 17/56 | 23/109 |
8 | 213 | CIVICS | 8/34 | 9/56 | 12/109 |
9 | 215 | PHYSICS | 14/35 | 22/57 | 28/110 |
10 | 216 | CHEMISTRY | 13/35 | 20/57 | 26/110 |
11 | 217 | BIOLOGY | 11/34 | 13/56 | 17/109 |
12 | 234 | INFORMATION AND COMPUTER STUDIES | 5/9 | 7/14 | 9/24 |