BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
MGELEMA - ZS0316, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, MGELEMA (ZS0316) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 9 | 3 | 6 | 9 | 0 | 0 | 0 |
MGELEMA (ZS0316) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0316/0001/2022 | AFUWA MAALIM SHARIF | F | C | C | D | C | D | D | D | D | D | D | D | 25 | III |
2 | ZS0316/0002/2022 | FATMA MAKAME MKUBWA | F | D | C | D | D | D | D | D | D | D | D | D | 27 | IV |
3 | ZS0316/0003/2022 | FATUMA SALUM BAKIA | F | C | B | D | C | C | C | D | D | D | D | D | 22 | III |
4 | ZS0316/0004/2022 | HUDHAIFA ALI MOHAMMED | F | D | D | F | C | D | D | D | D | D | D | D | 27 | IV |
5 | ZS0316/0005/2022 | KHADIJA SULEIMAN ALI | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
6 | ZS0316/0006/2022 | RUWAID HASSAN MOH'D | F | D | D | D | C | D | D | D | C | D | D | D | 26 | IV |
7 | ZS0316/0007/2022 | SALAMA BAKAR KHATIB | F | C | C | D | C | D | D | D | C | D | D | D | 24 | III |
8 | ZS0316/0008/2022 | SALHA OMAR SALIM | F | C | C | D | C | C | C | D | D | D | C | D | 22 | III |
9 | ZS0316/0009/2022 | ALI AHMED HAMDAN | M | D | C | D | D | D | D | D | D | D | D | D | 27 | IV |
10 | ZS0316/0010/2022 | AYOUB IDRISSA ABEID | M | D | C | D | C | D | D | D | D | D | D | D | 26 | IV |
11 | ZS0316/0011/2022 | HAJI HAMAD HAJI | M | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
12 | ZS0316/0012/2022 | ISMAGHIL SULEIMAN ISSA | M | C | C | D | C | D | D | D | D | D | D | D | 25 | III |
13 | ZS0316/0013/2022 | ISMAIL MOH'D OTHMAN | M | C | C | D | C | D | D | D | D | D | D | D | 25 | III |
14 | ZS0316/0014/2022 | JUMA AMIR OMAR | M | D | F | D | D | D | D | D | D | D | F | D | 28 | IV |
15 | ZS0316/0015/2022 | KASSIM MUHAMAD KHAMIS | M | C | C | D | C | C | C | D | C | C | C | C | 21 | II |
16 | ZS0316/0016/2022 | MAHFUDH AMOUR ALI | M | C | C | D | C | D | D | D | D | D | D | D | 25 | III |
17 | ZS0316/0017/2022 | MOH'D HASSAN MOH'D | M | C | C | D | D | D | D | D | C | D | D | C | 24 | III |
18 | ZS0316/0018/2022 | MOHAMMED MWALIM BAKIA | M | D | D | D | C | D | D | D | D | D | D | D | 27 | IV |
19 | ZS0316/0019/2022 | MUSTAFA ALI MOHAMMED | M | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
20 | ZS0316/0020/2022 | SALUM MOHAMMED KHAMIS | M | C | C | D | C | D | C | D | C | D | D | D | 23 | III |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 3 | 6 | 9 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 20 | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 8 | 12 | 2 | 3 | 5 | 0 | 1 | 1 |
3 | 204 | MATHEMATICS | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 16 | 1 | 2 | 3 |
4 | 207 | DINI | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 13 | 1 | 5 | 6 | 0 | 0 | 0 |
5 | 208 | ARABIC | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 11 | 16 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 5 | 10 | 15 | 0 | 0 | 0 |
7 | 211 | HISTORY | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 19 | 0 | 0 | 0 |
8 | 213 | CIVICS | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 5 | 9 | 14 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 11 | 18 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 10 | 16 | 0 | 1 | 1 |
11 | 217 | BIOLOGY | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 10 | 17 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 5/5 | 7/9 | 88/109 |
2 | 202 | KISWAHILI | 5/5 | 7/9 | 92/109 |
3 | 204 | MATHEMATICS | 4/5 | 6/9 | 53/109 |
4 | 207 | DINI | 5/5 | 7/9 | 88/108 |
5 | 208 | ARABIC | 3/5 | 5/9 | 69/108 |
6 | 209 | GEOGRAPHY | 5/5 | 7/9 | 77/109 |
7 | 211 | HISTORY | 5/5 | 7/9 | 71/109 |
8 | 213 | CIVICS | 5/5 | 7/9 | 86/109 |
9 | 215 | PHYSICS | 5/5 | 7/9 | 70/110 |
10 | 216 | CHEMISTRY | 5/5 | 7/9 | 84/110 |
11 | 217 | BIOLOGY | 5/5 | 7/9 | 74/109 |