BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
LAUREATE INT PEMBA - ZS0317, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, LAUREATE INT PEMBA (ZS0317) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
6 | 1 | 7 | 5 | 3 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
LAUREATE INT PEMBA (ZS0317) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | ICT | Points | Division |
---|
|
1 | ZS0317/0001/2022 | AMINA JUMA HAMAD | F | B | B | D | B | D | C | D | C | C | C | C | C | 18 | II |
2 | ZS0317/0002/2022 | ASMA SALIM MOH'D | F | A | B | D | C | D | B | C | B | C | C | B | C | 15 | I |
3 | ZS0317/0003/2022 | FATMA FARID ABDALLA | F | A | C | D | B | D | D | D | C | C | C | C | C | 18 | II |
4 | ZS0317/0004/2022 | FIRDAUS ALI JUMA | F | A | B | D | C | D | C | C | B | C | C | C | C | 17 | I |
5 | ZS0317/0005/2022 | HALIMA ALI KHAMIS | F | C | C | F | C | D | D | D | D | F | D | D | D | 25 | III |
6 | ZS0317/0006/2022 | HASINA SEIF OMAR | F | A | A | D | B | D | A | C | A | B | A | B | C | 9 | I |
7 | ZS0317/0007/2022 | HUWETHA SULEIMAN SALEH | F | B | B | D | C | D | C | C | B | C | C | C | C | 18 | II |
8 | ZS0317/0008/2022 | NAHYA NABAHAN SULEIMAN | F | A | A | C | A | C | A | C | A | A | A | A | C | 7 | I |
9 | ZS0317/0009/2022 | NASSRA ALI MOH'D | F | B | B | D | A | D | C | C | B | C | B | C | C | 15 | I |
10 | ZS0317/0010/2022 | RAHIMA SALAH AL-JAHURY | F | A | D | D | C | F | C | C | C | B | B | C | C | 17 | I |
11 | ZS0317/0011/2022 | RAUDHATI ALI HIMID | F | C | A | D | B | D | C | C | C | C | C | C | C | 18 | II |
12 | ZS0317/0012/2022 | RAYA HAMADI MASSOUD | F | C | C | D | C | D | C | D | C | C | C | C | D | 21 | II |
13 | ZS0317/0013/2022 | MASUDY SULEIMAN HABIBU | M | A | B | D | C | D | C | C | C | C | C | C | C | 18 | II |
14 | ZS0317/0014/2022 | MUHAMMED SULEIMAN MUHAMMED | M | A | B | D | A | D | B | C | B | C | B | C | C | 13 | I |
15 | ZS0317/0015/2022 | MUNDHIR MIRAJI NAHODA | M | A | B | D | C | C | C | C | C | C | C | C | C | 18 | II |
16 | ZS0317/0016/2022 | NASRULLAH HAMOUD SEIF | M | C | C | F | D | D | D | D | D | D | C | D | C | 24 | III |
17 | ZS0317/0017/2022 | SALEH SULEIMAN ALI | M | B | C | D | C | D | C | C | C | C | C | D | D | 20 | II |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 17 | 17 | 0 | 6 | 3 | 9 | 3 | 1 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 17 | 17 | 0 | 3 | 0 | 3 | 5 | 3 | 8 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 4 | 14 | 1 | 1 | 2 |
4 | 207 | DINI | 17 | 17 | 0 | 2 | 1 | 3 | 4 | 0 | 4 | 6 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 208 | ARABIC | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 4 | 14 | 1 | 0 | 1 |
6 | 209 | GEOGRAPHY | 17 | 17 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 7 | 3 | 10 | 2 | 1 | 3 | 0 | 0 | 0 |
7 | 211 | HISTORY | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 12 | 4 | 1 | 5 | 0 | 0 | 0 |
8 | 213 | CIVICS | 17 | 17 | 0 | 2 | 0 | 2 | 4 | 1 | 5 | 5 | 3 | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 17 | 17 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 8 | 4 | 12 | 0 | 1 | 1 | 1 | 0 | 1 |
10 | 216 | CHEMISTRY | 17 | 17 | 0 | 2 | 0 | 2 | 2 | 1 | 3 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 17 | 17 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 8 | 3 | 11 | 1 | 2 | 3 | 0 | 0 | 0 |
12 | 234 | INFORMATION AND COMPUTER STUDIES | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 14 | 2 | 1 | 3 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 1/5 | 1/9 | 9/109 |
2 | 202 | KISWAHILI | 2/5 | 2/9 | 20/109 |
3 | 204 | MATHEMATICS | 2/5 | 2/9 | 33/109 |
4 | 207 | DINI | 1/5 | 3/9 | 26/108 |
5 | 208 | ARABIC | 4/5 | 6/9 | 73/108 |
6 | 209 | GEOGRAPHY | 3/5 | 3/9 | 29/109 |
7 | 211 | HISTORY | 2/5 | 2/9 | 27/109 |
8 | 213 | CIVICS | 2/5 | 2/9 | 26/109 |
9 | 215 | PHYSICS | 1/5 | 1/9 | 11/110 |
10 | 216 | CHEMISTRY | 1/5 | 1/9 | 13/110 |
11 | 217 | BIOLOGY | 1/5 | 1/9 | 15/109 |
12 | 234 | INFORMATION AND COMPUTER STUDIES | 1/1 | 1/2 | 10/24 |