BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
ISTIQAMA MKOANI - ZS0321, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, ISTIQAMA MKOANI (ZS0321) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
3 | 4 | 7 | 1 | 4 | 5 | 2 | 4 | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
ISTIQAMA MKOANI (ZS0321) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | ICT | Points | Division |
---|
|
1 | ZS0321/0001/2022 | HAWAA MOHAMMED MZEE | F | A | B | D | B | C | C | C | B | C | C | C | C | 16 | I |
2 | ZS0321/0002/2022 | LUBNA SALUM SLEIMAN | F | C | C | F | C | C | C | D | C | D | D | D | D | 22 | III |
3 | ZS0321/0003/2022 | MEIYA SALEH MOHAMMED | F | A | B | D | C | D | C | D | C | D | C | C | C | 18 | II |
4 | ZS0321/0004/2022 | MTUMWA MOHAMMED USSI | F | C | C | D | C | D | D | D | D | D | D | D | D | 25 | III |
5 | ZS0321/0005/2022 | NADYA JUMA MOH'D | F | B | B | D | A | A | C | D | C | C | C | C | C | 15 | I |
6 | ZS0321/0006/2022 | RUKAIYYA ALI MOHAMMED | F | A | B | D | A | B | C | C | C | C | B | C | C | 14 | I |
7 | ZS0321/0007/2022 | ABDULLAH MOHAMMED ABDULLA | M | C | C | D | B | B | C | C | C | C | C | C | C | 19 | II |
8 | ZS0321/0008/2022 | ABUBAKAR ALI HAMDU | M | B | C | D | A | B | C | C | C | C | C | C | C | 17 | I |
9 | ZS0321/0009/2022 | AMOUR ALI SUKWA | M | B | B | D | B | B | C | C | C | C | C | C | C | 17 | I |
10 | ZS0321/0010/2022 | HAMED MOHAMMED ABEID | M | C | C | F | C | C | D | D | C | F | D | D | D | 23 | III |
11 | ZS0321/0011/2022 | HAMED SULEIMAN NASSOR | M | B | B | D | B | B | C | C | C | C | C | C | C | 17 | I |
12 | ZS0321/0012/2022 | HAMIYAR HAMAD SALIM | M | B | C | F | B | C | C | D | C | C | C | C | C | 19 | II |
13 | ZS0321/0013/2022 | IBRAHIM KHAMIS MOHAMMED | M | D | C | D | C | D | D | D | D | F | D | D | F | 26 | IV |
14 | ZS0321/0014/2022 | KHUWAYLID SALIM MOH'D | M | B | B | C | A | C | B | B | C | C | C | C | B | 14 | I |
15 | ZS0321/0015/2022 | MAHIR ABDALLA SALUM | M | C | C | D | C | D | C | C | D | D | C | D | C | 21 | II |
16 | ZS0321/0016/2022 | MOHAMED KHAMIS IBRAHIM | M | D | C | D | C | D | D | D | D | D | D | D | D | 26 | IV |
17 | ZS0321/0017/2022 | MUHAMMAD JUMA SHANI | M | C | C | F | C | D | C | D | D | D | D | D | D | 24 | III |
18 | ZS0321/0018/2022 | NASSOR ALI AZIZ | M | C | C | D | C | D | C | D | C | D | D | D | C | 22 | III |
19 | ZS0321/0019/2022 | NASSOR SALEH OMAR | M | C | C | F | C | D | C | D | D | D | D | D | D | 24 | III |
20 | ZS0321/0020/2022 | RASHID MOHAMMED RASHID | M | C | C | D | B | B | C | C | C | C | C | C | C | 19 | II |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 20 | 20 | 0 | 3 | 0 | 3 | 1 | 5 | 6 | 2 | 7 | 9 | 0 | 2 | 2 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 20 | 20 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 14 | 1 | 4 | 5 |
4 | 207 | DINI | 20 | 20 | 0 | 2 | 2 | 4 | 1 | 5 | 6 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 208 | ARABIC | 20 | 20 | 0 | 1 | 0 | 1 | 1 | 5 | 6 | 2 | 3 | 5 | 2 | 6 | 8 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 10 | 15 | 1 | 3 | 4 | 0 | 0 | 0 |
7 | 211 | HISTORY | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 8 | 4 | 7 | 11 | 0 | 0 | 0 |
8 | 213 | CIVICS | 20 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 9 | 13 | 1 | 5 | 6 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 3 | 5 | 8 | 0 | 2 | 2 |
10 | 216 | CHEMISTRY | 20 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 11 | 2 | 6 | 8 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 2 | 7 | 9 | 0 | 0 | 0 |
12 | 234 | INFORMATION AND COMPUTER STUDIES | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 12 | 2 | 4 | 6 | 0 | 1 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 1/4 | 2/9 | 41/109 |
2 | 202 | KISWAHILI | 1/4 | 3/9 | 46/109 |
3 | 204 | MATHEMATICS | 2/4 | 5/9 | 51/109 |
4 | 207 | DINI | 2/4 | 2/9 | 25/108 |
5 | 208 | ARABIC | 2/4 | 2/9 | 19/108 |
6 | 209 | GEOGRAPHY | 2/4 | 5/9 | 45/109 |
7 | 211 | HISTORY | 1/4 | 3/9 | 47/109 |
8 | 213 | CIVICS | 1/4 | 4/9 | 58/109 |
9 | 215 | PHYSICS | 1/4 | 3/9 | 41/110 |
10 | 216 | CHEMISTRY | 1/4 | 4/9 | 49/110 |
11 | 217 | BIOLOGY | 2/4 | 3/9 | 43/109 |
12 | 234 | INFORMATION AND COMPUTER STUDIES | 1/1 | 2/2 | 12/24 |