BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
THE CREATIVE EDUCATION FOUNDATION - ZS0324, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, THE CREATIVE EDUCATION FOUNDATION (ZS0324) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
2 | 0 | 2 | 2 | 1 | 3 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
THE CREATIVE EDUCATION FOUNDATION (ZS0324) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0324/0001/2022 | BATULI SHAABAN RAJAB | F | C | C | D | D | F | D | D | C | F | D | D | 25 | III |
2 | ZS0324/0002/2022 | KHADIJA MWALIM KHAMIS | F | A | B | D | C | D | C | C | C | D | C | C | 18 | II |
3 | ZS0324/0003/2022 | KHADIJA RASHID SALUM | F | A | B | C | B | C | A | B | A | C | C | C | 12 | I |
4 | ZS0324/0004/2022 | MOZA SULEIMAN SALUM | F | C | C | D | D | F | C | C | C | D | D | D | 23 | III |
5 | ZS0324/0005/2022 | NAJMA BAKAR MOHAMED | F | C | B | D | C | F | B | C | B | D | C | D | 18 | II |
6 | ZS0324/0006/2022 | NASSRA AHMED NASSOR | F | A | B | C | C | C | B | C | A | C | C | C | 15 | I |
7 | ZS0324/0007/2022 | SUMAIYA SAID JUMA | F | C | C | D | C | D | C | D | C | D | C | D | 22 | III |
8 | ZS0324/0008/2022 | AHMED MOHAMED YAHYA | M | C | C | D | C | D | C | D | D | F | D | D | 24 | III |
9 | ZS0324/0009/2022 | MUNDHIR MOHAMED MZEE | M | C | D | F | D | F | D | F | D | F | D | D | 27 | IV |
10 | ZS0324/0010/2022 | SALIM MOHAMED AMOUR | M | A | C | D | C | D | C | C | B | D | D | C | 18 | II |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 10 | 10 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 10 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2 | 7 | 0 | 1 | 1 |
4 | 207 | DINI | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 6 | 2 | 1 | 3 | 0 | 0 | 0 |
5 | 208 | ARABIC | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 3 | 1 | 4 |
6 | 209 | GEOGRAPHY | 10 | 10 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
7 | 211 | HISTORY | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 5 | 2 | 1 | 3 | 0 | 1 | 1 |
8 | 213 | CIVICS | 10 | 10 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 4 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 5 | 1 | 2 | 3 |
10 | 216 | CHEMISTRY | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 3 | 5 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 2 | 6 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 4/11 | 17/56 | 22/109 |
2 | 202 | KISWAHILI | 11/11 | 41/56 | 62/109 |
3 | 204 | MATHEMATICS | 7/11 | 21/56 | 28/109 |
4 | 207 | DINI | 12/12 | 50/56 | 85/108 |
5 | 208 | ARABIC | 11/11 | 51/56 | 89/108 |
6 | 209 | GEOGRAPHY | 5/11 | 19/56 | 25/109 |
7 | 211 | HISTORY | 6/11 | 23/56 | 30/109 |
8 | 213 | CIVICS | 5/11 | 25/56 | 33/109 |
9 | 215 | PHYSICS | 10/11 | 43/57 | 56/110 |
10 | 216 | CHEMISTRY | 11/11 | 47/57 | 62/110 |
11 | 217 | BIOLOGY | 11/11 | 43/56 | 51/109 |