BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
THE CRESCENT 'B' - ZS0325, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, THE CRESCENT 'B' (ZS0325) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
3 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
THE CRESCENT 'B' (ZS0325) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0325/0001/2022 | AYMAN AMBAR UJUDI | F | B | B | C | A | B | B | C | A | C | A | C | 11 | I |
2 | ZS0325/0002/2022 | MARYAM VUAI SHAFII | F | A | B | D | C | C | B | C | A | C | C | C | 15 | I |
3 | ZS0325/0003/2022 | RAIYYAN ABDALLA SALUM | F | A | C | D | B | C | C | C | B | C | C | C | 17 | I |
4 | ZS0325/0004/2022 | MUDATHIR SHEIN MAKAME | M | A | C | D | C | D | C | C | B | C | C | C | 18 | II |
5 | ZS0325/0005/2022 | MUNDHIR KHAMIS AMIN | M | C | C | D | C | D | C | D | C | D | D | D | 23 | III |
6 | ZS0325/0006/2022 | USAMAH KHALFAN SEIF | M | B | B | C | A | B | B | C | B | C | B | C | 13 | I |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 6 | 6 | 0 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
4 | 207 | DINI | 6 | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 208 | ARABIC | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 211 | HISTORY | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
8 | 213 | CIVICS | 6 | 6 | 0 | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 1/11 | 8/56 | 12/109 |
2 | 202 | KISWAHILI | 4/11 | 15/56 | 24/109 |
3 | 204 | MATHEMATICS | 4/11 | 15/56 | 20/109 |
4 | 207 | DINI | 2/12 | 10/56 | 15/108 |
5 | 208 | ARABIC | 3/11 | 10/56 | 11/108 |
6 | 209 | GEOGRAPHY | 3/11 | 16/56 | 21/109 |
7 | 211 | HISTORY | 5/11 | 21/56 | 28/109 |
8 | 213 | CIVICS | 1/11 | 5/56 | 8/109 |
9 | 215 | PHYSICS | 1/11 | 10/57 | 15/110 |
10 | 216 | CHEMISTRY | 1/11 | 9/57 | 12/110 |
11 | 217 | BIOLOGY | 4/11 | 26/56 | 32/109 |