BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
LEERA SCHOOL - ZS0337, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, LEERA SCHOOL (ZS0337) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
14 | 12 | 26 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEERA SCHOOL (ZS0337) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | ICT | Points | Division |
---|
|
1 | ZS0337/0001/2022 | AFREEN SALEEM ADAM | F | A | B | C | A | A | -- | A | A | B | A | B | 8 | I |
2 | ZS0337/0002/2022 | AMREEN WAHID MOHAMED | F | A | A | A | -- | A | A | A | A | A | A | A | 7 | I |
3 | ZS0337/0003/2022 | ASMAA MOHAMMED ALI | F | A | A | A | A | A | -- | A | A | A | A | A | 7 | I |
4 | ZS0337/0004/2022 | BIUBWA ALI HAJI | F | A | A | A | A | A | -- | A | A | A | A | -- | 7 | I |
5 | ZS0337/0005/2022 | BUTHAINA ALI HAJI | F | | A | A | A | A | -- | A | A | A | A | -- | 7 | I |
6 | ZS0337/0006/2022 | DHAIFA MUHAMED JUMA | F | A | C | B | B | A | -- | A | B | B | A | B | 10 | I |
7 | ZS0337/0007/2022 | FATMA HAFIDH MBAROUK | F | A | A | A | A | | -- | A | A | A | A | A | 7 | I |
8 | ZS0337/0008/2022 | HAULAT JUMA ALI | F | A | A | A | A | A | A | A | A | A | A | -- | 7 | I |
9 | ZS0337/0009/2022 | LUBAINA OMAR ABDALLA | F | A | A | A | A | A | -- | A | A | A | A | A | 7 | I |
10 | ZS0337/0010/2022 | MALIA SAID HEMED | F | A | B | C | -- | A | A | A | A | A | A | B | 7 | I |
11 | ZS0337/0011/2022 | MARYAM ALI SHAMTE | F | A | A | A | A | A | -- | A | A | A | A | A | 7 | I |
12 | ZS0337/0012/2022 | SAADA GHARIB MOHAMMED | F | B | C | D | C | B | C | B | C | C | C | -- | 18 | II |
13 | ZS0337/0013/2022 | SASHA LUIGI CESARI | F | A | B | C | -- | A | B | A | B | B | A | C | 10 | I |
14 | ZS0337/0014/2022 | SUMAYYA ALI KHAMIS | F | A | A | A | A | A | -- | A | A | A | A | -- | 7 | I |
15 | ZS0337/0015/2022 | UMRAT HAKIM SAID | F | A | A | A | A | A | B | A | A | A | A | -- | 7 | I |
16 | ZS0337/0016/2022 | AZAN ALI AHMED | M | A | B | B | A | A | -- | A | B | A | A | -- | 8 | I |
17 | ZS0337/0017/2022 | BRANDON PHILIP MKIRAMWENI | M | A | A | A | -- | A | A | A | A | A | A | A | 7 | I |
18 | ZS0337/0018/2022 | JUNAID ABDULRAHMAN DAUD | M | A | C | C | A | A | -- | A | C | C | A | -- | 11 | I |
19 | ZS0337/0019/2022 | MAHIR AWADH RUBEA | M | A | A | C | B | A | -- | A | A | A | A | -- | 7 | I |
20 | ZS0337/0020/2022 | MICHAEL JEREMIAH ROBERT | M | A | A | A | -- | A | A | A | A | A | A | -- | 7 | I |
21 | ZS0337/0021/2022 | MOHAMMED ABDULLA MOHAMMED | M | A | A | A | A | A | -- | A | A | A | A | A | 7 | I |
22 | ZS0337/0022/2022 | MUKTAR ZAHIR ABULSATAR | M | B | C | D | -- | C | -- | B | C | C | C | C | 19 | II |
23 | ZS0337/0023/2022 | NAHEED SIKANDER IBRAHIM | M | A | C | C | -- | B | -- | B | C | C | C | C | 17 | I |
24 | ZS0337/0024/2022 | SAID MOUKHTAR SAID | M | A | C | D | B | A | -- | A | C | C | C | C | 14 | I |
25 | ZS0337/0025/2022 | SAMSON PETER LAIZER | M | A | A | B | -- | A | A | A | A | A | A | B | 7 | I |
26 | ZS0337/0026/2022 | SAMWEL PAUL JULIUS | M | A | A | A | -- | A | A | A | A | A | A | B | 7 | I |
27 | ZS0337/0027/2022 | YASIN KHALFAN MSWAKI | M | A | A | B | -- | A | A | A | A | A | A | -- | 7 | I |
28 | ZS0337/0028/2022 | YUSUF SULEIMAN ALI | M | A | C | C | C | C | -- | A | C | C | C | C | 17 | I |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 28 | 27 | 1 | 13 | 12 | 25 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 28 | 28 | 0 | 10 | 7 | 17 | 3 | 1 | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 28 | 28 | 0 | 10 | 4 | 14 | 1 | 3 | 4 | 3 | 4 | 7 | 1 | 2 | 3 | 0 | 0 | 0 |
4 | 207 | DINI | 18 | 18 | 0 | 10 | 3 | 13 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 209 | GEOGRAPHY | 28 | 27 | 1 | 13 | 10 | 23 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 211 | HISTORY | 11 | 11 | 0 | 3 | 5 | 8 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 213 | CIVICS | 28 | 28 | 0 | 14 | 11 | 25 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 215 | PHYSICS | 28 | 28 | 0 | 12 | 7 | 19 | 2 | 1 | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 216 | CHEMISTRY | 28 | 28 | 0 | 11 | 8 | 19 | 3 | 0 | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 217 | BIOLOGY | 28 | 28 | 0 | 14 | 9 | 23 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 234 | INFORMATION AND COMPUTER STUDIES | 17 | 17 | 0 | 5 | 2 | 7 | 3 | 2 | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 1/34 | 1/56 | 1/109 |
2 | 202 | KISWAHILI | 1/34 | 1/56 | 3/109 |
3 | 204 | MATHEMATICS | 1/34 | 1/56 | 1/109 |
4 | 207 | DINI | 1/34 | 1/56 | 1/108 |
5 | 209 | GEOGRAPHY | 1/34 | 1/56 | 1/109 |
6 | 211 | HISTORY | 1/34 | 1/56 | 1/109 |
7 | 213 | CIVICS | 1/34 | 1/56 | 1/109 |
8 | 215 | PHYSICS | 1/35 | 1/57 | 1/110 |
9 | 216 | CHEMISTRY | 1/35 | 1/57 | 2/110 |
10 | 217 | BIOLOGY | 1/34 | 1/56 | 1/109 |
11 | 234 | INFORMATION AND COMPUTER STUDIES | 1/9 | 1/14 | 1/24 |