BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
EDEN INT SCHOOL - ZS0339, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, EDEN INT SCHOOL (ZS0339) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
EDEN INT SCHOOL (ZS0339) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | ICT | Points | Division |
---|
|
1 | ZS0339/0001/2022 | ZAINAB HUSSEIN ALLY | F | A | A | C | A | B | A | B | A | B | C | 9 | I |
2 | ZS0339/0002/2022 | ABDUL-HAKIM OTHMAN MAULID | M | A | A | B | A | B | A | A | A | A | B | 7 | I |
3 | ZS0339/0003/2022 | ABDUL-HAMID ABDULRAZAK ABDALLAH | M | C | C | D | C | D | C | D | B | D | D | 22 | III |
4 | ZS0339/0004/2022 | AMMAR SHAABAN SAID | M | A | A | A | A | A | A | A | A | A | B | 7 | I |
5 | ZS0339/0005/2022 | DAVID SAMSON MASASA | M | A | B | B | A | A | A | B | B | A | C | 9 | I |
6 | ZS0339/0006/2022 | MOHAMMED RAMIA MOHAMMED | M | A | A | B | A | B | A | B | A | A | C | 8 | I |
7 | ZS0339/0007/2022 | MUNIR HARUB JUMBE | M | A | A | C | A | A | A | B | C | A | B | 8 | I |
8 | ZS0339/0008/2022 | RICHARD MARTIN MREMI | M | A | B | C | B | B | A | C | C | B | C | 13 | I |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 8 | 8 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 8 | 8 | 0 | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 8 | 8 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
4 | 209 | GEOGRAPHY | 8 | 8 | 0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 211 | HISTORY | 8 | 8 | 0 | 0 | 3 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
6 | 213 | CIVICS | 8 | 8 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 215 | PHYSICS | 8 | 8 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
8 | 216 | CHEMISTRY | 8 | 8 | 0 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 217 | BIOLOGY | 8 | 8 | 0 | 0 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
10 | 234 | INFORMATION AND COMPUTER STUDIES | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 3/34 | 3/56 | 4/109 |
2 | 202 | KISWAHILI | 2/34 | 2/56 | 4/109 |
3 | 204 | MATHEMATICS | 3/34 | 3/56 | 3/109 |
4 | 209 | GEOGRAPHY | 2/34 | 2/56 | 2/109 |
5 | 211 | HISTORY | 2/34 | 2/56 | 3/109 |
6 | 213 | CIVICS | 2/34 | 2/56 | 2/109 |
7 | 215 | PHYSICS | 3/35 | 3/57 | 3/110 |
8 | 216 | CHEMISTRY | 2/35 | 2/57 | 3/110 |
9 | 217 | BIOLOGY | 2/34 | 2/56 | 3/109 |
10 | 234 | INFORMATION AND COMPUTER STUDIES | 2/9 | 3/14 | 3/24 |