BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
MADRASATUL AHBAB - ZS0341, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, MADRASATUL AHBAB (ZS0341) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
15 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MADRASATUL AHBAB (ZS0341) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | Points | Division |
---|
|
1 | ZS0341/0001/2022 | AISHA TALIB KHATIB | F | A | B | A | A | A | A | -- | A | A | A | A | -- | -- | 7 | I |
2 | ZS0341/0002/2022 | HASNA AHMED ABDULRAHMAN | F | A | B | B | B | A | A | -- | B | C | C | C | -- | -- | 11 | I |
3 | ZS0341/0003/2022 | IBTISAM SALEH SAID | F | A | C | B | B | A | B | -- | B | B | B | C | -- | -- | 12 | I |
4 | ZS0341/0004/2022 | KALTHAM KAMNA SHOMARI | F | A | A | A | B | A | A | -- | A | -- | -- | A | A | A | 7 | I |
5 | ZS0341/0005/2022 | KHALILA RAMADHAN KADU | F | A | C | C | C | -- | A | C | A | -- | B | B | -- | -- | 13 | I |
6 | ZS0341/0006/2022 | RAHIMA MOHAMMED HAFIDH | F | A | C | B | B | A | A | -- | B | -- | -- | B | A | A | 9 | I |
7 | ZS0341/0007/2022 | RAYYAN JUMA AMOUR | F | A | C | D | C | A | A | C | B | -- | C | C | -- | -- | 14 | I |
8 | ZS0341/0008/2022 | SABRA MOHAMED HAFIDH | F | A | A | A | A | A | A | -- | A | A | A | A | -- | -- | 7 | I |
9 | ZS0341/0009/2022 | SHUFAA KHAMIS ALI | F | A | C | C | B | A | A | C | B | -- | B | C | -- | -- | 12 | I |
10 | ZS0341/0010/2022 | SULHIYA SALIM SULEIMAN | F | A | C | C | B | A | A | C | B | -- | -- | C | B | C | 12 | I |
11 | ZS0341/0011/2022 | TAIBA ALI YUSSUF | F | A | C | C | B | A | B | -- | B | -- | -- | C | B | C | 13 | I |
12 | ZS0341/0012/2022 | TAMAAL ISSA MKUBWA | F | A | B | B | A | A | A | -- | A | A | A | A | -- | -- | 7 | I |
13 | ZS0341/0013/2022 | WAHDA MOH'D JUMA | F | A | B | C | B | A | A | C | B | -- | -- | C | B | B | 11 | I |
14 | ZS0341/0014/2022 | YUSSRA MAHFOUDH MBAROUK | F | A | C | C | A | A | A | -- | A | C | B | B | -- | -- | 9 | I |
15 | ZS0341/0015/2022 | ZUHRA AMINI SALIM | F | A | C | C | B | A | A | C | B | -- | C | C | -- | -- | 13 | I |
16 | ZS0341/0016/2022 | HEMED ALI SULEIMAN | M | A | B | C | B | A | A | -- | A | A | A | A | -- | -- | 7 | I |
17 | ZS0341/0017/2022 | IS-HAK TALIB MBAROUK | M | A | B | C | A | A | A | -- | A | B | A | C | -- | -- | 8 | I |
18 | ZS0341/0018/2022 | MAHIR AHMED KASSIM | M | A | C | C | B | A | A | -- | A | A | A | B | -- | -- | 8 | I |
19 | ZS0341/0019/2022 | MOHAMMED SAID SALUM | M | A | C | B | A | A | A | A | A | -- | B | B | -- | -- | 8 | I |
20 | ZS0341/0020/2022 | MUDATHIR MUUMIN MOHAMED | M | A | B | C | A | A | A | C | B | -- | -- | C | -- | -- | 11 | I |
21 | ZS0341/0021/2022 | MUHAMAD ALI FUM | M | A | C | C | B | -- | A | -- | A | A | B | B | -- | -- | 10 | I |
22 | ZS0341/0022/2022 | MUSSA ALI MUSSA | M | A | B | C | A | A | A | -- | A | A | A | A | -- | -- | 7 | I |
23 | ZS0341/0023/2022 | SALUM MASOUD SALUM | M | A | B | B | B | A | A | -- | A | A | A | A | -- | -- | 7 | I |
24 | ZS0341/0024/2022 | SAMEER ANTAR HAMOUD | M | A | B | C | B | A | A | C | A | -- | B | B | -- | -- | 10 | I |
25 | ZS0341/0025/2022 | ZAHOR ZHER SAID | M | A | C | C | B | -- | A | -- | B | -- | -- | C | B | B | 13 | I |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 25 | 25 | 0 | 15 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 25 | 25 | 0 | 2 | 0 | 2 | 4 | 6 | 10 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 25 | 25 | 0 | 3 | 0 | 3 | 4 | 2 | 6 | 7 | 8 | 15 | 1 | 0 | 1 | 0 | 0 | 0 |
4 | 207 | DINI | 25 | 25 | 0 | 4 | 4 | 8 | 9 | 6 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 208 | ARABIC | 22 | 22 | 0 | 14 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 25 | 25 | 0 | 13 | 10 | 23 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 211 | HISTORY | 9 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 213 | CIVICS | 25 | 25 | 0 | 6 | 8 | 14 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 12 | 12 | 0 | 3 | 5 | 8 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 18 | 18 | 0 | 3 | 5 | 8 | 4 | 3 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 25 | 25 | 0 | 4 | 3 | 7 | 3 | 4 | 7 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 219 | BOOK-KEEPING | 6 | 6 | 0 | 2 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 220 | COMMERCE | 6 | 6 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 2/34 | 2/56 | 2/109 |
2 | 202 | KISWAHILI | 9/34 | 13/56 | 22/109 |
3 | 204 | MATHEMATICS | 2/34 | 2/56 | 2/109 |
4 | 207 | DINI | 5/34 | 5/56 | 6/108 |
5 | 208 | ARABIC | 1/35 | 1/56 | 1/108 |
6 | 209 | GEOGRAPHY | 3/34 | 3/56 | 3/109 |
7 | 211 | HISTORY | 5/34 | 6/56 | 7/109 |
8 | 213 | CIVICS | 4/34 | 4/56 | 5/109 |
9 | 215 | PHYSICS | 2/35 | 2/57 | 2/110 |
10 | 216 | CHEMISTRY | 3/35 | 3/57 | 4/110 |
11 | 217 | BIOLOGY | 3/34 | 3/56 | 4/109 |
12 | 219 | BOOK-KEEPING | 1/9 | 1/14 | 1/15 |
13 | 220 | COMMERCE | 1/10 | 1/15 | 1/16 |