BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
OLGUN SECONDARY SCHOOL - ZS0345, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, OLGUN SECONDARY SCHOOL (ZS0345) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OLGUN SECONDARY SCHOOL (ZS0345) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | COMM | Points | Division |
---|
|
1 | ZS0345/0001/2022 | AHMAD KHALFAN MOHAMED | M | A | A | C | B | C | B | C | A | B | A | B | C | 10 | I |
2 | ZS0345/0002/2022 | ASHRAF SULTAN SALEH | M | B | B | F | C | D | B | D | B | C | C | C | D | 17 | I |
3 | ZS0345/0003/2022 | JALOUD SULEIMAN BASHIR | M | A | C | C | C | D | C | C | B | D | C | C | C | 18 | II |
4 | ZS0345/0004/2022 | SAAM SEIF SALIM | M | A | C | D | C | D | C | D | C | C | C | C | C | 19 | II |
5 | ZS0345/0005/2022 | SHABAN SHABANI ALLY | M | C | D | F | D | -- | C | D | C | D | D | D | -- | 25 | III |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 5 | 5 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
4 | 207 | DINI | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 208 | ARABIC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 211 | HISTORY | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
8 | 213 | CIVICS | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
12 | 220 | COMMERCE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 7/34 | 7/56 | 11/109 |
2 | 202 | KISWAHILI | 16/34 | 25/56 | 36/109 |
3 | 204 | MATHEMATICS | 18/34 | 29/56 | 38/109 |
4 | 207 | DINI | 29/34 | 48/56 | 76/108 |
5 | 208 | ARABIC | 28/35 | 45/56 | 61/108 |
6 | 209 | GEOGRAPHY | 14/34 | 20/56 | 26/109 |
7 | 211 | HISTORY | 24/34 | 39/56 | 49/109 |
8 | 213 | CIVICS | 9/34 | 10/56 | 13/109 |
9 | 215 | PHYSICS | 12/35 | 16/57 | 21/110 |
10 | 216 | CHEMISTRY | 17/35 | 25/57 | 32/110 |
11 | 217 | BIOLOGY | 10/34 | 12/56 | 16/109 |
12 | 220 | COMMERCE | 5/10 | 6/15 | 6/16 |