BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
SKY VIEW SECONDARY SCHOOL - ZS0347, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, SKY VIEW SECONDARY SCHOOL (ZS0347) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
7 | 3 | 10 | 7 | 4 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
SKY VIEW SECONDARY SCHOOL (ZS0347) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0347/0001/2022 | BAHATI MOHAMED BAKAR | F | C | C | D | C | C | C | D | C | C | D | D | 21 | II |
2 | ZS0347/0002/2022 | HAIRUN HAMAD MOHAMMED | F | B | C | D | C | D | B | C | B | C | C | C | 18 | II |
3 | ZS0347/0003/2022 | HURAYNA MOH'D KHALFAN | F | A | C | C | C | D | C | D | C | C | C | C | 19 | II |
4 | ZS0347/0004/2022 | IDHAFAT SALUM SAIDI | F | C | C | D | C | D | C | D | C | C | C | C | 21 | II |
5 | ZS0347/0005/2022 | ILHAM GHARIB BILAL | F | A | B | D | B | C | B | C | B | C | C | C | 15 | I |
6 | ZS0347/0006/2022 | KAUTHAR KASSIM MOHAMED | F | A | B | C | A | C | A | B | A | A | A | A | 7 | I |
7 | ZS0347/0007/2022 | LATIFA MWALIM RAMADHAN | F | A | B | C | B | C | B | C | A | B | B | C | 12 | I |
8 | ZS0347/0008/2022 | MATHNA BAIYA NYANGE | F | C | C | D | C | C | C | D | B | C | C | C | 20 | II |
9 | ZS0347/0009/2022 | NAJMA ALI MKWENDE | F | B | C | C | C | C | C | C | A | C | C | C | 18 | II |
10 | ZS0347/0010/2022 | UMULKULTHUM ABDI SIMAI | F | C | B | D | C | D | C | D | C | C | C | C | 20 | II |
11 | ZS0347/0011/2022 | UMULKULTHUM MOHAMED SAID | F | B | B | D | C | C | B | C | B | C | C | C | 17 | I |
12 | ZS0347/0012/2022 | WITNES YOHANA PETER | F | A | B | D | -- | C | C | C | B | B | C | B | 15 | I |
13 | ZS0347/0013/2022 | ZAINAB MUSSA TALATI | F | A | B | D | C | C | B | C | B | B | C | B | 14 | I |
14 | ZS0347/0014/2022 | ZENA WEMA HAJI | F | A | B | D | C | C | A | C | A | B | C | B | 12 | I |
15 | ZS0347/0015/2022 | ABDALLAH FADHIL ISSA | M | B | C | D | C | C | C | C | C | C | C | C | 20 | II |
16 | ZS0347/0016/2022 | ABDUL-KARIM ISSA VUAI | M | A | B | C | C | C | C | C | B | B | C | C | 16 | I |
17 | ZS0347/0017/2022 | ABDUL-MAJID MBARAK MMANGA | M | C | C | D | D | C | C | D | C | D | D | D | 23 | III |
18 | ZS0347/0018/2022 | HISSAM SALEH MUSSA | M | B | C | D | C | D | C | D | C | C | C | D | 20 | II |
19 | ZS0347/0019/2022 | ISMAIL HUSSEIN YUSSUF | M | C | D | D | D | D | D | D | C | D | D | D | 26 | IV |
20 | ZS0347/0020/2022 | ISMAIL MUHAMMED HAJI | M | C | B | D | C | D | C | C | C | C | C | C | 20 | II |
21 | ZS0347/0021/2022 | LUKMAN MUHAMMAD ALI | M | A | B | C | C | C | B | C | B | C | C | C | 16 | I |
22 | ZS0347/0022/2022 | MUHIDINI MBARAKA MUHIDINI | M | C | C | D | C | C | C | D | C | C | C | C | 21 | II |
23 | ZS0347/0023/2022 | MURISHID KHAMIS HAJI | M | A | B | C | B | C | A | C | A | A | A | C | 9 | I |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 23 | 23 | 0 | 7 | 3 | 10 | 3 | 2 | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 23 | 23 | 0 | 0 | 0 | 0 | 8 | 4 | 12 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 10 | 6 | 16 | 0 | 0 | 0 |
4 | 207 | DINI | 22 | 22 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 10 | 6 | 16 | 0 | 2 | 2 | 0 | 0 | 0 |
5 | 208 | ARABIC | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 16 | 4 | 3 | 7 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 23 | 23 | 0 | 2 | 1 | 3 | 5 | 1 | 6 | 7 | 6 | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | 211 | HISTORY | 23 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 5 | 13 | 5 | 4 | 9 | 0 | 0 | 0 |
8 | 213 | CIVICS | 23 | 23 | 0 | 4 | 1 | 5 | 6 | 2 | 8 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 23 | 23 | 0 | 1 | 1 | 2 | 4 | 1 | 5 | 9 | 5 | 14 | 0 | 2 | 2 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 23 | 23 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 11 | 6 | 17 | 1 | 2 | 3 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 23 | 23 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 9 | 6 | 15 | 1 | 3 | 4 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 11/34 | 14/56 | 18/109 |
2 | 202 | KISWAHILI | 14/34 | 22/56 | 33/109 |
3 | 204 | MATHEMATICS | 11/34 | 18/56 | 24/109 |
4 | 207 | DINI | 19/34 | 32/56 | 51/108 |
5 | 208 | ARABIC | 15/35 | 22/56 | 28/108 |
6 | 209 | GEOGRAPHY | 9/34 | 12/56 | 15/109 |
7 | 211 | HISTORY | 15/34 | 22/56 | 29/109 |
8 | 213 | CIVICS | 11/34 | 15/56 | 19/109 |
9 | 215 | PHYSICS | 6/35 | 6/57 | 8/110 |
10 | 216 | CHEMISTRY | 12/35 | 17/57 | 22/110 |
11 | 217 | BIOLOGY | 8/34 | 10/56 | 13/109 |