BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
HUSSEIN ACADEMY - ZS0348, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, HUSSEIN ACADEMY (ZS0348) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
7 | 1 | 8 | 6 | 10 | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
HUSSEIN ACADEMY (ZS0348) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | Points | Division |
---|
|
1 | ZS0348/0001/2022 | AISHA SHAFI OMARI | F | A | A | B | A | A | B | B | B | C | A | B | B | C | 9 | I |
2 | ZS0348/0002/2022 | AKTHAR DARUWESH JUMA | F | B | B | C | B | C | B | C | B | C | B | B | C | C | 14 | I |
3 | ZS0348/0003/2022 | FAISAT SAID ALI | F | A | B | D | B | B | C | C | C | C | B | B | C | C | 14 | I |
4 | ZS0348/0004/2022 | FATMA BAKAR HUSSEIN | F | B | B | D | B | C | C | C | C | D | C | D | D | C | 18 | II |
5 | ZS0348/0005/2022 | GHANIA JUMA SUFIANI | F | A | B | D | C | C | B | C | C | D | C | C | C | D | 17 | I |
6 | ZS0348/0006/2022 | HAJRA TINDI KISUMKU | F | B | B | D | C | C | C | C | C | C | C | D | D | D | 19 | II |
7 | ZS0348/0007/2022 | KULTHUM MOHAMMED ABASS | F | A | B | D | C | B | C | C | B | C | B | C | C | C | 15 | I |
8 | ZS0348/0008/2022 | LUJNA MFAKI MOHAMED | F | B | C | D | C | C | C | C | C | D | C | D | D | D | 20 | II |
9 | ZS0348/0009/2022 | MUNAWWARAT MOHAMED ABDALLA | F | B | C | D | C | C | C | C | C | D | C | D | D | D | 20 | II |
10 | ZS0348/0010/2022 | RAHMA ALI SULEIMAN | F | B | C | D | C | C | C | C | C | D | C | C | C | C | 20 | II |
11 | ZS0348/0011/2022 | RUKAIYA SHAALI MWIHAJI | F | B | C | D | C | C | C | C | C | D | C | D | D | C | 20 | II |
12 | ZS0348/0012/2022 | YUSSRA JUMA ABDALLA | F | B | B | C | A | C | B | C | B | C | B | C | C | C | 14 | I |
13 | ZS0348/0013/2022 | ZULEKHA HAJI AMEIR | F | A | A | C | B | C | B | C | B | C | B | B | C | C | 12 | I |
14 | ZS0348/0014/2022 | ABDUL-AZIZ MUDATHIR MOH'D | M | B | A | D | C | C | C | B | B | C | B | C | C | C | 15 | I |
15 | ZS0348/0015/2022 | ABDUL-MALIK MOHAMMED ALI | M | C | B | D | C | D | C | D | C | D | D | D | -- | -- | 22 | III |
16 | ZS0348/0016/2022 | ADIL HAJI AMEIR | M | C | C | D | C | D | C | C | C | D | C | C | D | C | 21 | II |
17 | ZS0348/0017/2022 | ARIF HAJI SULEIMAN | M | C | B | D | C | C | C | D | C | D | C | C | D | D | 20 | II |
18 | ZS0348/0018/2022 | BADRU MULLA HASSAN | M | B | C | D | C | C | C | D | C | C | C | C | D | C | 20 | II |
19 | ZS0348/0019/2022 | HAJI RAFII HAJI | M | C | C | D | C | C | C | C | C | C | D | D | D | C | 21 | II |
20 | ZS0348/0020/2022 | HASHIM KHAMIS ABDALLAH | M | B | C | D | C | C | C | C | C | C | C | C | D | C | 20 | II |
21 | ZS0348/0021/2022 | HASSAN MUSTAFA SHUWARI | M | C | C | D | C | C | C | D | C | D | D | D | D | D | 22 | III |
22 | ZS0348/0022/2022 | IS-HAKA ABDUL-KADIR OMAR | M | C | B | D | C | D | C | C | C | D | D | D | D | D | 21 | II |
23 | ZS0348/0023/2022 | KHALFAN RASHID KHALFAN | M | B | C | D | C | C | C | C | C | D | C | D | D | C | 20 | II |
24 | ZS0348/0024/2022 | MUNDHIR ALI SAID | M | C | B | D | C | D | C | D | C | D | D | D | D | D | 22 | III |
25 | ZS0348/0025/2022 | MUSSA ALI HASSAN | M | C | B | D | B | C | C | D | C | C | C | D | C | D | 19 | II |
26 | ZS0348/0026/2022 | RASHAD MOH'D ALI | M | B | B | D | B | D | C | D | C | C | C | C | -- | -- | 18 | II |
27 | ZS0348/0027/2022 | YASSIR SHAABAN SAID | M | B | B | D | C | C | C | C | C | D | C | D | D | D | 19 | II |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 27 | 27 | 0 | 5 | 0 | 5 | 8 | 6 | 14 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 27 | 27 | 0 | 2 | 1 | 3 | 7 | 7 | 14 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 27 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 9 | 14 | 23 | 0 | 0 | 0 |
4 | 207 | DINI | 27 | 27 | 0 | 2 | 0 | 2 | 4 | 2 | 6 | 7 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 208 | ARABIC | 27 | 27 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 10 | 9 | 19 | 0 | 5 | 5 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 27 | 27 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 8 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 211 | HISTORY | 27 | 27 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 12 | 6 | 18 | 0 | 7 | 7 | 0 | 0 | 0 |
8 | 213 | CIVICS | 27 | 27 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 8 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 13 | 6 | 8 | 14 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 27 | 27 | 0 | 1 | 0 | 1 | 5 | 1 | 6 | 7 | 8 | 15 | 0 | 5 | 5 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 27 | 27 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 6 | 10 | 5 | 8 | 13 | 0 | 0 | 0 |
12 | 219 | BOOK-KEEPING | 25 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 9 | 5 | 10 | 15 | 0 | 0 | 0 |
13 | 220 | COMMERCE | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 15 | 4 | 6 | 10 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 1/11 | 16/56 | 21/109 |
2 | 202 | KISWAHILI | 1/11 | 9/56 | 15/109 |
3 | 204 | MATHEMATICS | 2/11 | 24/56 | 32/109 |
4 | 207 | DINI | 3/10 | 19/56 | 30/108 |
5 | 208 | ARABIC | 2/10 | 18/56 | 21/108 |
6 | 209 | GEOGRAPHY | 2/11 | 21/56 | 27/109 |
7 | 211 | HISTORY | 2/11 | 18/56 | 24/109 |
8 | 213 | CIVICS | 6/11 | 35/56 | 44/109 |
9 | 215 | PHYSICS | 4/11 | 25/57 | 31/110 |
10 | 216 | CHEMISTRY | 3/11 | 19/57 | 24/110 |
11 | 217 | BIOLOGY | 2/11 | 21/56 | 27/109 |
12 | 219 | BOOK-KEEPING | 3/4 | 11/14 | 11/15 |
13 | 220 | COMMERCE | 3/4 | 11/15 | 11/16 |