BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
ZANZIBAR NOUR ISLAMIC - ZS0350, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, ZANZIBAR NOUR ISLAMIC (ZS0350) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
2 | 3 | 5 | 2 | 8 | 10 | 3 | 9 | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
ZANZIBAR NOUR ISLAMIC (ZS0350) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0350/0001/2022 | AISHA ALI SHEHA | F | B | B | D | B | C | C | C | C | C | C | C | 18 | II |
2 | ZS0350/0002/2022 | FATMA NAMRI ALI | F | D | D | D | D | D | D | D | D | D | F | F | 28 | IV |
3 | ZS0350/0003/2022 | HAITHAM HASSAN HUSSEIN | F | D | C | F | C | D | D | D | C | D | D | D | 25 | III |
4 | ZS0350/0004/2022 | KHADIJA KHAMISI TAWALENI | F | B | B | D | C | C | B | C | A | C | C | C | 16 | I |
5 | ZS0350/0005/2022 | MWANAISHA SHUKURU FADHIRI | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
6 | ZS0350/0006/2022 | RAYYAN ALI JUMA | F | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
7 | ZS0350/0007/2022 | RIYAN SEIF NASSOR | F | B | A | D | A | B | B | C | C | C | C | C | 14 | I |
8 | ZS0350/0008/2022 | SALMA ABDALLAH ABBAS | F | A | B | D | C | D | C | C | C | C | C | C | 18 | II |
9 | ZS0350/0009/2022 | SHADIYA MFAUME WAZIRI | F | C | C | F | B | D | D | D | C | D | C | D | 22 | III |
10 | ZS0350/0010/2022 | ABDULAZIZ SILIMA NYANGE | M | C | C | D | B | D | C | D | C | D | D | D | 22 | III |
11 | ZS0350/0011/2022 | ABDULSHAKUR YUSSUF HAJI | M | A | A | C | B | C | A | C | B | B | B | B | 11 | I |
12 | ZS0350/0012/2022 | ALI JUMA HAJI | M | C | C | D | B | D | C | D | B | C | C | C | 19 | II |
13 | ZS0350/0013/2022 | HASSAN BARAKA MAULID | M | D | C | F | C | D | D | F | C | D | C | D | 24 | III |
14 | ZS0350/0014/2022 | HASSAN KHAMIS CHOUM | M | C | A | D | C | C | C | C | C | C | C | C | 19 | II |
15 | ZS0350/0015/2022 | HUSSEIN KHATIB HAMAD | M | B | C | D | B | D | C | D | C | C | C | C | 19 | II |
16 | ZS0350/0016/2022 | IBRAHIM AWADH ALI | M | C | B | D | C | C | C | C | C | D | C | D | 20 | II |
17 | ZS0350/0017/2022 | IBRAHIM OMAR KOMBO | M | C | C | F | B | D | D | D | D | F | D | D | 24 | III |
18 | ZS0350/0018/2022 | ISSA SLEIMAN ALI | M | C | C | F | B | C | C | D | C | D | C | D | 20 | II |
19 | ZS0350/0019/2022 | KHALID KHAMIS KOMBO | M | B | B | D | B | C | C | C | C | C | C | C | 18 | II |
20 | ZS0350/0020/2022 | KHEIR MWINYI AMOUR | M | C | B | D | B | C | C | D | B | D | C | C | 18 | II |
21 | ZS0350/0021/2022 | MOH'D AME JUMA | M | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
22 | ZS0350/0022/2022 | MUSTAFA HUSEIN ABDALLA | M | A | C | D | A | C | B | C | C | D | C | C | 16 | I |
23 | ZS0350/0023/2022 | NADIR ALI RASHID | M | D | C | F | C | C | D | D | C | D | D | D | 24 | III |
24 | ZS0350/0024/2022 | NJAMA OTHMAN NJAMA | M | D | C | F | C | D | C | D | C | D | C | D | 23 | III |
25 | ZS0350/0025/2022 | OMAR YUSSUF HAJI | M | B | A | C | A | B | B | C | B | C | B | C | 12 | I |
26 | ZS0350/0026/2022 | RASHID ISMAIL KISUKA | M | C | C | F | C | C | D | D | C | D | D | D | 23 | III |
27 | ZS0350/0027/2022 | SAID HASSAN HAJI | M | C | D | F | B | D | D | D | D | F | D | D | 25 | III |
28 | ZS0350/0028/2022 | SLEIMAN HASSAN MRISHO | M | B | C | D | C | D | C | D | C | D | C | C | 20 | II |
29 | ZS0350/0029/2022 | YUSSUF MTWANA MOH'D | M | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 29 | 28 | 1 | 1 | 2 | 3 | 3 | 4 | 7 | 2 | 10 | 12 | 2 | 4 | 6 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 29 | 28 | 1 | 1 | 3 | 4 | 3 | 3 | 6 | 3 | 13 | 16 | 1 | 1 | 2 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 29 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 9 | 14 | 3 | 9 | 12 |
4 | 207 | DINI | 29 | 28 | 1 | 1 | 2 | 3 | 2 | 9 | 11 | 4 | 9 | 13 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | 208 | ARABIC | 29 | 28 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 10 | 12 | 5 | 9 | 14 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 29 | 28 | 1 | 0 | 1 | 1 | 2 | 2 | 4 | 2 | 10 | 12 | 4 | 7 | 11 | 0 | 0 | 0 |
7 | 211 | HISTORY | 29 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 4 | 13 | 17 | 0 | 1 | 1 |
8 | 213 | CIVICS | 29 | 28 | 1 | 1 | 0 | 1 | 0 | 4 | 4 | 5 | 12 | 17 | 2 | 4 | 6 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 29 | 28 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 9 | 4 | 12 | 16 | 0 | 2 | 2 |
10 | 216 | CHEMISTRY | 29 | 28 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 11 | 16 | 2 | 7 | 9 | 1 | 0 | 1 |
11 | 217 | BIOLOGY | 29 | 28 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 12 | 3 | 11 | 14 | 1 | 0 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 27/34 | 47/56 | 61/109 |
2 | 202 | KISWAHILI | 15/34 | 24/56 | 35/109 |
3 | 204 | MATHEMATICS | 23/34 | 41/56 | 58/109 |
4 | 207 | DINI | 9/34 | 13/56 | 18/108 |
5 | 208 | ARABIC | 19/35 | 29/56 | 39/108 |
6 | 209 | GEOGRAPHY | 24/34 | 40/56 | 51/109 |
7 | 211 | HISTORY | 27/34 | 44/56 | 58/109 |
8 | 213 | CIVICS | 26/34 | 42/56 | 54/109 |
9 | 215 | PHYSICS | 24/35 | 39/57 | 50/110 |
10 | 216 | CHEMISTRY | 24/35 | 41/57 | 52/110 |
11 | 217 | BIOLOGY | 25/34 | 45/56 | 55/109 |