BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
MADUNGU 'B' - ZS0366, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, MADUNGU 'B' (ZS0366) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
65 | 51 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MADUNGU 'B' (ZS0366) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0366/0001/2022 | ADHRA RASHID JUMA | F | A | A | A | A | A | B | A | A | A | A | 7 | I |
2 | ZS0366/0002/2022 | AHLAM ISMAIL HAMDAN | F | A | A | A | A | A | A | A | A | A | A | 7 | I |
3 | ZS0366/0003/2022 | AISHA AHMED AMOUR | F | A | B | B | A | A | B | B | B | A | B | 10 | I |
4 | ZS0366/0004/2022 | AISHA JUMA ALI | F | A | A | C | A | A | B | A | B | A | A | 7 | I |
5 | ZS0366/0005/2022 | AISHA JUMA BAKAR | F | A | A | A | A | A | B | A | A | A | A | 7 | I |
6 | ZS0366/0006/2022 | AISHA RASHID MOHAMMED | F | A | A | B | A | A | B | A | A | A | A | 7 | I |
7 | ZS0366/0007/2022 | AISHA SHARIFU ZUBEIR | F | A | A | C | A | B | C | B | C | B | B | 11 | I |
8 | ZS0366/0008/2022 | AMINA HAMAD ABDALLA | F | A | A | C | A | B | C | B | C | B | C | 12 | I |
9 | ZS0366/0009/2022 | ASIA ALI SAID | F | A | A | C | A | B | C | A | A | B | B | 9 | I |
10 | ZS0366/0010/2022 | ASMA HABABI ALI | F | A | A | A | A | B | C | A | C | B | A | 8 | I |
11 | ZS0366/0011/2022 | ASMA MAKAME ABDALLA | F | A | A | A | A | A | C | B | A | A | A | 7 | I |
12 | ZS0366/0012/2022 | ASYA MOHAMMED BAKAR | F | A | A | A | A | A | B | A | A | A | A | 7 | I |
13 | ZS0366/0013/2022 | ATKA AHMED MAKAME | F | A | A | A | A | A | A | A | A | A | A | 7 | I |
14 | ZS0366/0014/2022 | AZIZA ALI HAMAD | F | A | A | C | A | A | B | A | B | B | B | 9 | I |
15 | ZS0366/0015/2022 | DHULFAT SILIMA JUMA | F | A | A | C | B | C | C | A | C | C | C | 14 | I |
16 | ZS0366/0016/2022 | FADHILA KOMBO KHAMIS | F | A | A | C | A | A | B | B | C | A | A | 8 | I |
17 | ZS0366/0017/2022 | FAR-HIA OMAR MZEE | F | A | A | C | B | B | C | C | C | C | C | 15 | I |
18 | ZS0366/0018/2022 | FATMA HAJI KHAMIS | F | A | A | B | A | A | C | A | A | A | A | 7 | I |
19 | ZS0366/0019/2022 | FATMA SAADAT SOUD | F | A | A | B | A | A | A | B | A | A | A | 7 | I |
20 | ZS0366/0020/2022 | GHAYTHA OMAR HAMAD | F | A | B | B | B | B | C | B | B | B | B | 13 | I |
21 | ZS0366/0021/2022 | HAFSA OMAR KAISSA | F | A | A | A | A | A | C | B | A | A | A | 7 | I |
22 | ZS0366/0022/2022 | HAFSA OTHMAN KHAMIS | F | A | A | A | A | A | C | A | A | A | A | 7 | I |
23 | ZS0366/0023/2022 | HAJRAT HEMED RASHID | F | A | A | B | A | B | C | B | B | B | A | 10 | I |
24 | ZS0366/0024/2022 | HALIMA KHAMIS MZEE | F | A | A | A | A | A | C | B | A | A | A | 7 | I |
25 | ZS0366/0025/2022 | HAULAB KASSIM JUMA | F | A | A | A | A | A | A | A | A | A | A | 7 | I |
26 | ZS0366/0026/2022 | HAULAT OMAR MOHAMMED | F | A | B | C | A | A | B | A | C | B | A | 9 | I |
27 | ZS0366/0027/2022 | HAULAT RASHID ALI | F | A | A | B | A | A | C | A | B | A | A | 7 | I |
28 | ZS0366/0028/2022 | HILMAT ALI HAMAD | F | A | A | B | A | A | B | A | A | A | B | 7 | I |
29 | ZS0366/0029/2022 | KAUTHAR MSAFIRI MUSSA | F | A | A | C | B | B | B | A | B | A | B | 10 | I |
30 | ZS0366/0030/2022 | KHAIRAT SAID ALI | F | A | A | A | A | B | C | B | B | B | C | 10 | I |
31 | ZS0366/0031/2022 | MANAHIL ABDI SAID | F | A | A | C | A | A | C | B | B | B | B | 10 | I |
32 | ZS0366/0032/2022 | MARIAM FADHILI HILARY | F | A | A | C | B | C | C | B | C | B | C | 14 | I |
33 | ZS0366/0033/2022 | MARYAM JUMA KOMBO | F | A | A | B | A | B | B | B | C | B | A | 10 | I |
34 | ZS0366/0034/2022 | MUNMAH ALI JUMA | F | A | A | A | A | A | C | B | B | A | B | 8 | I |
35 | ZS0366/0035/2022 | MUZDALFAT MOH'D KHALFAN | F | A | A | B | A | B | C | B | B | A | B | 10 | I |
36 | ZS0366/0036/2022 | NASRIA HASSAN KHAMIS | F | A | A | A | A | B | C | B | B | A | B | 9 | I |
37 | ZS0366/0037/2022 | RAHMA KHAMIS BAKAR | F | A | C | A | A | A | A | B | A | A | A | 7 | I |
38 | ZS0366/0038/2022 | RAHMA KHAMIS JUMA | F | A | A | A | A | A | B | B | A | A | A | 7 | I |
39 | ZS0366/0039/2022 | RAIFA KHAMIS HAMAD | F | A | A | B | A | B | C | A | C | A | B | 9 | I |
40 | ZS0366/0040/2022 | RAIYANI ABDALLA KHATIB | F | A | A | B | A | A | C | B | B | B | B | 10 | I |
41 | ZS0366/0041/2022 | RAMLA NASSOR MZEE | F | A | B | C | C | C | C | C | C | B | C | 17 | I |
42 | ZS0366/0042/2022 | RAYA MOH'D NASSOR | F | A | A | A | A | A | A | A | B | A | A | 7 | I |
43 | ZS0366/0043/2022 | RUKAYYAÂ KOMBO ALI | F | A | B | B | A | A | C | B | C | A | C | 10 | I |
44 | ZS0366/0044/2022 | SAADA MOH'D OMAR | F | A | A | A | A | A | B | A | A | A | A | 7 | I |
45 | ZS0366/0045/2022 | SABAHI ABDU NUHU | F | A | A | D | A | B | C | B | C | A | B | 10 | I |
46 | ZS0366/0046/2022 | SAKINA KINGALA RASHID | F | A | A | B | A | A | C | B | B | A | B | 9 | I |
47 | ZS0366/0047/2022 | SALMA SALEH SULEIMAN | F | A | A | A | A | A | B | A | A | A | A | 7 | I |
48 | ZS0366/0048/2022 | SAUMU ALI MOHAMMED | F | A | A | C | A | A | C | A | B | A | A | 7 | I |
49 | ZS0366/0049/2022 | SHAHIDA SAID OMAR | F | A | B | D | A | B | C | B | B | B | C | 12 | I |
50 | ZS0366/0050/2022 | SULEMI NASSOR SULEIMAN | F | A | A | A | A | A | B | A | A | A | A | 7 | I |
51 | ZS0366/0051/2022 | SUMAIYYA ABDALLA ALI | F | A | A | A | A | A | C | B | A | A | B | 7 | I |
52 | ZS0366/0052/2022 | TAWHIDA YUSUF SAID | F | A | A | B | A | A | B | A | A | A | A | 7 | I |
53 | ZS0366/0053/2022 | THAMRA IDDI MBAROUK | F | A | B | A | A | A | C | B | A | A | A | 7 | I |
54 | ZS0366/0054/2022 | THUWAIBA HAJI ALI | F | A | A | A | A | A | C | B | A | A | A | 7 | I |
55 | ZS0366/0055/2022 | THUWAIBA HAMID SAID | F | A | A | C | A | B | C | A | B | A | A | 8 | I |
56 | ZS0366/0056/2022 | THUWAIBA MOHAMED NASSOR | F | A | A | A | A | A | B | A | A | A | A | 7 | I |
57 | ZS0366/0057/2022 | THUWAIBA MOHAMMED ALI | F | A | A | A | A | A | A | A | A | A | A | 7 | I |
58 | ZS0366/0058/2022 | UMUL-KHIRAM KHAMIS HAROUN | F | A | B | B | A | B | C | B | A | A | A | 9 | I |
59 | ZS0366/0059/2022 | WADHKHA SADIK JUMA | F | A | A | A | A | A | C | B | B | A | B | 8 | I |
60 | ZS0366/0060/2022 | YUMNA SEIF ISSA | F | A | A | A | A | A | B | A | A | A | A | 7 | I |
61 | ZS0366/0061/2022 | ZAHIDA GHALIB SAID | F | A | A | A | A | A | A | A | A | A | A | 7 | I |
62 | ZS0366/0062/2022 | ZAHRA HILALI SULEIMAN | F | A | A | D | A | B | C | A | C | C | C | 12 | I |
63 | ZS0366/0063/2022 | ZAINAB MOH'D ALI | F | A | A | C | A | A | B | A | B | A | A | 7 | I |
64 | ZS0366/0064/2022 | ZUHURA MOH'D SAID | F | A | A | A | A | B | C | A | B | A | A | 7 | I |
65 | ZS0366/0065/2022 | ZULFA SALUM KHAMIS | F | A | A | C | B | A | B | A | B | B | A | 9 | I |
66 | ZS0366/0066/2022 | ABDALLA SALUM MOHAMMED | M | A | A | B | A | A | A | A | A | A | A | 7 | I |
67 | ZS0366/0067/2022 | ABDUL-AZIZ HAMAD YUSSUF | M | B | A | B | A | A | B | A | A | A | B | 8 | I |
68 | ZS0366/0068/2022 | ABDUL-LATIF KHAMIS MZEE | M | B | A | C | B | A | C | B | B | B | B | 12 | I |
69 | ZS0366/0069/2022 | ABDULKARIM JUMA FAKI | M | A | A | B | C | A | C | A | A | A | A | 7 | I |
70 | ZS0366/0070/2022 | ABDULL-HUSSEIN IDDI MUHAMED | M | A | A | A | A | A | A | A | A | A | A | 7 | I |
71 | ZS0366/0071/2022 | ABRAHMAN KHAMIS ABRAHMAN | M | A | A | A | B | A | B | A | B | A | B | 8 | I |
72 | ZS0366/0072/2022 | ABUBAKAR SHEHE NASSOR | M | A | A | A | A | B | C | B | A | A | A | 7 | I |
73 | ZS0366/0073/2022 | AHMED JUMA OMAR | M | A | A | A | A | A | A | A | A | A | A | 7 | I |
74 | ZS0366/0074/2022 | ALI ASAA KHATIB | M | A | A | A | A | A | B | A | A | A | A | 7 | I |
75 | ZS0366/0075/2022 | AMOUR AHMED AMOUR | M | A | B | C | A | B | C | B | C | B | B | 12 | I |
76 | ZS0366/0076/2022 | AMOUR KHAMIS AMOUR | M | A | A | A | A | A | C | A | A | A | A | 7 | I |
77 | ZS0366/0077/2022 | FAHMI OMAR KOMBO | M | B | A | A | A | A | A | A | A | A | A | 7 | I |
78 | ZS0366/0078/2022 | FESAL MOHAMMED JUMA | M | A | A | B | A | A | C | B | B | A | A | 8 | I |
79 | ZS0366/0079/2022 | FESAL YUSSUF HAMAD | M | A | A | C | B | B | C | A | A | C | B | 10 | I |
80 | ZS0366/0080/2022 | HAJI KHAMIS MASOUD | M | A | A | B | A | B | B | A | A | A | A | 7 | I |
81 | ZS0366/0081/2022 | HALIM ABDULLA MUARAB | M | A | A | A | A | A | C | A | A | A | A | 7 | I |
82 | ZS0366/0082/2022 | HAMAD ALI SALIM | M | A | A | A | A | A | A | A | B | A | A | 7 | I |
83 | ZS0366/0083/2022 | HAROUN HAMAD MBAROUK | M | A | A | A | A | A | A | A | A | A | A | 7 | I |
84 | ZS0366/0084/2022 | HASSAN MSONGA KHATIB | M | A | A | A | A | A | B | A | A | A | A | 7 | I |
85 | ZS0366/0085/2022 | HUMOUD KHAMIS HAROUN | M | B | A | C | A | B | C | B | B | B | B | 12 | I |
86 | ZS0366/0086/2022 | IBRAHIM OTHMAN FAKI | M | A | A | A | A | B | C | B | A | A | B | 8 | I |
87 | ZS0366/0087/2022 | IBRAHIM SHAIB KHAMIS | M | A | A | A | A | A | C | A | A | A | A | 7 | I |
88 | ZS0366/0088/2022 | IDRISA RAMADHAN JUMA | M | B | A | C | B | B | C | B | C | B | C | 14 | I |
89 | ZS0366/0089/2022 | ISMAIL HASSAN ISMAIL | M | A | A | A | A | A | B | A | A | A | A | 7 | I |
90 | ZS0366/0090/2022 | JUMA OTHMAN JUMA | M | A | A | A | A | A | B | A | A | A | A | 7 | I |
91 | ZS0366/0091/2022 | KHAMIS BAKAR KHAMIS | M | A | A | A | A | A | A | A | A | A | A | 7 | I |
92 | ZS0366/0092/2022 | KHAMIS IDDI RASHID | M | A | A | B | B | A | A | A | A | A | A | 7 | I |
93 | ZS0366/0093/2022 | KHAMIS MBAROUK KHAMIS | M | A | A | C | A | A | B | A | A | A | A | 7 | I |
94 | ZS0366/0094/2022 | KHAMIS NASSOR JUMA | M | A | A | B | A | A | A | A | A | A | A | 7 | I |
95 | ZS0366/0095/2022 | MIKIDADI HAJI HAMAD | M | A | A | A | A | A | B | A | A | A | A | 7 | I |
96 | ZS0366/0096/2022 | MOHAMMED AMOUR SULEIMAN | M | A | A | A | A | A | A | A | A | A | A | 7 | I |
97 | ZS0366/0097/2022 | MUDHIHIR MOHAMMED MBAROUK | M | A | A | A | A | B | B | A | A | A | A | 7 | I |
98 | ZS0366/0098/2022 | MUHAMMAD KHAMIS ALI | M | A | A | A | A | A | A | A | A | A | A | 7 | I |
99 | ZS0366/0099/2022 | MUNIR ZAHOR SAID | M | A | A | A | A | A | A | A | A | A | A | 7 | I |
100 | ZS0366/0100/2022 | NASSOR ISSA SULTAN | M | A | B | A | A | A | B | B | A | A | A | 7 | I |
101 | ZS0366/0101/2022 | NASSOR SALIM SAID | M | A | B | B | A | B | C | B | A | A | A | 9 | I |
102 | ZS0366/0102/2022 | OTHMAN HAFIDH KHAMIS | M | A | A | A | A | A | B | A | A | A | A | 7 | I |
103 | ZS0366/0103/2022 | RASHID AYOUB HAMAD | M | A | A | A | A | A | A | A | A | A | A | 7 | I |
104 | ZS0366/0104/2022 | RASHID HAMOUD RASHID | M | A | A | A | A | A | A | A | A | A | | 7 | I |
105 | ZS0366/0105/2022 | SADRIK SULEIMAN ABDALLA | M | A | A | | A | A | A | A | A | A | A | 7 | I |
106 | ZS0366/0106/2022 | SAGHIR AHMADA IDDI | M | A | B | C | A | A | C | B | B | A | A | 9 | I |
107 | ZS0366/0107/2022 | SAID ALI SAID | M | A | A | A | A | A | A | A | A | A | A | 7 | I |
108 | ZS0366/0108/2022 | SAID HAMAD SAID | M | A | A | A | A | A | A | A | A | A | A | 7 | I |
109 | ZS0366/0109/2022 | SAID KHAMIS SAID | M | A | A | A | A | A | B | A | A | A | A | 7 | I |
110 | ZS0366/0110/2022 | SAID MOHAMMED NASSOR | M | B | A | C | A | A | B | B | B | B | B | 11 | I |
111 | ZS0366/0111/2022 | SALUM KOMBO KAI | M | A | A | A | A | A | A | A | A | A | A | 7 | I |
112 | ZS0366/0112/2022 | SHAHIR OMAR SAID | M | B | B | B | B | A | B | C | B | B | B | 13 | I |
113 | ZS0366/0113/2022 | SHAKIR ISSA AHMADA | M | A | A | A | A | A | A | A | A | A | A | 7 | I |
114 | ZS0366/0114/2022 | TWALIB MOHAMED ABRAHMAN | M | A | B | C | A | A | B | A | B | B | A | 9 | I |
115 | ZS0366/0115/2022 | TWARIK SAID ABDALLA | M | A | A | A | A | A | A | A | A | A | A | 7 | I |
116 | ZS0366/0116/2022 | YAHYA MOHAMED JUMA | M | A | A | A | A | A | A | A | A | A | A | 7 | I |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 116 | 116 | 0 | 65 | 44 | 109 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 116 | 116 | 0 | 56 | 45 | 101 | 8 | 6 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 116 | 115 | 1 | 29 | 32 | 61 | 16 | 9 | 25 | 17 | 9 | 26 | 3 | 0 | 3 | 0 | 0 | 0 |
4 | 207 | DINI | 116 | 116 | 0 | 58 | 44 | 102 | 6 | 6 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 209 | GEOGRAPHY | 116 | 116 | 0 | 43 | 42 | 85 | 19 | 9 | 28 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 211 | HISTORY | 116 | 116 | 0 | 8 | 21 | 29 | 21 | 16 | 37 | 36 | 14 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 213 | CIVICS | 116 | 116 | 0 | 34 | 39 | 73 | 29 | 11 | 40 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 215 | PHYSICS | 116 | 116 | 0 | 29 | 40 | 69 | 22 | 9 | 31 | 14 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 216 | CHEMISTRY | 116 | 116 | 0 | 46 | 43 | 89 | 16 | 7 | 23 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 217 | BIOLOGY | 116 | 115 | 1 | 39 | 40 | 79 | 17 | 9 | 26 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 2/24 | 2/44 | 5/204 |
2 | 202 | KISWAHILI | 2/24 | 2/44 | 3/204 |
3 | 204 | MATHEMATICS | 2/24 | 2/44 | 2/204 |
4 | 207 | DINI | 2/24 | 2/44 | 5/201 |
5 | 209 | GEOGRAPHY | 2/24 | 2/43 | 4/202 |
6 | 211 | HISTORY | 1/23 | 1/41 | 6/194 |
7 | 213 | CIVICS | 2/24 | 2/44 | 10/204 |
8 | 215 | PHYSICS | 2/24 | 2/43 | 3/200 |
9 | 216 | CHEMISTRY | 2/24 | 2/44 | 4/203 |
10 | 217 | BIOLOGY | 2/24 | 2/44 | 4/204 |