BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
AL-BAYAAN MUSLIM - ZS0370, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, AL-BAYAAN MUSLIM (ZS0370) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
4 | 3 | 7 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
AL-BAYAAN MUSLIM (ZS0370) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0370/0001/2022 | MWANAKOMBO KHAMIS SULEIMAN | F | A | A | C | A | C | C | C | A | D | C | C | 13 | I |
2 | ZS0370/0002/2022 | NADHIFA VUAI OMAR | F | C | C | D | C | C | D | C | D | D | C | D | 22 | III |
3 | ZS0370/0003/2022 | NURFAT HAJI NAHODA | F | A | A | C | A | C | B | B | A | C | B | C | 10 | I |
4 | ZS0370/0004/2022 | SURIRNA USSI KOMBO | F | C | C | D | C | C | D | D | C | D | D | D | 23 | III |
5 | ZS0370/0005/2022 | THUWAIBA JUMA ALI | F | A | A | C | A | C | B | B | A | C | B | C | 10 | I |
6 | ZS0370/0006/2022 | WANU MUHIDIN MAKAME | F | C | C | F | B | C | D | D | D | D | D | F | 23 | III |
7 | ZS0370/0007/2022 | WARDA MASOUD AMEIR | F | B | B | D | C | D | C | C | B | D | C | D | 18 | II |
8 | ZS0370/0008/2022 | ZUHURA AZANI HAJI | F | A | A | C | A | B | B | B | A | C | B | B | 10 | I |
9 | ZS0370/0009/2022 | ABUBAKAR HAJI MACHANO | M | A | B | D | B | C | C | C | B | C | C | C | 16 | I |
10 | ZS0370/0010/2022 | EISTEIN HAJI VUAI | M | A | B | D | C | D | C | B | C | D | C | C | 17 | I |
11 | ZS0370/0011/2022 | ISSA PONDO ALI | M | C | A | F | B | D | D | D | C | D | C | D | 20 | II |
12 | ZS0370/0012/2022 | KASSIM HAJI JAAFAR | M | C | C | F | C | D | D | D | D | F | D | F | 25 | III |
13 | ZS0370/0013/2022 | SABRI SIMBA ALI | M | A | C | D | A | C | B | C | B | C | B | C | 14 | I |
14 | ZS0370/0014/2022 | SWABRI PONDO ALI | M | C | C | D | C | D | D | D | D | F | D | F | 25 | III |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 14 | 14 | 0 | 4 | 3 | 7 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 14 | 14 | 0 | 4 | 1 | 5 | 1 | 2 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 4 | 7 | 1 | 2 | 3 |
4 | 207 | DINI | 14 | 14 | 0 | 4 | 1 | 5 | 1 | 2 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 208 | ARABIC | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 8 | 1 | 4 | 5 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 14 | 14 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 2 | 4 | 3 | 3 | 6 | 0 | 0 | 0 |
7 | 211 | HISTORY | 14 | 14 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 2 | 5 | 2 | 3 | 5 | 0 | 0 | 0 |
8 | 213 | CIVICS | 14 | 14 | 0 | 4 | 0 | 4 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 5 | 2 | 7 | 0 | 2 | 2 |
10 | 216 | CHEMISTRY | 14 | 14 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 3 | 6 | 2 | 2 | 4 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 6 | 3 | 1 | 4 | 1 | 2 | 3 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 1/8 | 2/12 | 19/109 |
2 | 202 | KISWAHILI | 2/8 | 3/12 | 9/109 |
3 | 204 | MATHEMATICS | 2/8 | 3/12 | 31/109 |
4 | 207 | DINI | 2/8 | 2/11 | 10/108 |
5 | 208 | ARABIC | 2/8 | 2/11 | 23/108 |
6 | 209 | GEOGRAPHY | 3/8 | 4/12 | 55/109 |
7 | 211 | HISTORY | 2/8 | 3/12 | 21/109 |
8 | 213 | CIVICS | 1/8 | 2/12 | 28/109 |
9 | 215 | PHYSICS | 2/8 | 4/12 | 55/110 |
10 | 216 | CHEMISTRY | 2/8 | 3/12 | 34/110 |
11 | 217 | BIOLOGY | 2/8 | 3/12 | 56/109 |