BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
TOPMOST ACADEMY SEC - ZS0372, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, TOPMOST ACADEMY SEC (ZS0372) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
7 | 2 | 9 | 6 | 9 | 15 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
TOPMOST ACADEMY SEC (ZS0372) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | Points | Division |
---|
|
1 | ZS0372/0001/2022 | ASHA AMEIR JUMA | F | B | B | D | A | C | C | C | A | C | C | C | C | B | 14 | I |
2 | ZS0372/0002/2022 | BIUBWA SUWEID MOHAMED | F | A | B | C | A | A | A | C | B | C | C | B | C | B | 10 | I |
3 | ZS0372/0003/2022 | FARIDA MUSSA ALI | F | A | B | D | A | B | C | C | C | C | C | C | D | B | 14 | I |
4 | ZS0372/0004/2022 | FATMA SEIF MICHAEL | F | C | C | D | B | C | C | C | C | C | D | D | C | C | 20 | II |
5 | ZS0372/0005/2022 | IDHATY ABDILLAH KHAMIS | F | B | C | D | B | D | D | D | C | D | C | C | D | D | 20 | II |
6 | ZS0372/0006/2022 | KAUTHAR SULEIMAN ALI | F | A | A | D | A | B | A | B | A | A | A | B | B | B | 7 | I |
7 | ZS0372/0007/2022 | MULHAT ALI KASSIM | F | C | C | F | D | D | D | D | C | D | D | D | D | D | 25 | III |
8 | ZS0372/0008/2022 | NADHRA MOHAMED SAID | F | B | C | D | A | C | C | C | B | C | C | C | B | C | 16 | I |
9 | ZS0372/0009/2022 | SHADIDA SALUM JUMA | F | B | B | D | B | C | D | C | C | D | D | C | C | B | 17 | I |
10 | ZS0372/0010/2022 | SUHAIFA MASOUD KHALFAN | F | C | C | D | C | C | C | D | C | D | C | D | C | C | 21 | II |
11 | ZS0372/0011/2022 | UMUKULTHUM KHAMIS HAJI | F | B | B | D | B | C | C | C | C | C | C | C | C | C | 18 | II |
12 | ZS0372/0012/2022 | WARDA ABDUL-RAHMAN SALUM | F | B | C | D | B | B | C | D | B | C | B | B | C | C | 15 | I |
13 | ZS0372/0013/2022 | WARDA ISSA ALI | F | B | C | D | B | C | C | C | C | C | C | C | C | C | 19 | II |
14 | ZS0372/0014/2022 | YUSRA ALI SHAURI | F | B | C | D | B | C | C | D | C | D | D | C | D | D | 19 | II |
15 | ZS0372/0015/2022 | ABUBAKAR MWINYIKAI SUDI | M | A | A | B | A | D | A | A | A | A | A | A | B | B | 7 | I |
16 | ZS0372/0016/2022 | AHMED SULEIMAN ALI | M | C | D | F | C | D | D | D | C | D | D | D | D | D | 25 | III |
17 | ZS0372/0017/2022 | AIMAR MOHAMED SULEIMAN | M | C | C | D | B | C | D | D | C | C | C | C | D | D | 20 | II |
18 | ZS0372/0018/2022 | ALI SALUM ALI | M | C | C | C | C | C | C | D | D | C | C | C | D | D | 21 | II |
19 | ZS0372/0019/2022 | ANWAR SULEIMAN RAJAB | M | A | C | D | C | C | C | C | C | C | D | D | C | B | 18 | II |
20 | ZS0372/0020/2022 | AYYASHI AHMED HAMZA | M | C | C | D | C | C | C | C | C | C | C | C | C | D | 21 | II |
21 | ZS0372/0021/2022 | HAMID HASSAN JUMA | M | C | D | F | D | D | D | D | D | D | D | D | D | F | 27 | IV |
22 | ZS0372/0022/2022 | HUSAM SOUD ABEID | M | C | C | D | C | C | C | D | D | D | C | D | D | D | 22 | III |
23 | ZS0372/0023/2022 | IBRAHIM IMAM MGANGA | M | C | C | D | C | D | D | D | D | D | D | D | D | D | 25 | III |
24 | ZS0372/0024/2022 | MAHIR RAMADHAN ALI | M | C | C | D | C | C | D | D | D | D | D | C | D | D | 23 | III |
25 | ZS0372/0025/2022 | MUDATHIR MASSOUD MOH'D | M | B | C | D | C | C | C | C | C | C | C | C | C | D | 20 | II |
26 | ZS0372/0026/2022 | MUSSA SAID MUSSA | M | A | C | C | B | C | B | C | A | A | B | C | B | C | 11 | I |
27 | ZS0372/0027/2022 | MUUMIN SAID MOHAMMED | M | C | C | D | C | C | C | D | C | D | D | D | D | D | 22 | III |
28 | ZS0372/0028/2022 | SAJID ABDALLAH SALUM | M | C | C | D | C | C | C | D | C | D | D | D | C | D | 21 | II |
29 | ZS0372/0029/2022 | YUSSUF ALI SHAURI | M | C | C | D | B | B | C | D | C | C | D | D | C | D | 19 | II |
30 | ZS0372/0030/2022 | YUSSUF SALUM RASHID | M | C | C | D | B | C | C | D | C | D | D | C | D | D | 20 | II |
31 | ZS0372/0031/2022 | ZAHOR ISSA IDDI | M | C | B | D | B | C | D | D | D | C | D | D | C | C | 19 | II |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 31 | 31 | 0 | 3 | 3 | 6 | 8 | 1 | 9 | 3 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 31 | 31 | 0 | 1 | 1 | 2 | 5 | 1 | 6 | 8 | 13 | 21 | 0 | 2 | 2 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 12 | 12 | 24 | 1 | 2 | 3 |
4 | 207 | DINI | 31 | 31 | 0 | 5 | 1 | 6 | 7 | 5 | 12 | 1 | 10 | 11 | 1 | 1 | 2 | 0 | 0 | 0 |
5 | 208 | ARABIC | 31 | 31 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 8 | 12 | 20 | 2 | 4 | 6 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 31 | 31 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 9 | 9 | 18 | 3 | 6 | 9 | 0 | 0 | 0 |
7 | 211 | HISTORY | 31 | 31 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 8 | 4 | 12 | 5 | 12 | 17 | 0 | 0 | 0 |
8 | 213 | CIVICS | 31 | 31 | 0 | 2 | 2 | 4 | 3 | 0 | 3 | 9 | 9 | 18 | 0 | 6 | 6 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 31 | 31 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 8 | 7 | 15 | 5 | 8 | 13 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 31 | 31 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 8 | 5 | 13 | 4 | 10 | 14 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 31 | 31 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 8 | 7 | 15 | 3 | 9 | 12 | 0 | 0 | 0 |
12 | 219 | BOOK-KEEPING | 31 | 31 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 8 | 6 | 14 | 4 | 9 | 13 | 0 | 0 | 0 |
13 | 220 | COMMERCE | 31 | 31 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 6 | 2 | 8 | 3 | 12 | 15 | 0 | 1 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 5/11 | 30/56 | 35/109 |
2 | 202 | KISWAHILI | 5/11 | 40/56 | 57/109 |
3 | 204 | MATHEMATICS | 5/11 | 33/56 | 43/109 |
4 | 207 | DINI | 2/10 | 11/56 | 16/108 |
5 | 208 | ARABIC | 1/10 | 15/56 | 17/108 |
6 | 209 | GEOGRAPHY | 4/11 | 36/56 | 47/109 |
7 | 211 | HISTORY | 4/11 | 30/56 | 37/109 |
8 | 213 | CIVICS | 4/11 | 33/56 | 42/109 |
9 | 215 | PHYSICS | 2/11 | 19/57 | 24/110 |
10 | 216 | CHEMISTRY | 7/11 | 38/57 | 48/110 |
11 | 217 | BIOLOGY | 3/11 | 23/56 | 29/109 |
12 | 219 | BOOK-KEEPING | 2/4 | 10/14 | 10/15 |
13 | 220 | COMMERCE | 1/4 | 9/15 | 9/16 |