BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
GREAT VISION SEC SCHOOL - ZS0373, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, GREAT VISION SEC SCHOOL (ZS0373) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
23 | 16 | 39 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GREAT VISION SEC SCHOOL (ZS0373) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0373/0001/2022 | AMINA ALLY IBN | F | A | A | C | C | C | A | C | A | A | C | C | 11 | I |
2 | ZS0373/0002/2022 | ANGELA KHAMIS CHARLES | F | A | B | C | -- | C | A | B | A | C | B | A | 10 | I |
3 | ZS0373/0003/2022 | BLANDINA EMMANUEL TETE | F | A | B | C | -- | D | A | C | B | C | C | B | 14 | I |
4 | ZS0373/0004/2022 | FAITH JUMA ABDALLAH | F | A | A | C | C | C | A | C | A | B | B | B | 10 | I |
5 | ZS0373/0005/2022 | GLORIA SILVESTER JOHN | F | A | C | C | -- | D | A | B | A | B | B | A | 10 | I |
6 | ZS0373/0006/2022 | GRACE SILVESTER JOHN | F | A | B | C | -- | D | C | C | A | B | C | C | 15 | I |
7 | ZS0373/0007/2022 | HAPNESS JACKSON KANYULE | F | A | A | C | -- | D | A | A | A | A | A | A | 7 | I |
8 | ZS0373/0008/2022 | HUDHAIFAT NURDIN ALI | F | B | B | D | B | C | B | C | C | D | C | C | 17 | I |
9 | ZS0373/0009/2022 | IRENE BENJAMIN NGUSSA | F | A | A | D | -- | D | C | D | D | C | C | C | 18 | II |
10 | ZS0373/0010/2022 | IRENE DEOGRATIUS MATIUS | F | A | B | B | -- | C | A | B | A | A | A | A | 8 | I |
11 | ZS0373/0011/2022 | JAMILA CHANDE LIGIBU | F | A | A | B | -- | C | A | A | A | A | A | A | 7 | I |
12 | ZS0373/0012/2022 | JOVINA ANDREA STANSLAUS | F | A | C | C | -- | D | C | C | B | C | C | C | 18 | II |
13 | ZS0373/0013/2022 | KAUTHARY KHAMIS MOHAMED | F | A | A | B | C | C | C | B | B | B | C | B | 12 | I |
14 | ZS0373/0014/2022 | LETISIA PETER SERIKALI | F | A | B | A | -- | D | A | B | A | A | A | A | 7 | I |
15 | ZS0373/0015/2022 | MARLIYANA PAULO FABIAN | F | A | A | A | -- | C | A | A | A | A | A | A | 7 | I |
16 | ZS0373/0016/2022 | MUNIRA MZEE MUSTAFA | F | B | B | C | C | C | B | C | A | B | B | C | 14 | I |
17 | ZS0373/0017/2022 | NAJAT MUSSA MNGAZIJA | F | B | C | B | C | C | B | C | A | C | C | B | 15 | I |
18 | ZS0373/0018/2022 | RAHMA HALIDI SELEMANI | F | B | B | C | C | C | B | C | A | C | C | C | 16 | I |
19 | ZS0373/0019/2022 | REBECA PAULO JOHN | F | A | B | B | -- | C | A | B | A | A | A | B | 9 | I |
20 | ZS0373/0020/2022 | RIHANNA PAUL JULIUS | F | A | B | C | -- | D | B | C | A | B | B | C | 13 | I |
21 | ZS0373/0021/2022 | SHARIFA ABDALLA WALID | F | A | C | A | B | C | A | C | A | A | A | B | 8 | I |
22 | ZS0373/0022/2022 | WINNE GODWIN KANUYA | F | A | B | B | -- | D | A | A | A | B | A | A | 8 | I |
23 | ZS0373/0023/2022 | WINNIFRIDA JUMANNE MKALANGESE | F | A | A | B | -- | C | A | B | A | A | A | A | 7 | I |
24 | ZS0373/0024/2022 | WINNIFRIDA VICTORY FABIAN | F | A | B | C | -- | C | A | C | A | B | B | C | 12 | I |
25 | ZS0373/0025/2022 | ZAWADI ISSA SULEIMAN | F | A | B | C | B | D | A | C | A | C | C | B | 12 | I |
26 | ZS0373/0026/2022 | ABDULWAHID ABDULRAHMAN JUMA | M | A | B | A | A | C | A | B | A | A | A | A | 7 | I |
27 | ZS0373/0027/2022 | AWADH ABDULRAHMAN ABDALLA | M | A | A | A | A | C | A | A | A | A | A | A | 7 | I |
28 | ZS0373/0028/2022 | ELIA DAUD AWAZI | M | A | A | A | -- | C | A | B | A | A | A | A | 7 | I |
29 | ZS0373/0029/2022 | ELISHA CHARLES NAFTALI | M | A | A | A | -- | C | A | A | A | A | A | A | 7 | I |
30 | ZS0373/0030/2022 | ERIC NEMES MAICO | M | A | A | A | -- | C | A | A | A | A | A | A | 7 | I |
31 | ZS0373/0031/2022 | FRANCE TITO KASHAKALI | M | A | B | C | -- | C | C | C | C | C | C | C | 18 | II |
32 | ZS0373/0032/2022 | GODFREY ANDREW GODFREY | M | A | B | C | -- | C | A | A | A | A | A | A | 7 | I |
33 | ZS0373/0033/2022 | ISLAM ABRAHMAN ABDALAH | M | A | B | A | A | C | A | A | A | A | A | A | 7 | I |
34 | ZS0373/0034/2022 | JORDAN JACKSON NASAR | M | A | B | A | -- | D | B | C | B | B | B | C | 12 | I |
35 | ZS0373/0035/2022 | JOSEPH SULEIMAN MOHAMED | M | B | B | C | -- | C | B | C | A | A | C | B | 13 | I |
36 | ZS0373/0036/2022 | KADALLA GABRIEL KADALLA | M | A | A | A | -- | C | A | A | A | A | A | A | 7 | I |
37 | ZS0373/0037/2022 | KENES ALEX COSMAS | M | B | C | C | -- | D | C | C | B | C | C | C | 19 | II |
38 | ZS0373/0038/2022 | LEWIS PASCAL PAUL | M | A | B | A | -- | C | A | A | A | A | A | A | 7 | I |
39 | ZS0373/0039/2022 | MISHAEL DANIEL LWESYE | M | A | B | C | -- | D | A | B | A | A | B | B | 10 | I |
40 | ZS0373/0040/2022 | MUSSA SALEH MAHMOUD | M | B | C | C | D | C | C | C | C | C | C | C | 20 | II |
41 | ZS0373/0041/2022 | NGUSA SULEIMANI LUGOBORA | M | A | A | B | B | C | A | A | A | A | A | A | 7 | I |
42 | ZS0373/0042/2022 | NICHOLAUS BENJAMIN WILLIAM | M | C | C | D | -- | D | C | D | D | C | D | D | 24 | III |
43 | ZS0373/0043/2022 | SHABAN KHAMIS SHABAN | M | A | B | A | C | C | A | A | A | A | A | A | 7 | I |
44 | ZS0373/0044/2022 | VICTOR YUSTO ELIAS | M | A | A | A | -- | C | A | A | A | A | A | A | 7 | I |
45 | ZS0373/0045/2022 | YORAM VICTOR FABIAN | M | A | B | C | -- | C | B | B | A | A | A | B | 10 | I |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 45 | 45 | 0 | 21 | 16 | 37 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 45 | 45 | 0 | 8 | 7 | 15 | 13 | 10 | 23 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 45 | 45 | 0 | 3 | 11 | 14 | 7 | 1 | 8 | 13 | 7 | 20 | 2 | 1 | 3 | 0 | 0 | 0 |
4 | 207 | DINI | 15 | 15 | 0 | 0 | 3 | 3 | 3 | 1 | 4 | 6 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 208 | ARABIC | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 31 | 10 | 4 | 14 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 45 | 45 | 0 | 16 | 13 | 29 | 5 | 3 | 8 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 211 | HISTORY | 45 | 45 | 0 | 4 | 10 | 14 | 7 | 4 | 11 | 13 | 5 | 18 | 1 | 1 | 2 | 0 | 0 | 0 |
8 | 213 | CIVICS | 45 | 45 | 0 | 20 | 15 | 35 | 3 | 2 | 5 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 45 | 45 | 0 | 9 | 15 | 24 | 8 | 1 | 9 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 45 | 45 | 0 | 9 | 13 | 22 | 6 | 2 | 8 | 10 | 4 | 14 | 0 | 1 | 1 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 45 | 45 | 0 | 9 | 12 | 21 | 7 | 3 | 10 | 9 | 4 | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 1/18 | 4/68 | 7/204 |
2 | 202 | KISWAHILI | 2/18 | 9/68 | 14/204 |
3 | 204 | MATHEMATICS | 1/18 | 2/68 | 5/204 |
4 | 207 | DINI | 3/12 | 14/56 | 22/108 |
5 | 208 | ARABIC | 3/17 | 12/58 | 18/188 |
6 | 209 | GEOGRAPHY | 1/18 | 2/67 | 6/202 |
7 | 211 | HISTORY | 1/18 | 3/64 | 4/194 |
8 | 213 | CIVICS | 1/18 | 3/68 | 5/204 |
9 | 215 | PHYSICS | 1/18 | 3/65 | 6/200 |
10 | 216 | CHEMISTRY | 1/18 | 7/67 | 11/203 |
11 | 217 | BIOLOGY | 1/18 | 2/68 | 5/204 |