BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
JABAL KHIRAA INTERGRATED SEC SCHOOL - ZS0375, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, JABAL KHIRAA INTERGRATED SEC SCHOOL (ZS0375) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JABAL KHIRAA INTERGRATED SEC SCHOOL (ZS0375) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0375/0001/2022 | AISHA HUSSEIN JUMA | F | A | C | C | B | C | B | C | A | C | B | C | 14 | I |
2 | ZS0375/0002/2022 | MULHAT KHAMIS MUSSA | F | A | C | F | A | C | C | C | A | D | C | C | 15 | I |
3 | ZS0375/0003/2022 | UMMUL-AYMAN ABDALLA OMAR | F | A | B | B | A | B | B | C | A | B | A | B | 10 | I |
4 | ZS0375/0004/2022 | ANWAR KHAMIS SULEIMAN | M | A | B | C | B | C | B | B | A | B | A | C | 11 | I |
5 | ZS0375/0005/2022 | MUSHTAQ MUHIDINI MUSSA | M | A | C | C | A | C | B | B | A | B | B | B | 11 | I |
6 | ZS0375/0006/2022 | SAID KHALFAN ABDALLA | M | A | A | B | A | A | A | A | A | B | A | A | 7 | I |
7 | ZS0375/0007/2022 | SULEIMAN HASSAN HAJI | M | A | B | D | B | D | C | C | B | C | C | B | 15 | I |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 7 | 7 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 7 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
4 | 207 | DINI | 7 | 7 | 0 | 2 | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 208 | ARABIC | 7 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 7 | 7 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 211 | HISTORY | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 213 | CIVICS | 7 | 7 | 0 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 7 | 7 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 7 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 4/34 | 4/56 | 5/109 |
2 | 202 | KISWAHILI | 7/34 | 10/56 | 17/109 |
3 | 204 | MATHEMATICS | 5/34 | 5/56 | 5/109 |
4 | 207 | DINI | 3/34 | 3/56 | 3/108 |
5 | 208 | ARABIC | 5/35 | 5/56 | 6/108 |
6 | 209 | GEOGRAPHY | 4/34 | 4/56 | 5/109 |
7 | 211 | HISTORY | 3/34 | 4/56 | 5/109 |
8 | 213 | CIVICS | 3/34 | 3/56 | 3/109 |
9 | 215 | PHYSICS | 5/35 | 5/57 | 6/110 |
10 | 216 | CHEMISTRY | 4/35 | 4/57 | 5/110 |
11 | 217 | BIOLOGY | 4/34 | 4/56 | 5/109 |