BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
KAREEM ISLAMIC SEC SCHOOL - ZS0378, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, KAREEM ISLAMIC SEC SCHOOL (ZS0378) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
4 | 12 | 16 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAREEM ISLAMIC SEC SCHOOL (ZS0378) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0378/0001/2022 | ASSYA MAULID KHAMIS | F | A | B | C | B | C | C | C | B | C | C | C | 16 | I |
2 | ZS0378/0002/2022 | FATMA SHABAN MASESA | F | B | C | C | C | C | C | D | C | D | C | C | 20 | II |
3 | ZS0378/0003/2022 | HUSNA MAULID KHAMIS | F | A | B | B | A | A | A | B | A | A | A | A | 7 | I |
4 | ZS0378/0004/2022 | ILHAM MAMBO KHAMISI | F | A | A | C | B | C | B | C | C | C | B | C | 14 | I |
5 | ZS0378/0005/2022 | NADRA ABUU ABDALLA | F | B | C | D | C | C | C | C | C | C | C | C | 20 | II |
6 | ZS0378/0006/2022 | SAUDA BILALI AME | F | A | A | C | B | A | A | C | A | B | B | B | 9 | I |
7 | ZS0378/0007/2022 | ABDALLA BILALI AME | M | A | A | A | B | C | A | B | A | B | A | A | 7 | I |
8 | ZS0378/0008/2022 | ABDULLATIF AHMED SULEIMAN | M | A | B | C | B | B | B | C | B | C | B | A | 12 | I |
9 | ZS0378/0009/2022 | ABDULRAHMAN MOHAMED ABDALLA | M | A | A | C | B | B | A | C | A | B | A | A | 8 | I |
10 | ZS0378/0010/2022 | AHMED JUMA ALI | M | A | C | D | C | C | C | C | B | C | C | C | 18 | II |
11 | ZS0378/0011/2022 | ALI AMIR ALI | M | A | A | C | B | C | B | C | A | B | B | B | 11 | I |
12 | ZS0378/0012/2022 | ALI KASSIM ABDALLA | M | C | C | D | B | C | C | C | B | C | C | C | 19 | II |
13 | ZS0378/0013/2022 | HAMED FAKI SULEIMAN | M | A | A | C | B | C | A | C | A | A | A | A | 7 | I |
14 | ZS0378/0014/2022 | MUHAMAD ALLY JUMA | M | B | B | D | B | A | C | C | B | C | C | C | 15 | I |
15 | ZS0378/0015/2022 | SADAM ABDALLA MUSSA | M | C | C | D | C | C | C | D | C | D | C | C | 21 | II |
16 | ZS0378/0016/2022 | SADRU GHARIB SEIF | M | B | C | D | C | C | C | D | C | C | C | C | 20 | II |
17 | ZS0378/0017/2022 | SAID JUMA ZAHRAN | M | A | B | A | B | C | B | C | B | C | A | A | 10 | I |
18 | ZS0378/0018/2022 | SALAH SALUM SAIDI | M | A | B | C | C | C | B | C | C | C | C | C | 17 | I |
19 | ZS0378/0019/2022 | SALEH MAKAME NASSOR | M | B | B | C | B | C | C | C | C | D | C | C | 18 | II |
20 | ZS0378/0020/2022 | SAMIR YUNUS SOSE | M | B | B | D | B | B | C | C | C | C | C | C | 17 | I |
21 | ZS0378/0021/2022 | SULEIMAN MAKAME NASSOR | M | A | B | C | A | B | B | C | C | C | C | B | 13 | I |
22 | ZS0378/0022/2022 | YASSIR SAID MOHAMED | M | A | A | C | A | C | A | B | B | B | A | A | 8 | I |
23 | ZS0378/0023/2022 | YUSSUF ABDUL-KARIM HASHIM | M | A | B | D | B | A | B | C | B | C | B | C | 12 | I |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 23 | 23 | 0 | 4 | 11 | 15 | 2 | 4 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 23 | 23 | 0 | 2 | 5 | 7 | 2 | 8 | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 23 | 23 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 8 | 12 | 1 | 7 | 8 | 0 | 0 | 0 |
4 | 207 | DINI | 23 | 23 | 0 | 1 | 2 | 3 | 3 | 11 | 14 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 208 | ARABIC | 23 | 23 | 0 | 2 | 2 | 4 | 0 | 4 | 4 | 4 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 23 | 23 | 0 | 2 | 4 | 6 | 1 | 6 | 7 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 211 | HISTORY | 23 | 23 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 13 | 17 | 1 | 2 | 3 | 0 | 0 | 0 |
8 | 213 | CIVICS | 23 | 23 | 0 | 2 | 4 | 6 | 1 | 7 | 8 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 23 | 23 | 0 | 1 | 1 | 2 | 1 | 4 | 5 | 3 | 10 | 13 | 1 | 2 | 3 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 23 | 23 | 0 | 1 | 5 | 6 | 2 | 3 | 5 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 23 | 23 | 0 | 1 | 6 | 7 | 1 | 2 | 3 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 6/34 | 6/56 | 10/109 |
2 | 202 | KISWAHILI | 4/34 | 6/56 | 11/109 |
3 | 204 | MATHEMATICS | 6/34 | 6/56 | 6/109 |
4 | 207 | DINI | 6/34 | 6/56 | 9/108 |
5 | 208 | ARABIC | 4/35 | 4/56 | 5/108 |
6 | 209 | GEOGRAPHY | 5/34 | 5/56 | 7/109 |
7 | 211 | HISTORY | 8/34 | 9/56 | 11/109 |
8 | 213 | CIVICS | 7/34 | 8/56 | 11/109 |
9 | 215 | PHYSICS | 7/35 | 7/57 | 9/110 |
10 | 216 | CHEMISTRY | 5/35 | 6/57 | 8/110 |
11 | 217 | BIOLOGY | 5/34 | 5/56 | 6/109 |