BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
COSMOS SECONDARY - ZS0382, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, COSMOS SECONDARY (ZS0382) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COSMOS SECONDARY (ZS0382) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | ICT | Points | Division |
---|
|
1 | ZS0382/0001/2022 | ELGIVER BROWN JOSEPH | F | C | B | D | B | C | B | D | B | C | D | 17 | I |
2 | ZS0382/0002/2022 | GROLIA SHAM YUSUFU | F | A | A | C | A | A | A | B | A | A | C | 7 | I |
3 | ZS0382/0003/2022 | KAREN EMANUELI BURA | F | A | B | C | A | B | A | B | A | A | C | 9 | I |
4 | ZS0382/0004/2022 | KHADIJA ABDALLAH MONGA | F | A | A | C | A | A | A | B | A | A | B | 7 | I |
5 | ZS0382/0005/2022 | MARIA ROBERT JAMES | F | A | A | A | A | A | A | A | A | A | B | 7 | I |
6 | ZS0382/0006/2022 | MONICA MARTN JOHN | F | A | B | C | A | A | B | B | A | A | C | 9 | I |
7 | ZS0382/0007/2022 | AHMED KASSIM RAMADHAN | M | A | A | F | A | A | A | C | A | A | C | 7 | I |
8 | ZS0382/0008/2022 | CHARLES ABRAHAMU GOTRIBE | M | A | A | D | A | B | A | C | A | B | C | 9 | I |
9 | ZS0382/0009/2022 | JUMA NGASA JUMA | M | A | A | A | A | A | A | A | A | A | B | 7 | I |
10 | ZS0382/0010/2022 | NANAN JOHN KANGANO | M | A | B | D | A | A | A | C | A | A | C | 8 | I |
11 | ZS0382/0011/2022 | SAMWEL JOSEPH BUNZARI | M | A | A | C | A | B | A | C | A | B | C | 9 | I |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 11 | 11 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 11 | 11 | 0 | 3 | 4 | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 11 | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 2 | 3 | 0 | 1 | 1 |
4 | 209 | GEOGRAPHY | 11 | 11 | 0 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 211 | HISTORY | 11 | 11 | 0 | 4 | 3 | 7 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 213 | CIVICS | 11 | 11 | 0 | 4 | 5 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 215 | PHYSICS | 11 | 11 | 0 | 1 | 1 | 2 | 4 | 0 | 4 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
8 | 216 | CHEMISTRY | 11 | 11 | 0 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 217 | BIOLOGY | 11 | 11 | 0 | 5 | 3 | 8 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 234 | INFORMATION AND COMPUTER STUDIES | 11 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 1/4 | 1/12 | 3/109 |
2 | 202 | KISWAHILI | 1/4 | 1/12 | 2/109 |
3 | 204 | MATHEMATICS | 1/4 | 1/12 | 7/109 |
4 | 209 | GEOGRAPHY | 1/4 | 1/12 | 4/109 |
5 | 211 | HISTORY | 1/4 | 1/12 | 2/109 |
6 | 213 | CIVICS | 1/4 | 1/12 | 4/109 |
7 | 215 | PHYSICS | 1/4 | 1/12 | 4/110 |
8 | 216 | CHEMISTRY | 1/4 | 1/12 | 1/110 |
9 | 217 | BIOLOGY | 1/4 | 1/12 | 2/109 |
10 | 234 | INFORMATION AND COMPUTER STUDIES | 1/4 | 1/4 | 4/24 |