BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
ZANZIBAR ADVENTIST SECONDARY - ZS0383, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, ZANZIBAR ADVENTIST SECONDARY (ZS0383) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ZANZIBAR ADVENTIST SECONDARY (ZS0383) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | ICT | Points | Division |
---|
|
1 | ZS0383/0001/2022 | MARIA YOHANA MARTIN | F | C | C | D | D | C | D | C | D | D | C | D | 23 | III |
2 | ZS0383/0002/2022 | SARA MASHAKA BATRIMEO | F | A | B | C | D | B | C | C | C | C | C | C | 17 | I |
3 | ZS0383/0003/2022 | PETER SAMWEL PETER | M | B | C | D | D | C | C | B | C | C | C | D | 19 | II |
4 | ZS0383/0004/2022 | SALEH KHAMIS OMAR | M | B | C | C | C | C | D | B | D | D | C | D | 19 | II |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
4 | 208 | ARABIC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
5 | 209 | GEOGRAPHY | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 211 | HISTORY | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
7 | 213 | CIVICS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 215 | PHYSICS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
9 | 216 | CHEMISTRY | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
10 | 217 | BIOLOGY | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 234 | INFORMATION AND COMPUTER STUDIES | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 10/34 | 13/56 | 17/109 |
2 | 202 | KISWAHILI | 12/34 | 18/56 | 28/109 |
3 | 204 | MATHEMATICS | 10/34 | 14/56 | 19/109 |
4 | 208 | ARABIC | 27/35 | 44/56 | 60/108 |
5 | 209 | GEOGRAPHY | 8/34 | 10/56 | 13/109 |
6 | 211 | HISTORY | 14/34 | 20/56 | 26/109 |
7 | 213 | CIVICS | 14/34 | 19/56 | 26/109 |
8 | 215 | PHYSICS | 17/35 | 28/57 | 34/110 |
9 | 216 | CHEMISTRY | 27/35 | 45/57 | 59/110 |
10 | 217 | BIOLOGY | 18/34 | 22/56 | 28/109 |
11 | 234 | INFORMATION AND COMPUTER STUDIES | 8/9 | 11/14 | 16/24 |