BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
NIDAA ISLAMIC SEC SCHOOL - ZS0384, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, NIDAA ISLAMIC SEC SCHOOL (ZS0384) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
NIDAA ISLAMIC SEC SCHOOL (ZS0384) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0384/0001/2022 | KHADIJA MOHAMMED NIZAR | F | A | B | D | C | C | C | C | B | C | C | C | 17 | I |
2 | ZS0384/0002/2022 | ZARIHA ALI MOHAMED | F | A | A | D | B | C | B | C | B | C | C | B | 13 | I |
3 | ZS0384/0003/2022 | ABDALLA VUAI ABDALLA | M | B | B | D | C | C | C | C | B | C | C | C | 18 | II |
4 | ZS0384/0004/2022 | AMOUR JUMA HAJI | M | C | C | D | D | C | C | D | C | D | D | C | 22 | III |
5 | ZS0384/0005/2022 | MUDRIK OTHMAN BAKARI | M | C | D | F | C | D | D | D | D | D | D | D | 26 | IV |
6 | ZS0384/0006/2022 | RHAQIIB AMOUR ABDALLAH | M | B | B | F | C | C | C | C | C | D | C | C | 19 | II |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 6 | 6 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 6 | 6 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 2 |
4 | 207 | DINI | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 208 | ARABIC | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | 211 | HISTORY | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
8 | 213 | CIVICS | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 12/34 | 15/56 | 20/109 |
2 | 202 | KISWAHILI | 8/34 | 12/56 | 21/109 |
3 | 204 | MATHEMATICS | 24/34 | 43/56 | 61/109 |
4 | 207 | DINI | 19/34 | 32/56 | 51/108 |
5 | 208 | ARABIC | 12/35 | 17/56 | 20/108 |
6 | 209 | GEOGRAPHY | 15/34 | 23/56 | 31/109 |
7 | 211 | HISTORY | 18/34 | 27/56 | 34/109 |
8 | 213 | CIVICS | 16/34 | 21/56 | 29/109 |
9 | 215 | PHYSICS | 15/35 | 24/57 | 30/110 |
10 | 216 | CHEMISTRY | 26/35 | 44/57 | 56/110 |
11 | 217 | BIOLOGY | 15/34 | 18/56 | 22/109 |