BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
MAMSA EDUCATION ISLAMIC SECONDARY SCHOOL - ZS0387, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, MAMSA EDUCATION ISLAMIC SECONDARY SCHOOL (ZS0387) - 2022
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 3 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAMSA EDUCATION ISLAMIC SECONDARY SCHOOL (ZS0387) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0387/0001/2022 | FARHAT BAKARI KHALID | F | C | C | D | C | C | B | D | C | D | C | D | 20 | II |
2 | ZS0387/0002/2022 | FARHIYA BAKARI KHALID | F | B | C | D | B | C | B | D | C | D | C | C | 18 | II |
3 | ZS0387/0003/2022 | FATMA MABROUK KAE | F | B | B | D | A | B | B | C | B | D | C | C | 14 | I |
4 | ZS0387/0004/2022 | RUKAIYA MASOUD KHAMIS | F | C | B | D | C | D | B | D | C | D | D | D | 21 | II |
5 | ZS0387/0005/2022 | SUMAYYA HAROUN MSELLEM | F | B | B | D | B | C | C | C | C | D | C | C | 18 | II |
6 | ZS0387/0006/2022 | HARUNA RAJABU HARUNA | M | A | A | D | B | B | C | A | A | C | B | B | 10 | I |
7 | ZS0387/0007/2022 | MOH'D SAID ALI | M | B | B | C | B | B | C | C | C | C | B | C | 16 | I |
8 | ZS0387/0008/2022 | MUSTAFA JUMA KHAMIS | M | B | B | D | C | C | C | C | C | C | C | C | 19 | II |
9 | ZS0387/0009/2022 | SAMIR YAHYA BURHAN | M | A | B | D | C | C | C | C | B | D | C | C | 17 | I |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 9 | 9 | 0 | 0 | 2 | 2 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 9 | 9 | 0 | 0 | 1 | 1 | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 0 | 0 |
4 | 207 | DINI | 9 | 9 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 208 | ARABIC | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 9 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 211 | HISTORY | 9 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 3 | 0 | 0 | 0 |
8 | 213 | CIVICS | 9 | 9 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 6 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 201 | ENGLISH | 15/34 | 22/56 | 27/109 |
2 | 202 | KISWAHILI | 6/34 | 8/56 | 13/109 |
3 | 204 | MATHEMATICS | 20/34 | 35/56 | 46/109 |
4 | 207 | DINI | 7/34 | 8/56 | 13/108 |
5 | 208 | ARABIC | 6/35 | 7/56 | 8/108 |
6 | 209 | GEOGRAPHY | 12/34 | 15/56 | 19/109 |
7 | 211 | HISTORY | 9/34 | 10/56 | 13/109 |
8 | 213 | CIVICS | 15/34 | 20/56 | 27/109 |
9 | 215 | PHYSICS | 22/35 | 35/57 | 46/110 |
10 | 216 | CHEMISTRY | 16/35 | 24/57 | 31/110 |
11 | 217 | BIOLOGY | 12/34 | 14/56 | 18/109 |