BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
BEN-BELLA - ZS0002, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, BEN-BELLA (ZS0002) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
60 | 0 | 60 | 107 | 0 | 107 | 32 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
BEN-BELLA (ZS0002) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | HECO | FART | Points | Division |
---|
|
1 | ZS0002/0001/23 | ADILA ALI MRISHO | F | C | C | D | C | F | D | C | -- | -- | D | D | D | -- | -- | 24 | III |
2 | ZS0002/0002/23 | AIDA HASSAN JUMA | F | B | C | F | C | C | D | C | C | B | C | -- | -- | -- | -- | 19 | II |
3 | ZS0002/0003/23 | AISHA ABDALLA JUMA | F | C | C | F | B | D | D | C | C | C | C | -- | -- | -- | -- | 20 | II |
4 | ZS0002/0004/23 | AISHA ALI HAJI | F | C | C | D | A | C | C | C | -- | -- | B | B | C | -- | -- | 17 | I |
5 | ZS0002/0005/23 | AISHA HAJI HAJI | F | C | B | D | B | C | D | B | D | C | C | -- | -- | -- | -- | 18 | II |
6 | ZS0002/0006/23 | AISHA KICHAM HAJI | F | C | C | F | B | C | C | C | -- | B | C | -- | -- | C | -- | 19 | II |
7 | ZS0002/0007/23 | AISHA KOMBO HASSAN | F | C | B | F | B | D | D | C | -- | D | D | -- | -- | C | -- | 21 | II |
8 | ZS0002/0008/23 | AMINA ABUBAKAR RASHID | F | C | C | F | B | D | C | C | -- | -- | D | C | C | -- | -- | 20 | II |
9 | ZS0002/0009/23 | AMINA OMAR ALI | F | B | B | D | B | C | D | C | D | C | C | -- | -- | -- | -- | 18 | II |
10 | ZS0002/0010/23 | AMINA SHARIF JUMA | F | C | C | C | C | C | D | C | C | C | C | -- | -- | -- | -- | 21 | II |
11 | ZS0002/0011/23 | ANITHA HUSSEIN ZAHOR | F | C | C | F | C | D | D | C | -- | -- | D | C | D | -- | -- | 23 | III |
12 | ZS0002/0012/23 | ARAFA SALMIN HAJI | F | B | C | D | A | C | C | C | C | B | B | -- | -- | -- | -- | 16 | I |
13 | ZS0002/0013/23 | ASHA ALI KHAMIS | F | D | C | F | A | D | D | C | -- | D | D | -- | -- | C | -- | 22 | III |
14 | ZS0002/0014/23 | ASHA OMAR KHAMIS | F | C | B | F | B | C | C | C | D | C | C | -- | -- | -- | -- | 19 | II |
15 | ZS0002/0015/23 | ASHA YUSSUF HUSSEIN | F | C | C | F | C | D | D | C | D | D | D | -- | -- | -- | -- | 24 | III |
16 | ZS0002/0016/23 | ASHURA ISSA MAKAME | F | C | C | F | B | D | C | C | -- | -- | C | D | D | -- | -- | 21 | II |
17 | ZS0002/0017/23 | ASHURA MUSSA OTHMAN | F | B | A | C | A | B | C | A | B | C | A | -- | -- | -- | -- | 10 | I |
18 | ZS0002/0018/23 | ASIA ABRAHAMAN MUSSA | F | C | D | F | C | D | D | C | C | C | C | -- | -- | -- | -- | 22 | III |
19 | ZS0002/0019/23 | ASIA OTHMAN OMAR | F | C | C | F | C | C | C | B | D | B | C | -- | -- | -- | -- | 19 | II |
20 | ZS0002/0020/23 | ASMA ABDALLA ALI | F | C | B | F | C | D | D | C | D | C | C | -- | -- | -- | -- | 21 | II |
21 | ZS0002/0021/23 | ASMA JUMA HAJI | F | B | B | D | C | C | C | B | C | C | C | -- | -- | -- | -- | 18 | II |
22 | ZS0002/0022/23 | ASYA MUSSA OTHMAN | F | C | C | F | C | D | D | C | -- | C | C | -- | -- | C | -- | 21 | II |
23 | ZS0002/0023/23 | ATKA HABIB JUMA | F | B | C | F | B | C | D | C | -- | C | D | -- | -- | -- | B | 18 | II |
24 | ZS0002/0024/23 | AWATIF MOHAMMED SEIF | F | C | C | F | C | D | D | C | D | C | C | -- | -- | -- | -- | 22 | III |
25 | ZS0002/0025/23 | AZIZA HAMAD MAULID | F | C | B | D | A | C | D | B | -- | -- | C | C | D | -- | -- | 17 | I |
26 | ZS0002/0026/23 | AZIZA SAID ABDALLA | F | B | B | C | B | C | C | C | B | B | C | -- | -- | -- | -- | 16 | I |
27 | ZS0002/0027/23 | FADHILA YUSSUF ALI | F | B | C | F | C | D | D | B | -- | C | C | -- | -- | D | -- | 20 | II |
28 | ZS0002/0028/23 | FAR-HAT SALIM MIKIDADI | F | C | C | F | B | D | C | B | -- | -- | C | C | B | -- | -- | 18 | II |
29 | ZS0002/0029/23 | FARHAT MJAJA JUMA | F | C | C | F | C | D | F | C | -- | -- | D | C | D | -- | -- | 23 | III |
30 | ZS0002/0030/23 | FARHAT YAHYA MKUBWA | F | B | B | C | A | C | C | B | B | B | B | -- | -- | -- | -- | 13 | I |
31 | ZS0002/0031/23 | FAT-HIYA ALLY KHAMIS | F | B | B | D | B | C | D | C | C | C | B | -- | -- | -- | -- | 17 | I |
32 | ZS0002/0032/23 | FATIHIYA ABDALLA ALI | F | C | C | F | C | D | F | C | -- | -- | D | D | D | -- | -- | 24 | III |
33 | ZS0002/0033/23 | FATMA JUMA ALI | F | C | C | F | C | D | F | C | D | D | D | -- | -- | -- | -- | 24 | III |
34 | ZS0002/0034/23 | FATMA MUSTAFA IDDI | F | C | D | F | C | D | F | C | -- | D | D | -- | -- | C | -- | 24 | III |
35 | ZS0002/0035/23 | FATMA NASSOR MOH'D | F | D | C | F | B | D | D | C | C | C | C | -- | -- | -- | -- | 21 | II |
36 | ZS0002/0036/23 | FATMA OMAR MBWANA | F | C | C | F | C | D | F | C | -- | D | D | -- | -- | C | -- | 23 | III |
37 | ZS0002/0037/23 | FATMA SAID ALI | F | C | C | D | B | C | C | B | C | B | C | -- | -- | -- | -- | 18 | II |
38 | ZS0002/0038/23 | FATMA SHAABAN OMAR | F | C | A | C | B | C | C | C | C | B | A | -- | -- | -- | -- | 15 | I |
39 | ZS0002/0039/23 | FATMA SULEIMAN ISMAIL | F | C | C | F | B | C | D | C | -- | -- | C | C | C | -- | -- | 20 | II |
40 | ZS0002/0040/23 | GRACE SAID DUDU | F | C | B | C | -- | C | C | B | C | B | B | -- | -- | -- | -- | 17 | I |
41 | ZS0002/0041/23 | HAFSA SIMAI JUMA | F | B | C | D | B | D | C | B | C | C | B | -- | -- | -- | -- | 17 | I |
42 | ZS0002/0042/23 | HAFSA YUSSUF KIROBO | F | B | C | D | C | C | D | C | C | C | C | -- | -- | -- | -- | 20 | II |
43 | ZS0002/0043/23 | HAISAM JUMA HAJI | F | C | B | D | B | C | D | C | -- | -- | C | C | C | -- | -- | 19 | II |
44 | ZS0002/0044/23 | HAITHAM KHAMIS KAI | F | C | B | F | B | D | D | C | D | C | C | -- | -- | -- | -- | 20 | II |
45 | ZS0002/0045/23 | HAJRA HAIDAR ALI | F | C | C | F | B | C | D | D | D | C | C | -- | -- | -- | -- | 21 | II |
46 | ZS0002/0046/23 | HAJRA KUNDI NYANGE | F | B | B | D | A | C | C | B | -- | -- | C | B | C | -- | -- | 15 | I |
47 | ZS0002/0047/23 | HAJRA MAKAME HASSAN | F | C | C | F | B | D | D | C | -- | -- | D | C | C | -- | -- | 21 | II |
48 | ZS0002/0048/23 | HAJRA MUSTAFA JECHA | F | C | C | F | A | C | D | C | -- | C | C | -- | -- | -- | B | 18 | II |
49 | ZS0002/0049/23 | HANIFA SALIM OMAR | F | A | C | D | A | C | C | A | C | C | B | -- | -- | -- | -- | 14 | I |
50 | ZS0002/0050/23 | HAPPINESS PASKAL MIHAYO | F | C | B | D | -- | D | D | C | D | C | C | -- | -- | -- | -- | 22 | III |
51 | ZS0002/0051/23 | HAPSA MOHAME ABDALLAH | F | B | B | D | B | C | D | C | D | C | C | -- | -- | -- | -- | 18 | II |
52 | ZS0002/0052/23 | HASANAT ALI ALI | F | C | C | F | A | C | C | B | -- | -- | C | B | C | -- | -- | 17 | I |
53 | ZS0002/0053/23 | HAWA MACHANO HAJI | F | C | C | F | A | D | D | C | -- | C | D | -- | -- | -- | B | 19 | II |
54 | ZS0002/0054/23 | HAWA MWINYI MOHAMED | F | C | C | F | A | D | D | B | -- | -- | C | D | D | -- | -- | 20 | II |
55 | ZS0002/0055/23 | HILDAT HILALI JOSEPH | F | C | B | F | C | D | D | B | D | C | C | -- | -- | -- | -- | 20 | II |
56 | ZS0002/0056/23 | HUDHAIMA AMOUR ALI | F | B | C | D | A | D | D | B | -- | A | C | -- | -- | C | -- | 15 | I |
57 | ZS0002/0057/23 | HUSSNA HIJA IS-HAKA | F | C | C | D | C | C | D | C | -- | B | D | -- | -- | D | -- | 21 | II |
58 | ZS0002/0058/23 | ILHAM ALI KHEIR | F | B | B | D | B | C | C | B | C | B | B | -- | -- | -- | -- | 15 | I |
59 | ZS0002/0059/23 | ILHAM SULEIMAN MZEE | F | C | C | F | C | D | D | C | F | C | C | -- | -- | -- | -- | 22 | III |
60 | ZS0002/0060/23 | INAT MANSOUR OMAR | F | C | C | D | C | D | D | C | D | C | C | -- | -- | -- | -- | 22 | III |
61 | ZS0002/0061/23 | JUWAIRIYA AMOUR ABDALLA | F | B | B | C | A | C | D | C | C | B | C | -- | -- | -- | -- | 16 | I |
62 | ZS0002/0062/23 | KAUTHAR HAMAD HAJI | F | C | C | F | B | D | F | C | C | B | C | -- | -- | -- | -- | 19 | II |
63 | ZS0002/0063/23 | KAUTHAR MZEE JUMA | F | B | B | D | B | C | C | C | C | B | C | -- | -- | -- | -- | 17 | I |
64 | ZS0002/0064/23 | KAUTHAR SALUM ABDALLA | F | A | B | C | B | B | C | B | C | B | B | -- | -- | -- | -- | 13 | I |
65 | ZS0002/0065/23 | KAUTHAR SIMAI AME | F | D | C | F | C | D | F | C | -- | C | D | -- | -- | D | -- | 24 | III |
66 | ZS0002/0066/23 | KHADIJA AZIZ YAKOUB | F | C | C | D | A | C | C | C | -- | -- | C | C | C | -- | -- | 19 | II |
67 | ZS0002/0067/23 | KHADIJA HAMAD FAKI | F | B | B | C | A | C | C | B | -- | -- | B | B | B | -- | -- | 13 | I |
68 | ZS0002/0068/23 | KHADIJA HAMADI KHAMIS | F | B | B | F | B | C | C | B | D | B | B | -- | -- | -- | -- | 15 | I |
69 | ZS0002/0069/23 | KHAIRAT HOSSEN NASSOR | F | C | C | C | C | C | D | C | C | B | B | -- | -- | -- | -- | 19 | II |
70 | ZS0002/0070/23 | KHAIRAT MSELLEM MZEE | F | B | C | D | A | B | C | C | C | A | B | -- | -- | -- | -- | 14 | I |
71 | ZS0002/0071/23 | KHAITHAM NGWALI JUMA | F | C | C | D | C | C | D | C | C | C | C | -- | -- | -- | -- | 21 | II |
72 | ZS0002/0072/23 | KHAULAT ABDI KHERI | F | C | C | F | B | D | D | C | -- | -- | D | B | C | -- | -- | 20 | II |
73 | ZS0002/0073/23 | KHUZAIMA ALI AHMED | F | B | B | D | B | C | C | B | -- | C | C | -- | -- | -- | B | 16 | I |
74 | ZS0002/0074/23 | KHUZAIMA JUMA RAMADHAN | F | B | B | D | A | C | C | C | C | C | B | -- | -- | -- | -- | 16 | I |
75 | ZS0002/0075/23 | KULTHUM ALI BACHU | F | C | C | F | C | C | D | C | -- | C | C | -- | -- | -- | B | 20 | II |
76 | ZS0002/0076/23 | LAFHAT HUSSEIN KHAMIS | F | C | B | D | C | C | D | C | D | C | C | -- | -- | -- | -- | 20 | II |
77 | ZS0002/0077/23 | LAYLAT AME MAKAME | F | C | C | D | B | C | D | C | C | C | C | -- | -- | -- | -- | 20 | II |
78 | ZS0002/0078/23 | LUDAYNA HASSAN SALUM | F | B | B | F | B | C | C | B | D | C | B | -- | -- | -- | -- | 16 | I |
79 | ZS0002/0079/23 | LUJAINA HASSAN MAKAME | F | C | C | D | B | C | D | C | D | C | C | -- | -- | -- | -- | 20 | II |
80 | ZS0002/0080/23 | LUJAINAT ABDALLA RAMADHAN | F | C | B | F | A | C | C | C | D | C | C | -- | -- | -- | -- | 18 | II |
81 | ZS0002/0081/23 | LUJJAINA ALI NASSOR | F | A | A | C | A | B | C | A | B | A | A | -- | -- | -- | -- | 8 | I |
82 | ZS0002/0082/23 | LUTFIYA HAMAD AMINI | F | B | B | F | B | B | D | B | C | A | C | -- | -- | -- | -- | 14 | I |
83 | ZS0002/0083/23 | MAIMUNA KOMBO KHEIR | F | A | B | D | A | C | C | B | C | B | C | -- | -- | -- | -- | 14 | I |
84 | ZS0002/0084/23 | MAIMUNA MACHANO ALI | F | B | B | F | B | C | C | C | -- | -- | C | C | C | -- | -- | 18 | II |
85 | ZS0002/0085/23 | MAIMUNA PANDU HAJI | F | A | C | F | B | C | C | B | -- | C | C | -- | -- | D | -- | 17 | I |
86 | ZS0002/0086/23 | MARIAM KHAMIS MOLE | F | B | B | F | B | C | C | B | -- | -- | C | D | C | -- | -- | 17 | I |
87 | ZS0002/0087/23 | MARIAM MACHANO KOMBO | F | C | B | D | C | D | D | C | C | B | C | -- | -- | -- | -- | 19 | II |
88 | ZS0002/0088/23 | MARIAM MOHAMED OMAR | F | C | B | F | B | C | C | B | -- | -- | D | C | D | -- | -- | 18 | II |
89 | ZS0002/0089/23 | MARIAM YONA MAYAYA | F | C | C | C | -- | C | D | C | D | D | C | -- | -- | -- | -- | 22 | III |
90 | ZS0002/0090/23 | MARIYAM HAMAD OMARI | F | C | C | F | B | D | D | B | -- | C | C | -- | -- | C | -- | 19 | II |
91 | ZS0002/0091/23 | MARIYAM MALIK ALI | F | B | C | F | A | D | D | C | -- | C | D | -- | -- | -- | B | 18 | II |
92 | ZS0002/0092/23 | MARIYAM SAID HAMAD | F | B | B | D | B | C | C | A | -- | A | B | -- | -- | B | -- | 12 | I |
93 | ZS0002/0093/23 | MARIYAM SILIMA HIJA | F | D | B | F | B | C | F | C | -- | -- | D | D | C | -- | -- | 21 | II |
94 | ZS0002/0094/23 | MARRYAM IDDI KHAMIS | F | C | C | F | B | C | D | C | -- | -- | C | B | D | -- | -- | 19 | II |
95 | ZS0002/0095/23 | MARYAM HAMADI JUMA | F | C | B | D | A | C | D | C | -- | -- | B | B | C | -- | -- | 16 | I |
96 | ZS0002/0096/23 | MARYAM KHELEF HAMAD | F | C | B | D | A | C | C | C | -- | -- | C | C | C | -- | -- | 18 | II |
97 | ZS0002/0097/23 | MARYAM MKUBWA SAID | F | C | C | F | B | C | C | B | -- | C | A | -- | -- | B | -- | 16 | I |
98 | ZS0002/0098/23 | MARYAM ZAIDU SIMAI | F | C | C | F | C | F | F | C | -- | D | D | -- | -- | D | -- | 24 | III |
99 | ZS0002/0099/23 | MITHLA MOH'D ABDI | F | A | B | C | B | C | C | A | B | A | A | -- | -- | -- | -- | 10 | I |
100 | ZS0002/0100/23 | MIZA NYANGE MAKAME | F | C | C | D | A | C | C | C | -- | -- | C | B | C | -- | -- | 18 | II |
101 | ZS0002/0101/23 | MKASI USSI HAJI | F | C | C | D | B | D | C | C | C | C | C | -- | -- | -- | -- | 20 | II |
102 | ZS0002/0102/23 | MOZA SULEIMAN MUHAMAD | F | C | C | F | C | D | F | C | F | D | D | -- | -- | -- | -- | 24 | III |
103 | ZS0002/0103/23 | MTUMWA AJUED JAFAR | F | C | C | F | B | C | C | B | -- | C | C | -- | -- | -- | C | 19 | II |
104 | ZS0002/0104/23 | MULHAT ALI SHEHE | F | C | C | F | B | D | D | C | -- | C | D | -- | -- | -- | B | 20 | II |
105 | ZS0002/0105/23 | MULHAT FOUM SHEHA | F | C | C | F | C | D | D | C | -- | -- | D | D | D | -- | -- | 24 | III |
106 | ZS0002/0106/23 | MULHAT KHAMIS NYANGE | F | C | C | F | B | C | D | C | -- | -- | C | C | D | -- | -- | 20 | II |
107 | ZS0002/0107/23 | MULIAT ZAKARIA FADHIL | F | B | C | F | C | C | C | C | -- | -- | D | C | D | -- | -- | 20 | II |
108 | ZS0002/0108/23 | MUNAWAR SULEIMAN ALI | F | B | C | D | B | C | C | B | -- | -- | B | C | C | -- | -- | 17 | I |
109 | ZS0002/0109/23 | MUNIRA FEREJI KHAMIS | F | C | C | F | B | D | D | C | D | C | C | -- | -- | -- | -- | 21 | II |
110 | ZS0002/0110/23 | MWAJUMA BUDA SULEIMAN | F | C | C | D | C | D | C | C | D | C | C | -- | -- | -- | -- | 21 | II |
111 | ZS0002/0111/23 | MWAJUMA HAMISI MPONDI | F | C | B | C | A | C | C | B | C | B | C | -- | -- | -- | -- | 16 | I |
112 | ZS0002/0112/23 | MWANAISHA RAMADHAN SULEIMAN | F | C | C | F | C | F | F | C | D | D | D | -- | -- | -- | -- | 24 | III |
113 | ZS0002/0113/23 | MWANAMVUA SAID ALLY | F | B | C | D | C | C | D | B | C | C | C | -- | -- | -- | -- | 19 | II |
114 | ZS0002/0114/23 | NADYA SALEH JUMA | F | C | B | F | B | D | C | C | -- | -- | C | C | C | -- | -- | 19 | II |
115 | ZS0002/0115/23 | NAHLA MOHAMED ABDALLAH | F | C | C | F | C | C | C | C | -- | C | C | -- | -- | -- | B | 20 | II |
116 | ZS0002/0116/23 | NAHLA YUSSUF WAKIL | F | C | C | F | C | F | F | C | -- | -- | D | D | D | -- | -- | 24 | III |
117 | ZS0002/0117/23 | NAIFAT OTHMAN MUSSA | F | C | B | F | A | D | C | B | -- | -- | C | C | C | -- | -- | 17 | I |
118 | ZS0002/0118/23 | NAIFAT RAJAB SALUM | F | C | C | F | C | D | D | C | -- | C | C | -- | -- | C | -- | 21 | II |
119 | ZS0002/0119/23 | NAJDA ABDALLA ABDULKARIM | F | C | C | F | B | C | D | C | -- | B | C | -- | -- | C | -- | 19 | II |
120 | ZS0002/0120/23 | NAKFIA ALI KHAMIS | F | C | C | C | B | C | C | C | C | B | C | -- | -- | -- | -- | 19 | II |
121 | ZS0002/0121/23 | NAKHSHA SAIDI MOHAMED | F | C | C | D | C | C | D | C | C | C | D | -- | -- | -- | -- | 21 | II |
122 | ZS0002/0122/23 | NASSRA MAULID HASSAN | F | C | B | F | A | C | C | C | C | C | C | -- | -- | -- | -- | 18 | II |
123 | ZS0002/0123/23 | NAYFAT RASHID SULEIMAN | F | C | C | F | B | D | D | C | -- | C | D | -- | -- | -- | B | 20 | II |
124 | ZS0002/0124/23 | NOURAIYA MAULID RAMADHAN | F | B | B | D | A | C | C | B | -- | -- | B | C | B | -- | -- | 14 | I |
125 | ZS0002/0125/23 | PATIMA MACHANO JUMA | F | C | C | F | B | C | C | B | -- | -- | C | B | C | -- | -- | 18 | II |
126 | ZS0002/0126/23 | RAHIMA NYANGE MOHAMED | F | C | C | D | A | C | C | B | C | B | B | -- | -- | -- | -- | 16 | I |
127 | ZS0002/0127/23 | RAIYAN ABDALLA KHAMIS | F | B | B | C | C | C | D | B | C | B | C | -- | -- | -- | -- | 17 | I |
128 | ZS0002/0128/23 | RAIYAN JONGO MWADINI | F | C | B | D | C | C | C | B | C | B | C | -- | -- | -- | -- | 18 | II |
129 | ZS0002/0129/23 | RAIYAN MUSLIM DARWESH | F | C | C | F | B | C | C | B | -- | -- | C | C | C | -- | -- | 19 | II |
130 | ZS0002/0130/23 | RAIYYAN OMAR YUSSUF | F | C | C | F | B | C | D | C | -- | D | C | -- | -- | -- | B | 19 | II |
131 | ZS0002/0131/23 | RAMLA HASSAN ABDALLA | F | B | C | F | B | D | D | C | C | C | C | -- | -- | -- | -- | 19 | II |
132 | ZS0002/0132/23 | RAUDHAT ABUU MAKAME | F | C | C | F | C | D | D | C | -- | D | F | -- | -- | C | -- | 23 | III |
133 | ZS0002/0133/23 | RAULET PETRO ANDREA | F | A | C | F | -- | B | C | C | -- | B | C | -- | -- | -- | B | 16 | I |
134 | ZS0002/0134/23 | REHEMA ALLY HAJI | F | A | B | D | B | C | C | B | C | B | B | -- | -- | -- | -- | 14 | I |
135 | ZS0002/0135/23 | REHEMA AMEIR MACHANO | F | C | B | F | C | D | D | C | -- | -- | D | D | C | -- | -- | 22 | III |
136 | ZS0002/0136/23 | RUKIA KHALFAN MOHAMED | F | C | B | D | A | D | C | B | -- | -- | C | C | C | -- | -- | 17 | I |
137 | ZS0002/0137/23 | RUWAIDA SHABAN SLEIMAN | F | C | B | F | B | D | D | C | -- | C | C | -- | -- | -- | B | 18 | II |
138 | ZS0002/0138/23 | SAADYA MOHAMMED ALI | F | C | B | F | A | D | C | C | -- | -- | C | D | C | -- | -- | 18 | II |
139 | ZS0002/0139/23 | SABRA AHMED HAJI | F | B | C | D | B | C | D | C | D | C | D | -- | -- | -- | -- | 20 | II |
140 | ZS0002/0140/23 | SABRINA HAJI ABASS | F | C | C | F | C | D | D | B | -- | C | D | -- | -- | -- | B | 20 | II |
141 | ZS0002/0141/23 | SADA HASSAN JUMA | F | C | C | F | B | D | D | B | C | C | C | -- | -- | -- | -- | 19 | II |
142 | ZS0002/0142/23 | SAFIA HABIB KHAMIS | F | B | A | C | A | C | C | A | B | A | B | -- | -- | -- | -- | 10 | I |
143 | ZS0002/0143/23 | SAIDA JUMA ALI | F | B | C | D | C | C | C | B | C | C | C | -- | -- | -- | -- | 19 | II |
144 | ZS0002/0144/23 | SAIDA SAID ABEID | F | B | B | C | B | C | C | B | C | A | C | -- | -- | -- | -- | 15 | I |
145 | ZS0002/0145/23 | SALAMA YUSSUF SAID | F | C | C | F | C | C | D | B | -- | -- | D | C | D | -- | -- | 21 | II |
146 | ZS0002/0146/23 | SALHIYA ABDI OMAR | F | C | C | F | B | D | D | C | -- | -- | C | C | D | -- | -- | 21 | II |
147 | ZS0002/0147/23 | SALHIYA ALI SALUM | F | C | B | F | B | C | C | A | -- | B | C | -- | -- | C | -- | 16 | I |
148 | ZS0002/0148/23 | SALHIYA ISSA RAFII | F | C | C | D | B | C | C | B | C | C | C | -- | -- | -- | -- | 19 | II |
149 | ZS0002/0149/23 | SALMA HAMAD ABDALLA | F | C | C | F | B | C | D | B | -- | -- | C | C | C | -- | -- | 19 | II |
150 | ZS0002/0150/23 | SALTON FRANCIS JEREMIA | F | C | C | F | -- | C | D | B | C | B | D | -- | -- | -- | -- | 20 | II |
151 | ZS0002/0151/23 | SALWA JOHARI ABDALLA | F | B | B | D | B | C | C | B | C | C | C | -- | -- | -- | -- | 17 | I |
152 | ZS0002/0152/23 | SARA YUSSUF ALEX | F | C | C | F | -- | D | D | B | D | B | B | -- | -- | -- | -- | 20 | II |
153 | ZS0002/0153/23 | SAUDA ALI OMAR | F | C | C | F | B | D | D | C | C | D | C | -- | -- | -- | -- | 21 | II |
154 | ZS0002/0154/23 | SHADIDA HEMED ALI | F | B | C | D | A | D | D | C | -- | -- | D | C | D | -- | -- | 20 | II |
155 | ZS0002/0155/23 | SHADYA SULEIMAN MAKAME | F | C | C | F | B | C | D | B | -- | B | C | -- | -- | B | -- | 17 | I |
156 | ZS0002/0156/23 | SHARIFA ALI KOMBO | F | C | B | D | B | C | C | B | -- | -- | C | C | C | -- | -- | 18 | II |
157 | ZS0002/0157/23 | SHARIFA HUSSEIN HAJI | F | C | C | F | B | C | D | B | C | C | C | -- | -- | -- | -- | 19 | II |
158 | ZS0002/0158/23 | SHEMSA SEIF JUMA | F | C | C | F | B | D | C | C | -- | C | C | -- | -- | C | -- | 20 | II |
159 | ZS0002/0159/23 | SULEMY MBAROUK MASSOUD | F | C | B | F | B | C | C | A | -- | A | C | -- | -- | C | -- | 15 | I |
160 | ZS0002/0160/23 | SULHIYA MCHA SILIMA | F | B | A | C | A | C | B | B | -- | -- | B | B | B | -- | -- | 12 | I |
161 | ZS0002/0161/23 | SUZY SAMWEL MAGANGA | F | B | B | D | -- | C | C | C | D | C | C | -- | -- | -- | -- | 19 | II |
162 | ZS0002/0162/23 | TASNIM HASSAN MBAROUK | F | C | C | D | B | D | D | C | D | C | C | -- | -- | -- | -- | 21 | II |
163 | ZS0002/0163/23 | THAMRA SHAHA FOUM | F | B | A | C | B | B | C | A | C | B | B | -- | -- | -- | -- | 12 | I |
164 | ZS0002/0164/23 | THAMRAT JUMA HARUNA | F | C | C | D | B | C | C | C | -- | -- | C | C | C | -- | -- | 20 | II |
165 | ZS0002/0165/23 | THAURAH OTHMAN SALUM | F | C | C | F | C | D | D | C | -- | C | D | -- | -- | D | -- | 23 | III |
166 | ZS0002/0166/23 | THAURAT ISSA ZUBBEIR | F | C | C | D | C | D | D | C | C | C | D | -- | -- | -- | -- | 22 | III |
167 | ZS0002/0167/23 | THUBAITA ABDALLA KHALID | F | C | C | F | C | D | D | C | D | C | D | -- | -- | -- | -- | 23 | III |
168 | ZS0002/0168/23 | THUMAYYA HASSAN MAULID | F | B | B | D | B | C | C | B | C | C | C | -- | -- | -- | -- | 17 | I |
169 | ZS0002/0169/23 | THUREYA ALI SALUM | F | C | C | F | B | C | C | B | C | B | C | -- | -- | -- | -- | 18 | II |
170 | ZS0002/0170/23 | THUWAIBA ABDALLA OTHMAN | F | C | C | F | C | D | D | C | -- | -- | D | C | D | -- | -- | 23 | III |
171 | ZS0002/0171/23 | THUWAIBA ALI KAI | F | C | C | D | B | C | D | C | C | B | C | -- | -- | -- | -- | 19 | II |
172 | ZS0002/0172/23 | THUWAIBA BURHAN KHAMIS | F | C | B | D | A | C | D | B | C | B | C | -- | -- | -- | -- | 16 | I |
173 | ZS0002/0173/23 | THUWAIBA ILIYASA NASSOR | F | C | C | F | C | D | D | C | -- | C | F | -- | -- | C | -- | 22 | III |
174 | ZS0002/0174/23 | THUWAIBA KASSIM YUSSUF | F | C | C | F | B | C | C | C | -- | -- | C | D | C | -- | -- | 20 | II |
175 | ZS0002/0175/23 | THUWAIBA KHAMIS ALLI | F | C | C | D | C | D | D | D | D | C | C | -- | -- | -- | -- | 23 | III |
176 | ZS0002/0176/23 | THUWAIBA KHAMIS HAJI | F | C | C | F | B | D | D | C | -- | C | C | -- | -- | -- | B | 19 | II |
177 | ZS0002/0177/23 | THUWAIBA YUSSUF KONA | F | B | B | D | B | C | D | C | -- | -- | D | B | C | -- | -- | 17 | I |
178 | ZS0002/0178/23 | ULFAT RAMADHAN FADHIL | F | C | C | F | B | C | C | C | -- | C | B | -- | -- | B | -- | 18 | II |
179 | ZS0002/0179/23 | UMMUL-KULTHUM HAMAD YUSSUF | F | C | C | F | B | D | D | C | -- | -- | D | D | D | -- | -- | 23 | III |
180 | ZS0002/0180/23 | UMUKULTHUMU BAKARI SILIMA | F | C | C | F | B | C | D | C | -- | -- | D | C | D | -- | -- | 21 | II |
181 | ZS0002/0181/23 | UMULAYMAN AHMED HASSAN | F | B | B | F | A | B | C | B | C | A | B | -- | -- | -- | -- | 12 | I |
182 | ZS0002/0182/23 | WAHYA MAHMOUD ALI | F | C | B | F | C | D | D | C | -- | C | D | -- | -- | C | -- | 21 | II |
183 | ZS0002/0183/23 | WARDI RAJABU HAJI | F | B | C | F | A | C | D | A | -- | B | C | -- | -- | C | -- | 15 | I |
184 | ZS0002/0184/23 | WELLNESS AMOS RUKANURA | F | B | C | C | -- | C | C | A | B | A | A | -- | -- | -- | -- | 13 | I |
