BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
KIPONDA - ZS0004, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, KIPONDA (ZS0004) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
15 | 5 | 20 | 25 | 18 | 43 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
KIPONDA (ZS0004) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | CHEM | BIOL | FRENCH | Points | Division |
---|
|
1 | ZS0004/0001/23 | AISHA KHAMIS HAJI | F | C | B | F | A | C | C | C | B | C | C | C | 17 | I |
2 | ZS0004/0002/23 | AISHA KHAMIS KHALID | F | C | B | D | A | C | C | C | B | C | C | B | 16 | I |
3 | ZS0004/0003/23 | AISHA SHAIB IDDI | F | C | B | D | B | C | D | C | B | C | C | C | 18 | II |
4 | ZS0004/0004/23 | AMRIA HEMED KOMBO | F | B | C | D | C | C | C | C | B | C | D | B | 18 | II |
5 | ZS0004/0005/23 | AYMAN ISSA JUMA | F | C | A | D | B | D | C | C | B | C | C | C | 17 | I |
6 | ZS0004/0006/23 | BIMKUBWA MSELLEM ABDALLA | F | C | C | F | B | C | C | C | C | C | D | C | 20 | II |
7 | ZS0004/0007/23 | DHULKHULAYFA MOH'D KHAMIS | F | A | A | C | A | B | C | C | A | B | C | B | 10 | I |
8 | ZS0004/0008/23 | FATMA BAKAR ALI | F | C | C | F | B | D | D | D | B | C | D | C | 20 | II |
9 | ZS0004/0009/23 | FATMA BAKAR SHAABAN | F | B | B | F | A | C | C | C | B | C | C | C | 16 | I |
10 | ZS0004/0010/23 | FIRDAUS AHMAD ALI | F | C | C | F | B | C | D | D | C | D | D | C | 21 | II |
11 | ZS0004/0011/23 | GHANIA OTHMAN HASSAN | F | B | C | D | B | C | C | C | C | C | C | C | 19 | II |
12 | ZS0004/0012/23 | HAFSA KHAMIS KOMBO | F | D | C | F | C | C | D | C | C | D | D | C | 22 | III |
13 | ZS0004/0013/23 | HAJRA OMAR ZAHOR | F | B | C | F | B | C | C | C | B | D | C | C | 18 | II |
14 | ZS0004/0014/23 | HAMIDA KHAMIS PANDU | F | B | B | C | A | C | C | C | C | C | C | B | 16 | I |
15 | ZS0004/0015/23 | HANNAT RASHID SALEH | F | C | C | F | B | C | C | C | D | D | D | C | 20 | II |
16 | ZS0004/0016/23 | HAPSA ALI HAMAD | F | C | B | D | B | C | C | C | C | C | C | C | 19 | II |
17 | ZS0004/0017/23 | HAWLA MUNEER SAID | F | B | B | D | A | C | C | C | A | C | C | C | 15 | I |
18 | ZS0004/0018/23 | KHADIJA KHAMIS ABDALLA | F | A | A | D | A | B | B | C | A | A | C | B | 9 | I |
19 | ZS0004/0019/23 | LUBAINA HAMAD KHATIB | F | B | B | D | A | C | C | C | C | C | C | C | 17 | I |
20 | ZS0004/0020/23 | MARIYAM SOUD HAJI | F | C | A | F | A | C | C | C | C | C | C | C | 17 | I |
21 | ZS0004/0021/23 | MARYAM KHAMIS MASHI | F | C | C | F | B | C | D | D | C | C | D | C | 20 | II |
22 | ZS0004/0022/23 | MAUWA ALLY SULEIMAN | F | C | C | F | -- | -- | D | D | C | D | C | D | 24 | III |
23 | ZS0004/0023/23 | MULHAT HEMED MAKAME | F | C | C | D | B | C | C | C | B | B | C | C | 18 | II |
24 | ZS0004/0024/23 | MULHAT KHAMIS ALI | F | C | C | F | C | D | D | D | D | C | D | D | 24 | III |
25 | ZS0004/0025/23 | MUNAWAR YAHYA MOHAMED | F | C | B | D | C | C | B | C | B | B | C | C | 17 | I |
26 | ZS0004/0026/23 | NASRA ABDALLA ALI | F | C | B | F | A | C | C | C | C | D | D | C | 18 | II |
27 | ZS0004/0027/23 | NEEMA AHMAD ISSA | F | B | B | D | A | C | C | C | B | C | D | C | 16 | I |
28 | ZS0004/0028/23 | RAIYAN ALI MUHIDINI | F | B | B | D | A | C | B | C | B | B | C | B | 13 | I |
29 | ZS0004/0029/23 | RAUDHAT IDDI AHMED | F | B | B | F | A | C | C | C | B | C | C | C | 16 | I |
30 | ZS0004/0030/23 | RAUDHAT RASHID SALEH | F | B | C | D | A | C | C | B | B | C | D | C | 16 | I |
31 | ZS0004/0031/23 | RAWZAT FUWAD SALUM | F | C | C | D | B | C | D | C | C | C | C | C | 20 | II |
32 | ZS0004/0032/23 | SAIDA YAHYA ABDALLAH | F | C | C | D | C | D | C | C | C | B | C | C | 20 | II |
33 | ZS0004/0033/23 | SALMA JUMA OMAR | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
34 | ZS0004/0034/23 | SAMHA KASSIM JUMA | F | C | B | D | B | C | D | C | C | C | C | C | 19 | II |
35 | ZS0004/0035/23 | SHINUNA ZUBEIR ABUBAKAR | F | C | B | D | B | C | C | C | C | C | C | C | 19 | II |
36 | ZS0004/0036/23 | SITI ALI RIDHWAN | F | C | B | D | B | C | C | C | B | C | C | C | 18 | II |
37 | ZS0004/0037/23 | SUMAIYA ABDUL HAJI | F | C | C | D | B | C | C | C | C | C | C | C | 20 | II |
38 | ZS0004/0038/23 | TATU JUMA HAJI | F | B | C | D | B | D | D | C | C | C | C | C | 19 | II |
39 | ZS0004/0039/23 | UMMU-KULTHUM MOHAMED DAUD | F | B | C | F | B | A | D | C | C | D | D | D | 18 | II |
40 | ZS0004/0040/23 | UMULKULTHUM ABDURAZAK MASOUD | F | C | C | D | B | D | C | C | C | C | C | C | 20 | II |
41 | ZS0004/0041/23 | WARDAT MAKAME FOUM | F | C | C | F | C | C | C | C | C | C | C | C | 21 | II |
42 | ZS0004/0042/23 | WARDAT YUSSUF AME | F | C | C | F | B | C | C | D | C | C | D | C | 20 | II |
43 | ZS0004/0043/23 | YASMIN ZAKARIA KOMBO | F | C | C | D | A | C | C | D | C | D | C | C | 19 | II |
44 | ZS0004/0044/23 | ZAKIA ALLY MOHAMEDI | F | C | C | D | B | C | D | D | C | C | C | C | 20 | II |
45 | ZS0004/0045/23 | ABDUL_LATIF SEIF BAKAR | M | C | C | F | B | C | C | D | C | C | D | C | 20 | II |
46 | ZS0004/0046/23 | ABDULHAMID KHAMIS BAKARI | M | B | B | D | A | A | C | C | A | A | C | C | 11 | I |
47 | ZS0004/0047/23 | ABDULKADIR HASSAN HAMAD | M | C | C | F | C | C | C | C | C | C | D | C | 21 | II |
48 | ZS0004/0048/23 | ABDURAHAMAN ABDURAHIM ABDURAHAMAN | M | C | C | D | B | C | C | C | C | C | D | C | 20 | II |
49 | ZS0004/0049/23 | ABUBAKAR SALUM MWINYI | M | C | C | F | C | D | F | D | D | F | F | D | 25 | III |
50 | ZS0004/0050/23 | ARKAM MOHAMED NASSOR | M | B | B | F | B | C | C | C | B | B | B | B | 14 | I |
51 | ZS0004/0051/23 | BILALI ADAM ZAHOR | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
52 | ZS0004/0052/23 | FAHMI MWITA ALI | M | B | C | D | B | C | C | C | B | C | D | C | 18 | II |
53 | ZS0004/0053/23 | HAJI KASSIM MOHAMED | M | C | B | D | A | C | C | C | C | C | D | C | 18 | II |
54 | ZS0004/0054/23 | HASSAN ABDULRAZAK SALUM | M | B | C | D | B | C | C | C | C | B | C | B | 17 | I |
55 | ZS0004/0055/23 | HASSAN MUSSA LENAD | M | C | C | F | -- | -- | D | D | D | D | D | D | 26 | IV |
56 | ZS0004/0056/23 | HIKMAN KHEIR PEA | M | C | C | D | B | C | C | C | B | C | C | C | 19 | II |
57 | ZS0004/0057/23 | IBRAHIM ALI MOHAMED | M | C | B | D | B | D | C | C | C | C | C | C | 19 | II |
58 | ZS0004/0058/23 | JUMA FAKI SIMAI | M | A | A | D | B | C | B | C | A | A | B | B | 10 | I |
59 | ZS0004/0059/23 | KASSIM PAZI RAMADHAN | M | C | C | F | C | C | C | C | C | D | D | D | 21 | II |
60 | ZS0004/0060/23 | LAUHID SULEIMAN TWAHA | M | C | B | F | B | B | C | C | C | C | C | C | 18 | II |
61 | ZS0004/0061/23 | MOH'D ALI SULEIMAN | M | C | C | F | B | A | C | C | C | C | D | C | 18 | II |
62 | ZS0004/0062/23 | MUHAMMAD MKANGA JUMA | M | C | C | F | C | C | C | C | B | C | D | C | 20 | II |
63 | ZS0004/0063/23 | MUNDHIR MUSSA HAMAD | M | C | C | F | C | C | D | C | C | C | C | C | 21 | II |
64 | ZS0004/0064/23 | MUNIR ABDULLA OMAR | M | C | C | F | C | C | D | C | C | D | C | C | 21 | II |
65 | ZS0004/0065/23 | MUSLIH OMAR MUHARAMI | M | C | C | D | B | C | C | C | C | C | C | B | 19 | II |
66 | ZS0004/0066/23 | MUSTAFA BADRU JECHA | M | C | C | F | C | C | C | C | C | D | D | C | 21 | II |
67 | ZS0004/0067/23 | NADIR SULEIMAN SHAABAN | M | B | C | C | B | C | C | C | A | B | A | C | 14 | I |
68 | ZS0004/0068/23 | OMAR KASSIM KHAMIS | M | D | C | D | B | D | D | D | D | D | F | C | 24 | III |
69 | ZS0004/0069/23 | RAMADHAN SANGO KOJA | M | C | B | F | C | C | C | C | C | C | D | B | 19 | II |
70 | ZS0004/0070/23 | SHADHIL SALUM MAULID | M | C | C | D | A | C | C | C | C | C | D | C | 19 | II |
71 | ZS0004/0071/23 | SHAHRAN HASSAN ALI | M | C | B | D | B | C | D | D | C | B | C | D | 18 | II |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 71 | 69 | 2 | 2 | 1 | 3 | 13 | 5 | 18 | 27 | 19 | 46 | 1 | 1 | 2 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 71 | 69 | 2 | 4 | 1 | 5 | 16 | 7 | 23 | 23 | 18 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 71 | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 24 | 12 | 36 | 17 | 13 | 30 |
4 | 207 | DINI | 69 | 67 | 2 | 15 | 3 | 18 | 21 | 14 | 35 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 208 | ARABIC | 69 | 67 | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 33 | 19 | 52 | 6 | 3 | 9 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 71 | 69 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 28 | 19 | 47 | 12 | 5 | 17 | 0 | 1 | 1 |
7 | 211 | HISTORY | 71 | 69 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 34 | 21 | 55 | 8 | 5 | 13 | 0 | 0 | 0 |
8 | 213 | CIVICS | 71 | 69 | 2 | 3 | 3 | 6 | 15 | 4 | 19 | 23 | 16 | 39 | 2 | 3 | 5 | 0 | 0 | 0 |
9 | 216 | CHEMISTRY | 71 | 69 | 2 | 1 | 2 | 3 | 5 | 4 | 9 | 29 | 14 | 43 | 8 | 5 | 13 | 0 | 1 | 1 |
10 | 217 | BIOLOGY | 71 | 69 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 30 | 9 | 39 | 13 | 12 | 25 | 0 | 2 | 2 |
11 | 218 | FRENCH LANGUAGE | 71 | 69 | 2 | 0 | 0 | 0 | 6 | 5 | 11 | 34 | 17 | 51 | 3 | 4 | 7 | 0 | 0 | 0 |