BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
MIKUNGUNI - ZS0018, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, MIKUNGUNI (ZS0018) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
19 | 20 | 39 | 20 | 21 | 41 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKUNGUNI (ZS0018) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | CIVS | CHEM | BIOL | ESCI | EENG | WWPT | ARDT | BCON | ECEG | MENG | EDRW | ICT | EEDR | EDR | Points | Division |
---|
|
1 | ZS0018/0001/23 | AHLAM AMOUR YUSSUF | F | B | B | C | B | C | B | C | C | -- | C | C | D | -- | -- | -- | -- | -- | -- | 17 | I |
2 | ZS0018/0002/23 | AISHA OMAR MSUSA | F | B | C | D | B | B | C | C | D | -- | C | C | F | -- | -- | -- | -- | -- | -- | 18 | II |
3 | ZS0018/0003/23 | AWATIF NABAHAN SAID | F | A | A | C | B | C | B | B | C | -- | C | C | C | -- | -- | -- | -- | -- | -- | 14 | I |
4 | ZS0018/0004/23 | AZIZA ADAMU JUMA | F | C | C | F | B | C | D | D | D | D | -- | -- | -- | -- | -- | -- | -- | C | -- | 22 | III |
5 | ZS0018/0005/23 | AZIZA BAKAR JUMA | F | C | C | D | C | C | C | C | D | -- | C | D | F | -- | -- | -- | -- | -- | -- | 21 | II |
6 | ZS0018/0006/23 | AZIZA OMAR ISSA | F | C | C | C | B | A | B | B | C | -- | -- | -- | -- | -- | -- | -- | B | -- | -- | 15 | I |
7 | ZS0018/0007/23 | BISHARA OMAR MASOUD | F | C | C | F | C | C | C | D | D | -- | C | D | F | -- | -- | -- | -- | -- | -- | 22 | III |
8 | ZS0018/0008/23 | BIUBWA MOHAMMED SULEIMAN | F | C | B | D | B | C | C | C | D | -- | C | D | D | -- | -- | -- | -- | -- | -- | 19 | II |
9 | ZS0018/0009/23 | FARIDA AME MUSSA | F | C | C | C | C | C | C | C | D | C | -- | -- | -- | -- | -- | -- | -- | C | -- | 21 | II |
10 | ZS0018/0010/23 | FATMA MOHAMED KASSIM | F | C | C | D | C | C | C | C | D | -- | C | D | D | -- | -- | -- | -- | -- | -- | 21 | II |
11 | ZS0018/0011/23 | FATMA RAMADHAN KHAMIS | F | C | C | F | C | C | F | C | D | -- | C | D | F | -- | -- | -- | -- | -- | -- | 22 | III |
12 | ZS0018/0012/23 | FIRDAUS ABDULLAH ABDULRAHMAN | F | C | C | F | C | D | D | C | F | -- | C | D | D | -- | -- | -- | -- | -- | -- | 23 | III |
13 | ZS0018/0013/23 | HADIJA JUMA SWIRAKA | F | B | A | D | B | B | B | C | D | -- | -- | -- | -- | -- | -- | -- | C | -- | -- | 15 | I |
14 | ZS0018/0014/23 | HAIRAT GHALIB FAKI | F | B | A | D | B | C | C | C | F | -- | B | F | F | -- | -- | -- | -- | -- | -- | 16 | I |
15 | ZS0018/0015/23 | HAJRA HAMZA IS-HAKA | F | B | C | C | C | B | B | B | D | -- | C | C | D | -- | -- | -- | -- | -- | -- | 17 | I |
16 | ZS0018/0016/23 | HAYYAAM HUSSEIN JUMA | F | C | B | B | C | C | C | B | C | -- | C | C | D | -- | -- | -- | -- | -- | -- | 18 | II |
17 | ZS0018/0017/23 | HUSNA HAMID MUSSA | F | C | A | D | C | C | C | C | D | -- | -- | -- | -- | -- | -- | -- | C | -- | -- | 19 | II |
18 | ZS0018/0018/23 | ILHAM HASSAN MUSSA | F | C | B | D | C | C | C | C | C | -- | C | D | C | -- | -- | -- | -- | -- | -- | 20 | II |
19 | ZS0018/0019/23 | INTISAR JUMA PANDU | F | C | A | D | B | B | A | B | C | -- | B | D | C | -- | -- | -- | -- | -- | -- | 13 | I |
20 | ZS0018/0020/23 | KAUTHAR ALI THABIT | F | C | C | C | C | C | B | C | C | -- | -- | -- | -- | C | -- | -- | -- | -- | B | 19 | II |
21 | ZS0018/0021/23 | KHAIRAT SALUM SAID | F | B | A | B | B | A | A | A | B | -- | B | C | C | -- | -- | -- | -- | -- | -- | 10 | I |
22 | ZS0018/0022/23 | KHAYROUN KHAMIS MAKUNGU | F | C | B | C | C | C | B | C | C | -- | C | C | D | -- | -- | -- | -- | -- | -- | 19 | II |
23 | ZS0018/0023/23 | LAILA MBARAKA SAID | F | B | B | D | C | C | B | B | C | C | -- | -- | -- | -- | -- | -- | -- | C | -- | 17 | I |
24 | ZS0018/0024/23 | MARYAM SADALA ALI | F | C | B | D | B | C | C | D | D | -- | -- | -- | -- | -- | -- | -- | C | -- | -- | 20 | II |
25 | ZS0018/0025/23 | MATHNA MAULID CHOWEANI | F | B | B | C | B | C | C | C | C | D | -- | -- | -- | -- | -- | -- | -- | C | -- | 18 | II |
26 | ZS0018/0026/23 | MUNAWARI NASSOR JUMA | F | C | B | F | B | C | C | B | D | -- | C | D | D | -- | -- | -- | -- | -- | -- | 18 | II |
27 | ZS0018/0027/23 | MUZNAT SALIM HAMAD | F | B | B | C | C | B | B | B | C | -- | C | C | D | -- | -- | -- | -- | -- | -- | 16 | I |
28 | ZS0018/0028/23 | MWAJUMA HAMADA DODE | F | C | B | D | B | B | B | C | C | -- | -- | -- | -- | -- | -- | -- | C | -- | -- | 17 | I |
29 | ZS0018/0029/23 | NADRAT MWINYI MTORO | F | A | B | D | C | C | B | C | D | -- | -- | -- | -- | -- | -- | -- | C | -- | -- | 17 | I |
30 | ZS0018/0030/23 | NASHAT ABDUL-HAKIIM ABDILLAH | F | C | B | F | C | C | C | C | D | D | -- | -- | -- | -- | -- | -- | -- | C | -- | 20 | II |
31 | ZS0018/0031/23 | NAWRAT ABUBAKAR OTHMAN | F | C | C | D | B | C | C | C | D | -- | -- | -- | -- | -- | -- | -- | C | -- | -- | 20 | II |
32 | ZS0018/0032/23 | NUNUU THABIT KIJARABU | F | B | B | D | B | C | B | B | C | -- | -- | -- | -- | -- | -- | -- | C | -- | -- | 16 | I |
33 | ZS0018/0033/23 | RAUDHAT MAKAME ALI | F | C | B | D | B | A | B | C | D | -- | -- | -- | -- | -- | -- | -- | B | -- | -- | 15 | I |
34 | ZS0018/0034/23 | RUWAILA ALI MOHD | F | C | A | D | B | C | C | C | D | -- | -- | -- | -- | -- | -- | -- | C | -- | -- | 18 | II |
35 | ZS0018/0035/23 | SABRA SAID BAKAR | F | B | A | C | A | A | A | B | B | -- | -- | -- | -- | -- | -- | -- | A | -- | -- | 9 | I |
36 | ZS0018/0036/23 | SALAMA FAKI KHAMIS | F | B | B | B | B | B | B | C | C | -- | -- | -- | -- | C | -- | -- | -- | -- | A | 13 | I |
37 | ZS0018/0037/23 | SESILIA DAMIANO PATRICK | F | C | C | F | -- | C | C | D | D | -- | D | D | N/A | -- | -- | -- | -- | -- | -- | 24 | III |
38 | ZS0018/0038/23 | SHUWEKHA SALIM ALI | F | C | B | C | A | C | C | C | C | -- | C | C | D | -- | -- | -- | -- | -- | -- | 18 | II |
39 | ZS0018/0039/23 | SUMAIYA SHAFII ANASI | F | C | B | B | B | C | B | C | C | -- | -- | -- | -- | -- | B | A | -- | -- | -- | 14 | I |
40 | ZS0018/0040/23 | THAMRAT ALI FAKI | F | B | B | D | C | B | C | C | C | -- | -- | -- | -- | D | -- | -- | -- | -- | C | 18 | II |
41 | ZS0018/0041/23 | TIJARA MAKAME MAKUBUL | F | A | A | D | C | B | B | C | C | -- | -- | -- | -- | -- | -- | -- | A | -- | -- | 13 | I |
42 | ZS0018/0042/23 | ZAINAB ALI MWINYI | F | C | C | F | B | C | C | D | D | -- | -- | -- | -- | -- | -- | -- | C | -- | -- | 21 | II |
43 | ZS0018/0043/23 | ZAINAB SHAABAN OMAR | F | B | B | C | B | C | B | B | C | -- | C | C | D | -- | -- | -- | -- | -- | -- | 16 | I |
44 | ZS0018/0044/23 | ZUHURA MOHAMED NASSORO | F | C | A | D | B | C | C | C | D | -- | -- | -- | -- | -- | -- | -- | C | -- | -- | 18 | II |
45 | ZS0018/0045/23 | ABDILLAH SHAIB KHAMIS | M | C | C | D | C | B | C | C | C | -- | -- | -- | -- | -- | C | C | -- | -- | -- | 20 | II |
46 | ZS0018/0046/23 | ABDILLAH SHAIBU ABDALLA | M | C | B | D | C | B | C | D | C | -- | C | D | D | -- | -- | -- | -- | -- | -- | 19 | II |
47 | ZS0018/0047/23 | ABDUL-HALIM SALUM OMAR | M | C | C | F | C | C | C | C | D | -- | C | D | F | -- | -- | -- | -- | -- | -- | 21 | II |
48 | ZS0018/0048/23 | ABDUL-HAMID ALI DADI | M | C | C | C | B | C | A | B | C | C | -- | -- | -- | -- | -- | -- | -- | C | -- | 17 | I |
49 | ZS0018/0049/23 | ABDUL-KARIM SHARIF HAJI | M | C | A | C | A | B | B | B | C | C | -- | -- | -- | -- | -- | -- | -- | C | -- | 14 | I |
50 | ZS0018/0050/23 | ABDULHAFIDH MOHAMMED CHAMNDA | M | C | B | D | B | C | C | C | C | D | -- | -- | -- | -- | -- | -- | -- | C | -- | 19 | II |
51 | ZS0018/0051/23 | ABDULL-LATIF HAJI MGENI | M | C | B | C | B | C | B | C | C | D | -- | -- | -- | -- | -- | -- | -- | C | -- | 18 | II |
52 | ZS0018/0052/23 | ABRAHMAN MGENI SALUM | M | C | A | D | B | B | C | C | C | -- | C | C | C | -- | -- | -- | -- | -- | -- | 17 | I |
53 | ZS0018/0053/23 | ABULLATIF KHAMIS MTUMWA | M | B | B | C | B | B | B | C | C | -- | -- | -- | -- | -- | -- | -- | B | -- | -- | 15 | I |
54 | ZS0018/0054/23 | ADIL ALI SULEIMAN | M | D | B | D | C | C | C | D | D | D | -- | -- | -- | -- | -- | -- | -- | C | -- | 22 | III |
55 | ZS0018/0055/23 | ALAWI KHAMIS ALAWI | M | C | B | D | B | C | C | C | D | -- | -- | -- | -- | C | -- | -- | -- | -- | B | 18 | II |
56 | ZS0018/0056/23 | ALLY KHAMIS PANDU | M | B | B | B | C | C | C | C | C | -- | C | D | D | -- | -- | -- | -- | -- | -- | 18 | II |
57 | ZS0018/0057/23 | ANUAR MAKAME HAMAD | M | C | B | D | C | C | C | C | D | -- | -- | -- | -- | D | -- | -- | -- | -- | C | 20 | II |
58 | ZS0018/0058/23 | ASHRAF KHAMIS SALUM | M | B | B | D | B | C | B | C | C | C | -- | -- | -- | -- | -- | -- | -- | B | -- | 16 | I |
59 | ZS0018/0059/23 | AYHAM HAMI MUSTAFA | M | B | B | D | C | C | B | C | C | -- | -- | -- | -- | -- | C | C | -- | -- | -- | 18 | II |
60 | ZS0018/0060/23 | EDWIN MORIS MUYANJA | M | C | C | F | -- | C | D | C | D | -- | -- | -- | -- | -- | -- | -- | C | -- | -- | 23 | III |
61 | ZS0018/0061/23 | FAHMI MOHAMMED SULEIMAN | M | B | B | D | C | C | B | C | D | -- | -- | -- | -- | -- | -- | -- | B | -- | -- | 17 | I |
62 | ZS0018/0062/23 | FEISAL GHARIB HAJI | M | C | B | C | C | C | C | C | D | -- | -- | -- | -- | C | -- | -- | -- | -- | B | 19 | II |
63 | ZS0018/0063/23 | HEMED ABEID KHAMIS | M | C | B | D | B | C | C | C | D | C | -- | -- | -- | -- | -- | -- | -- | C | -- | 19 | II |
64 | ZS0018/0064/23 | IBRAHIM MWALIM SHEHE | M | C | A | C | B | B | C | C | C | -- | -- | -- | -- | C | -- | -- | -- | -- | B | 16 | I |
65 | ZS0018/0065/23 | ILYAS MWALIM MAKAME | M | B | A | C | A | A | A | B | C | -- | -- | -- | -- | C | -- | -- | -- | -- | C | 11 | I |
66 | ZS0018/0066/23 | ISSA MOHAMMED ASAA | M | B | B | D | B | A | B | B | C | -- | C | D | D | -- | -- | -- | -- | -- | -- | 14 | I |
67 | ZS0018/0067/23 | KASSIM HASSAN ABDULLA | M | B | B | D | B | C | C | C | D | -- | -- | -- | -- | -- | C | C | -- | -- | -- | 18 | II |
68 | ZS0018/0068/23 | KHALIIL YUSSUF MOHAMMED | M | B | A | D | A | B | C | C | D | C | -- | -- | -- | -- | -- | -- | -- | C | -- | 15 | I |
69 | ZS0018/0069/23 | KHAMIS USSI KHAMIS | M | C | C | F | C | C | F | D | D | D | -- | -- | -- | -- | -- | -- | -- | C | -- | 23 | III |
70 | ZS0018/0070/23 | KHUDHAIF SAID SALEH | M | C | C | D | C | C | D | C | D | -- | C | D | F | -- | -- | -- | -- | -- | -- | 22 | III |
71 | ZS0018/0071/23 | LUKMAN SABRI YUSSUF | M | C | C | F | C | C | C | C | D | -- | -- | -- | -- | -- | C | C | -- | -- | -- | 21 | II |
72 | ZS0018/0072/23 | LUTI ZEDI MOH`D | M | C | B | C | B | C | D | C | D | -- | -- | -- | -- | D | -- | -- | -- | -- | C | 19 | II |
73 | ZS0018/0073/23 | MAHABUBU JUMA STAMBULI | M | C | B | C | B | C | C | B | C | -- | -- | -- | -- | C | -- | -- | -- | -- | A | 16 | I |
74 | ZS0018/0074/23 | MAHIR IBRAHIM MOH'D | M | C | B | D | C | C | C | C | D | -- | -- | -- | -- | -- | D | C | -- | -- | -- | 20 | II |
75 | ZS0018/0075/23 | MOHAMED JUMA MFAUME | M | C | C | F | C | C | D | D | D | -- | -- | -- | -- | D | -- | -- | -- | -- | C | 23 | III |
76 | ZS0018/0076/23 | MOHAMMED UBWA HAJI | M | C | B | B | B | B | C | C | A | C | -- | -- | -- | -- | -- | -- | -- | C | -- | 15 | I |
77 | ZS0018/0077/23 | MOHAMMED YAASIN AMEIR | M | C | B | C | C | C | C | B | D | -- | C | C | C | -- | -- | -- | -- | -- | -- | 19 | II |
78 | ZS0018/0078/23 | MUDATHIR MOH'D RASHID | M | C | B | D | C | C | D | D | C | D | -- | -- | -- | -- | -- | -- | -- | C | -- | 21 | II |
79 | ZS0018/0079/23 | MUKRIM MJANGA ALI | M | D | B | F | C | D | D | D | D | -- | -- | -- | -- | D | -- | -- | -- | -- | C | 24 | III |
80 | ZS0018/0080/23 | MUNDHIR KASSIM SULEIMAN | M | B | B | D | B | B | C | C | D | -- | -- | -- | -- | -- | C | B | -- | -- | -- | 16 | I |
81 | ZS0018/0081/23 | MUSSA SAID MUSSA | M | B | A | C | A | A | B | B | C | -- | -- | -- | -- | C | -- | -- | -- | -- | C | 12 | I |
82 | ZS0018/0082/23 | NASSIR MAKUNGU JUMA | M | B | A | A | B | C | B | C | B | -- | -- | -- | -- | C | -- | -- | -- | -- | C | 13 | I |
83 | ZS0018/0083/23 | NNABIL HILAL BAKAR | M | B | B | C | C | B | B | A | C | -- | -- | -- | -- | -- | -- | -- | B | -- | -- | 14 | I |
84 | ZS0018/0084/23 | OMAR ALI OMAR | M | B | A | C | B | B | B | B | C | -- | -- | -- | -- | -- | B | C | -- | -- | -- | 13 | I |
85 | ZS0018/0085/23 | SALUM RAMADHAN SHAFI | M | C | B | C | C | B | B | C | C | -- | C | D | D | -- | -- | -- | -- | -- | -- | 18 | II |
86 | ZS0018/0086/23 | SHUKURU MZAKIRU ASANI | M | C | A | C | B | C | B | C | C | -- | -- | -- | -- | -- | C | C | -- | -- | -- | 17 | I |
87 | ZS0018/0087/23 | SULEIMAN RASHID NASSOR | M | B | B | C | B | C | C | C | C | -- | -- | -- | -- | C | -- | -- | -- | -- | B | 17 | I |
88 | ZS0018/0088/23 | WAHIDI JUMA MACHANO | M | A | A | C | B | C | B | B | B | -- | C | B | C | -- | -- | -- | -- | -- | -- | 12 | I |
89 | ZS0018/0089/23 | YAHYA ABDULRAHMAN SULEIMAN | M | B | B | D | B | C | C | C | D | -- | C | D | D | -- | -- | -- | -- | -- | -- | 18 | II |
90 | ZS0018/0090/23 | YASIR KHAMIS JUMA | M | C | C | F | B | C | C | C | D | -- | -- | -- | -- | -- | -- | -- | C | -- | -- | 20 | II |
91 | ZS0018/0091/23 | YUSSUF MWINYI MOHAMED | M | C | B | D | C | C | C | D | D | -- | -- | -- | -- | -- | C | C | -- | -- | -- | 20 | II |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 91 | 91 | 0 | 3 | 1 | 4 | 14 | 16 | 30 | 27 | 28 | 55 | 0 | 2 | 2 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 91 | 91 | 0 | 10 | 10 | 20 | 20 | 28 | 48 | 14 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 91 | 91 | 0 | 0 | 1 | 1 | 4 | 2 | 6 | 12 | 17 | 29 | 20 | 20 | 40 | 8 | 7 | 15 |
4 | 207 | DINI | 89 | 89 | 0 | 2 | 4 | 6 | 23 | 22 | 45 | 18 | 20 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 213 | CIVICS | 91 | 91 | 0 | 4 | 3 | 7 | 9 | 12 | 21 | 30 | 31 | 61 | 1 | 1 | 2 | 0 | 0 | 0 |
6 | 216 | CHEMISTRY | 91 | 91 | 0 | 3 | 2 | 5 | 17 | 14 | 31 | 21 | 24 | 45 | 2 | 6 | 8 | 1 | 1 | 2 |
7 | 217 | BIOLOGY | 91 | 91 | 0 | 1 | 1 | 2 | 11 | 9 | 20 | 27 | 30 | 57 | 5 | 7 | 12 | 0 | 0 | 0 |
8 | 226 | ENGINEERING SCIENCE | 91 | 91 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 19 | 22 | 41 | 21 | 22 | 43 | 2 | 0 | 2 |
9 | 227 | ELECTRICAL ENGINEERING | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 3 | 5 | 8 | 0 | 0 | 0 |
10 | 228 | WOODWORK AND PAINTING | 31 | 31 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 17 | 10 | 27 | 1 | 0 | 1 | 0 | 0 | 0 |
11 | 229 | ARTCHITECTURAL DRAUGHTING | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 2 | 12 | 10 | 7 | 17 | 1 | 0 | 1 |
12 | 230 | BUILDING CONSTRUCTION | 31 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 11 | 5 | 16 | 5 | 2 | 7 |
13 | 231 | ELECTRONICS AND COMMUNICATION ENGINEERING | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 1 | 4 | 5 | 0 | 0 | 0 |
14 | 232 | MECHANICAL ENGINEERING | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
15 | 233 | ENGINEERING DRAWING | 10 | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 234 | INFORMATION AND COMPUTER STUDIES | 19 | 19 | 0 | 2 | 0 | 2 | 2 | 3 | 5 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 236 | ELECTRICAL DRAUGHTING | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 237 | ELECTRONICS DRAUGHTING | 15 | 15 | 0 | 1 | 1 | 2 | 1 | 4 | 5 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |