BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
BUBUBU - ZS0022, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, BUBUBU (ZS0022) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 5 | 3 | 8 | 39 | 11 | 50 | 116 | 68 | 184 | 3 | 23 | 26 |
BUBUBU (ZS0022) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | FRENCH | Points | Division |
---|
|
1 | ZS0022/0001/23 | AHLAM ABDALLA ALI | F | D | C | F | C | D | F | D | C | F | D | D | -- | 25 | III |
2 | ZS0022/0002/23 | AHLAM OMAR BAKAR | F | F | C | F | C | D | F | F | D | F | F | F | -- | 29 | IV |
3 | ZS0022/0003/23 | AIMAN ALI BAKARI | F | D | C | F | D | D | D | F | D | D | D | C | -- | 26 | IV |
4 | ZS0022/0004/23 | AISHA HAMAD MBAROUK | F | F | D | F | D | D | F | F | F | F | F | F | -- | 32 | IV |
5 | ZS0022/0005/23 | AISHA JUMA DADI | F | D | D | F | D | D | F | F | D | F | F | D | -- | 29 | IV |
6 | ZS0022/0006/23 | AISHA KASSIM SALUM | F | F | C | F | C | F | F | F | F | F | F | F | -- | 31 | IV |
7 | ZS0022/0007/23 | AISHA KHAMIS AHMED | F | D | D | F | D | -- | F | F | D | F | F | F | D | 30 | IV |
8 | ZS0022/0008/23 | AISHA MOAHMED SEIF | F | F | D | F | C | D | F | F | D | C | D | F | -- | 27 | IV |
9 | ZS0022/0009/23 | AISHA ZAHRAN HAJI | F | D | C | F | C | C | F | D | D | F | D | F | -- | 25 | III |
10 | ZS0022/0010/23 | ALAWIYA SAID OTHMAN | F | D | C | F | D | D | F | F | D | F | F | D | -- | 28 | IV |
11 | ZS0022/0011/23 | ALYA KHAMIS ALI | F | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
12 | ZS0022/0012/23 | AMINA ALI MTWANA | F | F | D | F | D | D | F | F | D | F | F | F | -- | 31 | IV |
13 | ZS0022/0013/23 | AMINA HASHIM OMAR | F | F | D | F | C | D | F | F | F | F | F | F | -- | 31 | IV |
14 | ZS0022/0014/23 | AMINA JUMA KOMBO | F | D | B | F | C | C | F | D | D | F | F | F | -- | 25 | III |
15 | ZS0022/0015/23 | AMINA MBAROUK HAMAD | F | D | C | F | C | D | F | F | D | D | F | F | -- | 27 | IV |
16 | ZS0022/0016/23 | ARAFA KHAMIS SHAAME | F | F | D | F | C | -- | F | F | F | D | F | F | D | 30 | IV |
17 | ZS0022/0017/23 | ASHA KHAMIS BAKAR | F | F | D | F | D | -- | F | F | F | F | F | F | F | 33 | IV |
18 | ZS0022/0018/23 | ASHURA HAKIM ISSA | F | C | B | F | B | C | D | D | C | D | D | C | -- | 20 | II |
19 | ZS0022/0019/23 | ASIA SULEIMAN MASOUD | F | D | C | F | C | D | F | F | F | F | D | F | -- | 28 | IV |
20 | ZS0022/0020/23 | ASMA KHAMIS ABDI | F | D | D | F | C | D | F | F | D | F | F | D | -- | 28 | IV |
21 | ZS0022/0021/23 | ASMA MASOUD ALI | F | F | C | F | C | C | F | F | D | F | D | F | -- | 27 | IV |
22 | ZS0022/0022/23 | ASMA MAUJA JUMA | F | D | C | F | C | C | F | F | F | F | F | F | -- | 28 | IV |
23 | ZS0022/0023/23 | AWENA JUMA KHAMIS | F | D | C | F | C | D | F | F | D | D | D | F | -- | 26 | IV |
24 | ZS0022/0024/23 | AYMAN HAJI AZIZ | F | D | C | F | D | D | F | F | F | F | F | F | -- | 30 | IV |
25 | ZS0022/0025/23 | AZIZA JUMA SAID | F | D | D | F | D | F | F | D | D | C | F | F | -- | 28 | IV |
26 | ZS0022/0026/23 | BAHATI MAULIDI SHILLAH | F | D | C | F | C | D | D | F | C | C | D | D | -- | 24 | III |
27 | ZS0022/0027/23 | BETRICE BENEDICT ALBIN | F | C | C | D | C | F | D | C | D | D | D | C | -- | 23 | III |
28 | ZS0022/0028/23 | FAT-HIYA KHAMIS MAKUNGU | F | D | C | F | C | D | F | F | D | F | D | F | -- | 27 | IV |
29 | ZS0022/0029/23 | FATHIYA ALI ABDALLA | F | D | C | F | C | C | D | D | C | D | D | D | -- | 24 | III |
30 | ZS0022/0030/23 | FATIMA KOMBO AKIDA | F | F | D | F | D | F | F | F | F | F | F | F | -- | 33 | IV |
31 | ZS0022/0031/23 | FATMA HAMAD ALI | F | F | D | F | C | C | F | F | F | F | F | D | -- | 29 | IV |
32 | ZS0022/0032/23 | FATMA ISSA ALI | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
33 | ZS0022/0033/23 | FATMA KHAMIS HAMAD | F | D | C | F | C | D | F | F | D | F | F | D | -- | 27 | IV |
34 | ZS0022/0034/23 | FATMA SIMAI KOKE | F | C | C | F | C | C | F | D | C | F | D | F | -- | 23 | III |
35 | ZS0022/0035/23 | FERDAUS HEMED KHALFAN | F | F | C | F | C | D | F | F | F | F | F | F | -- | 30 | IV |
36 | ZS0022/0036/23 | FIRDAUS SALUM ISSA | F | C | C | F | B | C | D | C | C | C | D | C | -- | 20 | II |
37 | ZS0022/0037/23 | FIRDAUSI YUSSUF ABASI | F | D | D | F | C | F | F | F | D | F | F | D | -- | 29 | IV |
38 | ZS0022/0038/23 | GHANIE SHAIB KHAMIS | F | D | C | F | C | D | F | F | F | F | F | F | -- | 29 | IV |
39 | ZS0022/0039/23 | HAFSA OMAR SALUM | F | F | C | F | C | D | F | F | D | F | F | D | -- | 28 | IV |
40 | ZS0022/0040/23 | HAIRATI KHAMIS KOMBO | F | F | F | F | D | D | F | D | F | F | F | F | -- | 32 | IV |
41 | ZS0022/0041/23 | HAITHAM SHAIB OMAR | F | F | C | F | C | C | F | F | F | F | F | F | -- | 29 | IV |
42 | ZS0022/0042/23 | HAJRA MAKAME ALI | F | C | C | F | D | C | F | F | C | D | F | D | -- | 24 | III |
43 | ZS0022/0043/23 | HALIMA SALUM KHAMIS | F | D | C | F | C | D | F | D | D | F | D | D | -- | 26 | IV |
44 | ZS0022/0044/23 | HAMIDA MOHAMED NASSIR | F | D | D | F | C | C | F | F | F | F | F | F | -- | 29 | IV |
45 | ZS0022/0045/23 | HAMISA ALI MAKAME | F | D | C | F | C | D | F | F | D | D | F | F | -- | 27 | IV |
46 | ZS0022/0046/23 | HANAT KHAMIS RAMADHAN | F | F | C | F | D | D | F | F | D | F | D | F | -- | 29 | IV |
47 | ZS0022/0047/23 | HANIFA SELEVESTA PAULO | F | D | C | F | D | D | F | F | D | D | F | F | -- | 28 | IV |
48 | ZS0022/0048/23 | HAPSA ABDI KHAMIS | F | F | F | F | F | D | F | F | F | F | F | F | -- | 34 | O |
49 | ZS0022/0049/23 | HAWA KHAMIS JUMA | F | F | F | F | C | D | F | F | F | F | F | F | -- | 32 | IV |
50 | ZS0022/0050/23 | HIDAYA ABDI KHAMIS | F | F | C | F | C | D | F | D | D | D | F | D | -- | 26 | IV |
51 | ZS0022/0051/23 | HUDHAIMA KHAMIS SHARIF | F | F | D | F | C | D | F | F | F | F | F | F | -- | 31 | IV |
52 | ZS0022/0052/23 | HUSNA KOMBO OMAR | F | F | C | F | C | D | F | F | F | F | F | F | -- | 30 | IV |
53 | ZS0022/0053/23 | HUZAIMA ABDALLAH HAFIDH | F | C | C | D | C | D | F | D | D | D | D | D | -- | 25 | III |
54 | ZS0022/0054/23 | IL-HAM SAID YAKOUB | F | C | C | F | C | C | D | D | C | C | C | C | -- | 21 | II |
55 | ZS0022/0055/23 | ILHAM ABDALLA MOHAMMED | F | F | C | F | C | -- | F | F | F | F | F | F | D | 30 | IV |
56 | ZS0022/0056/23 | ILHAM JUMA IDDI | F | D | C | F | C | D | D | D | F | F | D | F | -- | 26 | IV |
57 | ZS0022/0057/23 | ILHAM KHAMIS HAJI | F | F | F | F | F | D | F | F | F | F | F | F | -- | 34 | O |
58 | ZS0022/0058/23 | ILHAM KURWA SHAABAN | F | F | C | F | C | C | F | F | F | F | F | F | -- | 29 | IV |
59 | ZS0022/0059/23 | IPTISAM HAMAD MOHAMMED | F | F | D | F | D | -- | F | F | F | F | F | F | F | 33 | IV |
60 | ZS0022/0060/23 | JAMILA ALLY SULEIMAN | F | C | C | F | B | C | D | D | C | F | D | F | -- | 22 | III |
61 | ZS0022/0061/23 | JANET JOAKIM PAULO | F | F | D | F | D | F | F | F | F | F | F | F | -- | 33 | IV |
62 | ZS0022/0062/23 | JANNATI SALEH MOH'D | F | F | D | F | D | F | F | F | D | F | F | F | -- | 32 | IV |
63 | ZS0022/0063/23 | JUHAINA NASSOR ALI | F | D | C | F | C | D | F | F | D | F | F | F | -- | 28 | IV |
64 | ZS0022/0064/23 | KHADIJA ALI AMEIR | F | C | C | F | D | D | F | F | D | D | D | D | -- | 26 | IV |
65 | ZS0022/0065/23 | KHADIJA HAMAD SALUM | F | C | C | F | C | C | F | D | C | D | D | D | -- | 23 | III |
66 | ZS0022/0066/23 | KHADIJA KAI KHAMIS | F | F | D | F | C | -- | F | F | F | F | F | F | D | 31 | IV |
67 | ZS0022/0067/23 | KHADIJA KASSIM ALI | F | F | C | F | C | C | F | F | F | F | F | F | -- | 29 | IV |
68 | ZS0022/0068/23 | KHADIJA OMAR SALUM | F | D | C | F | C | C | D | C | D | D | D | F | -- | 24 | III |
69 | ZS0022/0069/23 | KHADIJA SALIM HAMAD | F | D | C | F | C | C | F | F | D | F | F | F | -- | 27 | IV |
70 | ZS0022/0070/23 | KHADIJA SHARIF MAKAME | F | D | C | F | C | C | F | F | D | D | F | D | -- | 25 | III |
71 | ZS0022/0071/23 | KHADIJA YAKOUB SAID | F | D | C | F | C | C | F | F | F | F | D | D | -- | 26 | IV |
72 | ZS0022/0072/23 | KHUDHAIMA BAKARI OTHMAN | F | D | D | F | D | F | F | F | F | F | F | D | -- | 31 | IV |
73 | ZS0022/0073/23 | LAILAT KOMBO KHAMIS | F | F | C | F | D | D | F | D | D | F | D | F | -- | 28 | IV |
74 | ZS0022/0074/23 | LAIYAN KHAMIS ABDALLAH | F | D | D | F | D | F | F | F | F | F | F | F | -- | 32 | IV |
75 | ZS0022/0075/23 | LAJAAT ALI MAKAME | F | C | D | F | C | C | F | F | D | F | F | F | -- | 27 | IV |
76 | ZS0022/0076/23 | LELA JUMA KOMBO | F | C | C | F | C | D | D | D | D | D | D | F | -- | 25 | III |
77 | ZS0022/0077/23 | LULU HASSAN IDD | F | D | D | F | C | D | F | F | F | D | F | F | -- | 29 | IV |
78 | ZS0022/0078/23 | MARIAM SULEIMAN SALUM | F | D | C | F | C | D | F | F | D | F | F | F | -- | 28 | IV |
79 | ZS0022/0079/23 | MARYAM AME SULEIMAN | F | D | C | F | C | C | F | D | C | C | D | D | -- | 23 | III |
80 | ZS0022/0080/23 | MARYAM HAMAD KHALID | F | D | C | F | C | D | F | F | F | F | F | D | -- | 28 | IV |
81 | ZS0022/0081/23 | MARYAM JUMA KHEIR | F | D | C | F | C | C | F | D | D | F | D | D | -- | 25 | III |
82 | ZS0022/0082/23 | MARYAM MOHAMED ALY | F | D | C | F | D | D | F | F | F | F | F | F | -- | 30 | IV |
83 | ZS0022/0083/23 | MARYAM MRISHO ALI | F | F | C | F | C | D | F | F | D | F | F | F | -- | 29 | IV |
84 | ZS0022/0084/23 | MARYAM OMAR MTUMWA | F | D | C | F | C | C | F | F | D | F | D | D | -- | 25 | III |
85 | ZS0022/0085/23 | MARYAMU BAKARI MJAWIRI | F | N/A | F | N/A | N/A | -- | N/A | N/A | N/A | N/A | F | N/A | N/A | | O |
86 | ZS0022/0086/23 | MARYAMU ISSA MATI | F | F | C | F | D | F | F | F | F | F | F | F | -- | 32 | IV |
87 | ZS0022/0087/23 | MATHNA ABEID RAJAB | F | C | C | F | B | -- | F | D | C | F | D | D | C | 22 | III |
88 | ZS0022/0088/23 | MOSI MAKAME AMOUR | F | D | D | F | C | D | F | F | F | F | F | F | -- | 30 | IV |
89 | ZS0022/0089/23 | MOZA KIMANGA JUMA | F | F | C | F | D | D | F | F | F | F | D | F | -- | 30 | IV |
90 | ZS0022/0090/23 | MOZA OMAR MOH'D | F | D | C | F | C | D | F | F | D | D | F | F | -- | 27 | IV |
91 | ZS0022/0091/23 | MULHAT BAKARI HAMAD | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
92 | ZS0022/0092/23 | MUZDALFA RIDHWAN OTHMAN | F | F | D | F | D | F | F | F | D | F | F | D | -- | 31 | IV |
93 | ZS0022/0093/23 | MUZIDALFATI HAJI HAJI | F | D | C | F | D | D | F | F | D | F | F | F | -- | 29 | IV |
94 | ZS0022/0094/23 | MUZNE SALUM SAID | F | C | C | D | C | C | D | C | C | C | C | F | -- | 21 | II |
95 | ZS0022/0095/23 | MWAINE IDDI ABDALLA | F | D | C | F | C | C | F | F | C | F | D | D | -- | 24 | III |
96 | ZS0022/0096/23 | MWANAHAWA MOH'D KHAMIS | F | C | C | F | D | D | F | F | D | F | D | D | -- | 26 | IV |
97 | ZS0022/0097/23 | MWANAKOMBO MSHAMBA ZUBEIR | F | C | C | F | C | D | F | D | C | F | D | D | -- | 24 | III |
98 | ZS0022/0098/23 | MWASITI ABDALAH SALIM | F | F | C | F | D | -- | F | F | D | F | F | F | D | 30 | IV |
99 | ZS0022/0099/23 | NAHLAT MAHAMUD KHAMIS | F | D | D | F | D | D | F | D | D | F | F | F | -- | 29 | IV |
100 | ZS0022/0100/23 | NAIFAT BAKAR KHAMIS | F | C | D | F | C | D | D | C | D | D | C | F | -- | 24 | III |
101 | ZS0022/0101/23 | NAIFAT RAHIM OMAR | F | D | D | F | C | -- | F | F | D | D | D | F | D | 27 | IV |
102 | ZS0022/0102/23 | NAIFAT SALUM SAMLI | F | F | C | F | C | D | F | F | D | F | D | D | -- | 27 | IV |
103 | ZS0022/0103/23 | NAJMA ABDULI KHAMISI | F | F | C | F | C | D | F | D | D | F | F | F | -- | 28 | IV |
104 | ZS0022/0104/23 | NAJMA KOMBO ALI | F | F | D | F | C | C | F | F | D | F | F | F | -- | 29 | IV |
105 | ZS0022/0105/23 | NASRA IS-HAK MOH'D | F | D | C | F | C | D | F | F | F | F | F | F | -- | 29 | IV |
106 | ZS0022/0106/23 | NASRA KHAMIS ABDALLA | F | D | C | F | C | D | F | D | C | F | D | F | -- | 25 | III |
107 | ZS0022/0107/23 | NASRA TALHATA JUMA | F | D | C | F | C | D | F | D | D | D | F | F | -- | 26 | IV |
108 | ZS0022/0108/23 | NEEMA MOHD ALI | F | F | C | F | C | C | F | F | C | D | F | D | -- | 25 | III |
109 | ZS0022/0109/23 | NUTAILA AHMED ALI | F | D | B | F | C | F | F | D | D | F | F | F | -- | 27 | IV |
110 | ZS0022/0110/23 | PATIMA SALMIN RAJAB | F | D | D | F | D | -- | F | F | D | F | F | D | D | 29 | IV |
111 | ZS0022/0111/23 | RABIA ABDUL-RAHMAN SHAIBU | F | D | D | F | C | D | F | F | D | F | F | F | -- | 29 | IV |
112 | ZS0022/0112/23 | RADHIA RASHID OMAR | F | D | C | F | C | D | F | D | D | F | D | D | -- | 26 | IV |
113 | ZS0022/0113/23 | RAHMA KHAMIS HEMED | F | D | D | F | D | -- | F | F | F | F | D | D | D | 29 | IV |
114 | ZS0022/0114/23 | RAHMA KHAMIS RASHID | F | D | C | F | C | D | F | F | F | F | F | F | -- | 29 | IV |
115 | ZS0022/0115/23 | RAHMA KOMBO SLEIMAN | F | F | C | F | C | F | F | F | F | F | F | D | -- | 30 | IV |
116 | ZS0022/0116/23 | RAIFAT KHAMIS ALI | F | F | D | F | C | D | F | F | F | F | F | F | -- | 31 | IV |
117 | ZS0022/0117/23 | RAIYAN HAJI MTUMWA | F | D | C | F | C | D | F | F | D | F | F | F | -- | 28 | IV |
118 | ZS0022/0118/23 | RAIYAN HIJA KHAMIS | F | F | C | F | C | D | F | D | F | F | F | F | -- | 29 | IV |
119 | ZS0022/0119/23 | RAIYAN MALIK NGWALI | F | C | B | F | D | D | D | D | C | D | D | F | -- | 24 | III |
120 | ZS0022/0120/23 | RAIYAN SLEIMAN KHAMIS | F | C | C | F | D | C | F | D | C | D | D | C | -- | 23 | III |
121 | ZS0022/0121/23 | RAIYANI HAJI ALI | F | D | D | F | C | D | F | F | F | F | F | F | -- | 30 | IV |
122 | ZS0022/0122/23 | RAIYYAN MOHAMMED RASHID | F | D | C | F | C | D | F | F | D | D | F | D | -- | 26 | IV |
123 | ZS0022/0123/23 | RAUDHAT KASSIM ABDALLA | F | C | C | F | C | C | F | F | D | D | D | D | -- | 24 | III |
124 | ZS0022/0124/23 | RAUHIA ABDALLAH ABDALLA | F | D | C | F | C | F | F | D | D | F | F | F | -- | 28 | IV |
125 | ZS0022/0125/23 | RAYA AMEIR JUMA | F | D | C | F | C | C | F | D | D | D | D | F | -- | 25 | III |
126 | ZS0022/0126/23 | RIHA MSHAMBA MSILIFU | F | F | C | F | C | D | F | F | D | F | D | F | -- | 28 | IV |
127 | ZS0022/0127/23 | RIZIKI BAKARI SALUM | F | D | C | F | C | D | F | D | D | F | D | F | -- | 26 | IV |
128 | ZS0022/0128/23 | RIZIKI SIMBA ALI | F | C | C | F | C | D | D | F | D | D | D | D | -- | 25 | III |
129 | ZS0022/0129/23 | RUKAYA KHAMIS OMAR | F | D | C | F | C | D | F | F | D | F | F | F | -- | 28 | IV |
130 | ZS0022/0130/23 | SABAHI JUMA MOHAMMED | F | D | B | F | C | C | D | D | C | F | C | F | -- | 22 | III |
131 | ZS0022/0131/23 | SABRINA HAJI VUAI | F | D | C | F | C | C | F | D | D | F | F | D | -- | 25 | III |
132 | ZS0022/0132/23 | SAFAA MOHAMMED MLOWEZI | F | C | C | D | C | C | D | D | D | D | C | D | -- | 23 | III |
133 | ZS0022/0133/23 | SAFIA KAI KHAMIS | F | F | C | F | D | -- | F | F | F | F | F | F | F | 32 | IV |
134 | ZS0022/0134/23 | SAFIA OMAR OTHMAN | F | C | B | C | C | C | D | C | C | A | C | D | -- | 18 | II |
135 | ZS0022/0135/23 | SALMA RASHID KHAMIS | F | D | C | F | D | D | F | D | D | D | F | F | -- | 27 | IV |
136 | ZS0022/0136/23 | SEMENI SILIMA HASSAN | F | F | C | F | D | F | F | F | F | F | F | F | -- | 32 | IV |
137 | ZS0022/0137/23 | SHADIDA ABDALLA JUMA | F | F | D | F | B | C | F | F | D | F | F | F | -- | 28 | IV |
138 | ZS0022/0138/23 | SHADIDA SAID MOHAMMED | F | D | C | F | C | D | F | F | F | F | F | F | -- | 29 | IV |
139 | ZS0022/0139/23 | SHARIFA KHALIFA BAKAR | F | F | C | F | C | D | F | D | D | F | F | F | -- | 28 | IV |
140 | ZS0022/0140/23 | SHARIFA MBAROUK MOHAMED | F | D | C | F | B | -- | F | D | D | C | C | F | D | 23 | III |
141 | ZS0022/0141/23 | SHINUNA ABDALLA ALI | F | D | C | F | C | D | F | D | D | F | F | F | -- | 27 | IV |
142 | ZS0022/0142/23 | SHUFAA USI ALI | F | F | C | F | C | C | F | D | D | D | D | D | -- | 25 | III |
143 | ZS0022/0143/23 | SHUMBANA BARAKA JUMA | F | D | D | F | C | D | F | F | F | F | F | F | -- | 30 | IV |
144 | ZS0022/0144/23 | SUBIRA MWALIMU SHAABAN | F | D | C | F | C | C | F | F | F | F | F | F | -- | 28 | IV |
145 | ZS0022/0145/23 | SUMAIYA DAUD RASHID | F | D | C | F | C | C | F | D | D | F | F | F | -- | 26 | IV |
146 | ZS0022/0146/23 | SUMAIYA RASHID MOHAMMED | F | F | C | F | D | D | F | F | D | F | F | F | -- | 30 | IV |
147 | ZS0022/0147/23 | SWAFAA ALI SULEIMAN | F | D | C | F | C | C | F | D | D | D | F | F | -- | 25 | III |
148 | ZS0022/0148/23 | TAUHIDA KHAMIS HAJI | F | D | C | F | C | D | F | F | F | F | F | F | -- | 29 | IV |
149 | ZS0022/0149/23 | THAMRA ALI MTUMWENI | F | C | C | F | C | C | F | F | D | D | D | D | -- | 24 | III |
150 | ZS0022/0150/23 | THUWAIBA JUMA SHAMIS | F | D | C | F | C | D | F | D | D | F | F | F | -- | 27 | IV |
151 | ZS0022/0151/23 | TIME KOMBO ALI | F | F | D | F | D | F | F | F | D | D | F | D | -- | 30 | IV |
152 | ZS0022/0152/23 | ULFAT JUMA HAMAD | F | D | D | F | C | C | F | D | D | F | F | F | -- | 27 | IV |
153 | ZS0022/0153/23 | UMMUKULTHOUM ABUSHIRI JECHA | F | D | C | F | B | C | D | D | C | C | D | D | -- | 22 | III |
154 | ZS0022/0154/23 | UMMULAIMAN ALI OMAR | F | D | C | F | D | D | D | D | D | D | D | F | -- | 27 | IV |
155 | ZS0022/0155/23 | UMMULKURTHUM SALUM MOH'D | F | D | C | F | D | D | F | F | D | F | F | F | -- | 29 | IV |
156 | ZS0022/0156/23 | WARDAT IDDI AMOUR | F | D | D | F | C | D | F | F | D | F | F | D | -- | 28 | IV |
157 | ZS0022/0157/23 | WASILA ABDULRAHMAN ABUBAKAR | F | D | C | F | D | D | F | D | D | F | F | F | -- | 28 | IV |
158 | ZS0022/0158/23 | YUMNA ABASI ALI | F | D | C | F | C | C | F | D | D | D | D | F | -- | 25 | III |
159 | ZS0022/0159/23 | YUSRA SULEIMAN ALI | F | F | C | F | C | D | D | D | C | D | D | D | -- | 25 | III |
160 | ZS0022/0160/23 | YUSRAT KHATIB AME | F | F | C | F | C | C | F | D | F | F | F | D | -- | 27 | IV |
161 | ZS0022/0161/23 | ZAINA JUMAA CHUI | F | D | D | F | C | D | F | F | D | D | F | F | -- | 28 | IV |
162 | ZS0022/0162/23 | ZAINA KHAMIS JUMA | F | D | C | F | C | D | D | D | D | F | D | D | -- | 26 | IV |
163 | ZS0022/0163/23 | ZAUJAT ALI KHAMIS | F | D | C | F | C | -- | F | F | F | F | F | F | F | 30 | IV |
164 | ZS0022/0164/23 | ZAURAT HAMAD KHAMIS | F | D | F | F | C | D | D | D | D | D | D | F | -- | 27 | IV |
165 | ZS0022/0165/23 | ZULEKHA HAJI MWADINI | F | D | C | F | C | D | D | D | C | C | C | D | -- | 23 | III |
166 | ZS0022/0166/23 | ZUWENA OTHMAN HUMOUD | F | F | D | F | C | D | F | F | D | F | D | F | -- | 29 | IV |
167 | ZS0022/0167/23 | ABDI-LAH ALI HASSAN | M | D | C | F | C | C | F | F | D | D | F | F | -- | 26 | IV |
168 | ZS0022/0168/23 | ABDILLAH HEMMED JUMA | M | D | D | F | D | D | F | F | F | F | F | F | -- | 31 | IV |
169 | ZS0022/0169/23 | ABDILLAHI RAMADHAN AMOUR | M | F | D | F | C | F | F | F | F | F | F | F | -- | 32 | IV |
170 | ZS0022/0170/23 | ABDUL-LATIF MOHAMED ALLY | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
171 | ZS0022/0171/23 | ABDUL-RAZAK MAULID SINANI | M | F | F | F | D | F | F | F | F | F | F | F | -- | 34 | O |
172 | ZS0022/0172/23 | ABDULBARI OMAR ALI | M | F | D | F | C | F | F | F | F | F | F | F | -- | 32 | IV |
173 | ZS0022/0173/23 | ABDULHAMID JUSSA SHAKOUR | M | F | D | F | D | F | F | F | F | D | F | F | -- | 32 | IV |
174 | ZS0022/0174/23 | ABDULLATIF SAID SEIF | M | D | D | F | D | D | F | F | F | F | F | F | -- | 31 | IV |
175 | ZS0022/0175/23 | ABDULMAJID HAMID ALI | M | D | C | F | C | D | D | D | D | D | D | D | -- | 26 | IV |
176 | ZS0022/0176/23 | ABUBAKAR ALI SALEH | M | D | C | F | C | F | F | D | D | F | D | F | -- | 27 | IV |
177 | ZS0022/0177/23 | ABUBAKAR HASSAN ABUU | M | F | F | F | D | -- | F | F | F | F | F | F | F | 34 | O |
178 | ZS0022/0178/23 | ADAM MOH'D RAFII | M | F | C | F | C | C | F | F | F | F | D | F | -- | 28 | IV |
179 | ZS0022/0179/23 | ADNAN KHAMIS RAJAB | M | D | C | F | C | D | F | F | D | F | F | F | -- | 28 | IV |
180 | ZS0022/0180/23 | AHMAD FADHIL MSANIF | M | F | D | F | F | -- | F | F | D | F | F | F | D | 32 | IV |
181 | ZS0022/0181/23 | AHMED HAMAD SEIF | M | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
182 | ZS0022/0182/23 | AHMED OMAR MUHAMMED | M | D | C | F | C | D | F | D | D | D | F | D | -- | 26 | IV |
183 | ZS0022/0183/23 | AHMED SLEIMAN ALI | M | F | D | F | D | F | F | F | F | F | F | F | -- | 33 | IV |
184 | ZS0022/0184/23 | ALI ABDUL-AZIZ KHALFAN | M | F | D | F | D | -- | F | F | F | F | F | F | D | 32 | IV |
185 | ZS0022/0185/23 | ALI HIJA JUMA | M | C | C | F | C | F | F | D | C | D | C | F | -- | 23 | III |
186 | ZS0022/0186/23 | ALI JUMA BAKARI | M | F | D | F | D | F | F | D | D | D | D | D | -- | 28 | IV |
187 | ZS0022/0187/23 | ALI TAKDIR ALI | M | F | D | F | C | -- | F | F | F | F | F | F | F | 32 | IV |
188 | ZS0022/0188/23 | AME ALI AME | M | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
189 | ZS0022/0189/23 | AMIRI ALI SEIF | M | F | D | F | C | F | F | F | D | F | F | F | -- | 31 | IV |
190 | ZS0022/0190/23 | AMOUR JAFFAR SALUM | M | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
191 | ZS0022/0191/23 | ANUARY YAHAYA BAKARI | M | F | D | F | C | F | F | F | F | F | F | F | -- | 32 | IV |
192 | ZS0022/0192/23 | BILALI PANDU ALI | M | C | B | F | B | F | D | C | C | C | B | C | -- | 18 | II |
193 | ZS0022/0193/23 | DHALQARNAIN RASHIDI ALLY | M | F | D | F | D | -- | F | F | D | F | F | F | F | 32 | IV |
194 | ZS0022/0194/23 | EDESI PAULO NSOKOLO | M | F | C | F | D | F | F | F | F | F | F | F | -- | 32 | IV |
195 | ZS0022/0195/23 | FAHAD SULEIMAN ALI | M | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
196 | ZS0022/0196/23 | FAHDI ABUU SULEIMAN | M | F | D | F | D | F | F | F | F | F | F | F | -- | 33 | IV |
197 | ZS0022/0197/23 | FARID SABRI MOH'D | M | F | F | F | D | F | F | F | F | F | F | F | -- | 34 | O |
198 | ZS0022/0198/23 | FAUZ SELEMANI NASORO | M | F | D | F | D | F | F | F | F | F | F | F | -- | 33 | IV |
199 | ZS0022/0199/23 | FEISAL RAJABU MAKAME | M | D | D | F | D | -- | F | F | C | F | F | F | F | 30 | IV |
200 | ZS0022/0200/23 | HAFIDH RAMADHAN HASSAN | M | F | D | F | D | F | F | F | F | F | F | F | -- | 33 | IV |
201 | ZS0022/0201/23 | HAJI OMAR HASSAN | M | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
202 | ZS0022/0202/23 | HALFANI MOHAMED OMARI | M | D | D | F | C | D | F | D | D | F | F | F | -- | 28 | IV |
203 | ZS0022/0203/23 | HAMIAR ISSA KOMBO | M | D | C | F | C | -- | F | D | C | F | D | D | D | 25 | III |
