BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
BWEFUM - ZS0023, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, BWEFUM (ZS0023) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 3 | 1 | 4 | 8 | 2 | 10 | 2 | 3 | 5 | 0 | 0 | 0 |
BWEFUM (ZS0023) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0023/0001/23 | ASIA ABDULLA WAZIRI | F | B | C | D | B | C | D | D | D | D | D | D | 22 | III |
2 | ZS0023/0002/23 | HINDU KHAMIS NGOWA | F | D | C | F | C | D | D | D | C | D | D | D | 25 | III |
3 | ZS0023/0003/23 | KHAFIDHA RAMADHAN KHAMIS | F | C | C | F | C | C | D | D | C | D | D | D | 23 | III |
4 | ZS0023/0004/23 | MARYAM JUMA KHEIR | F | B | C | C | B | C | C | D | C | C | C | C | 19 | II |
5 | ZS0023/0005/23 | MATHNA HAROUB OMAR | F | C | B | D | C | C | C | D | C | D | C | C | 20 | II |
6 | ZS0023/0006/23 | MWAJUMA HAMISI USSI | F | C | C | F | B | D | D | D | D | D | D | F | 24 | III |
7 | ZS0023/0007/23 | NADHRA MWITA ALI | F | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
8 | ZS0023/0008/23 | NAHLA ABDALLA SAID | F | C | C | F | C | D | F | D | D | D | D | D | 25 | III |
9 | ZS0023/0009/23 | NAILA MZEE KAI | F | D | D | F | C | D | D | D | D | D | D | D | 27 | IV |
10 | ZS0023/0010/23 | NASIRIA BAKAR HAJI | F | C | C | D | B | C | D | C | C | C | C | D | 20 | II |
11 | ZS0023/0011/23 | NASRA ALLY HAJI | F | C | D | F | C | D | D | D | D | F | D | D | 26 | IV |
12 | ZS0023/0012/23 | PILY MWISIMBA HASSAN | F | C | C | F | C | D | D | F | D | D | D | D | 25 | III |
13 | ZS0023/0013/23 | RUBINA MBARAKA ALI | F | C | C | D | C | C | D | D | D | D | D | D | 24 | III |
14 | ZS0023/0014/23 | ABDULHAMID TALIB HAJI | M | C | C | D | C | C | C | C | C | C | C | C | 21 | II |
15 | ZS0023/0015/23 | ABUBAKAR SAID SHOKA | M | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
16 | ZS0023/0016/23 | ASHRAF SEIF OMAR | M | D | C | F | C | F | D | F | D | D | F | D | 26 | IV |
17 | ZS0023/0017/23 | HUSSEIN OTHMAN JUMA | M | D | C | D | C | D | D | F | D | F | D | D | 26 | IV |
18 | ZS0023/0018/23 | RASHID MAULID MUSSA | M | D | C | F | C | D | D | D | D | F | F | F | 26 | IV |
19 | ZS0023/0019/23 | ZEIN ABDULLA JUMA | M | C | C | F | C | C | D | D | C | D | C | D | 22 | III |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 19 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 3 | 12 | 2 | 3 | 5 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 19 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 6 | 16 | 2 | 0 | 2 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 6 | 8 | 4 | 12 |
4 | 207 | DINI | 19 | 19 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 208 | ARABIC | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 7 | 3 | 10 | 0 | 1 | 1 |
6 | 209 | GEOGRAPHY | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 10 | 5 | 15 | 1 | 0 | 1 |
7 | 211 | HISTORY | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 3 | 14 | 1 | 2 | 3 |
8 | 213 | CIVICS | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 8 | 4 | 12 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 10 | 3 | 13 | 1 | 2 | 3 |
10 | 216 | CHEMISTRY | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 10 | 2 | 12 | 0 | 2 | 2 |
11 | 217 | BIOLOGY | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 10 | 4 | 14 | 1 | 1 | 2 |