BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
MKWAJUNI - ZS0048, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, MKWAJUNI (ZS0048) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 5 | 2 | 7 | 18 | 3 | 21 | 28 | 9 | 37 | 4 | 2 | 6 |
MKWAJUNI (ZS0048) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | PEDU | Points | Division |
---|
|
1 | ZS0048/0001/23 | AISHA ALI SHAURI | F | D | C | F | D | -- | F | D | D | D | D | F | D | 27 | IV |
2 | ZS0048/0002/23 | AISHA HAJI MACHANO | F | F | D | F | F | F | F | F | F | F | F | F | -- | 34 | O |
3 | ZS0048/0003/23 | ARAFA MALIKI USSI | F | C | B | F | B | C | C | C | C | C | C | D | -- | 19 | II |
4 | ZS0048/0004/23 | ARAFA SAID HAJI | F | F | C | F | C | D | F | F | D | F | D | F | -- | 28 | IV |
5 | ZS0048/0005/23 | ARAFA SUHA ALI | F | F | C | F | C | -- | F | F | D | F | D | F | D | 28 | IV |
6 | ZS0048/0006/23 | ASHA KIBWANA HAJI | F | D | C | F | C | -- | D | D | D | D | C | D | C | 24 | III |
7 | ZS0048/0007/23 | ASMA JUMA NGWALI | F | D | C | F | C | D | D | F | D | D | C | D | -- | 25 | III |
8 | ZS0048/0008/23 | ASMA MKALI HAJI | F | D | C | F | C | C | F | F | D | F | D | F | -- | 26 | IV |
9 | ZS0048/0009/23 | BAHATI JUMA SILIMA | F | D | C | F | C | C | F | F | D | F | D | F | -- | 26 | IV |
10 | ZS0048/0010/23 | FATMA ABDURAHAMAN OTHMAN | F | C | C | F | C | -- | C | D | C | D | C | D | D | 22 | III |
11 | ZS0048/0011/23 | FATMA ALI HILALI | F | C | C | F | C | -- | D | F | D | D | C | D | C | 23 | III |
12 | ZS0048/0012/23 | FATMA ALI SHAURI | F | D | C | F | C | -- | D | D | C | F | D | F | D | 25 | III |
13 | ZS0048/0013/23 | FATUMA HAJI ALI | F | D | C | F | C | -- | D | D | D | D | C | D | D | 25 | III |
14 | ZS0048/0014/23 | FATUMA KHAMIS KHAMIS | F | D | C | F | C | D | D | F | D | F | F | F | -- | 27 | IV |
15 | ZS0048/0015/23 | HAJRA ALI NASSOR | F | D | C | F | C | -- | D | F | D | D | D | F | D | 26 | IV |
16 | ZS0048/0016/23 | HAJRA MAKAME HASSAN | F | F | C | F | C | D | F | F | D | F | F | F | -- | 29 | IV |
17 | ZS0048/0017/23 | HALIMA HABIBU JUMA | F | D | C | F | D | D | D | F | D | F | D | F | -- | 27 | IV |
18 | ZS0048/0018/23 | HAMISA JUMA JECHA | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
19 | ZS0048/0019/23 | HULDAT ABDALLA JUMA | F | D | C | F | C | -- | D | F | D | D | D | D | D | 26 | IV |
20 | ZS0048/0020/23 | KHADIJA ALI KISAIRO | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
21 | ZS0048/0021/23 | KHADIJA HAJI MBARUSA | F | C | B | F | B | -- | C | D | C | C | B | D | C | 18 | II |
22 | ZS0048/0022/23 | KHADIJA HAJI VUAI | F | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
23 | ZS0048/0023/23 | KHADIJA MOH'D RASHID | F | D | C | F | C | -- | D | D | C | D | D | D | C | 24 | III |
24 | ZS0048/0024/23 | KHADIJA SILIMA ABDALLA | F | C | B | F | B | -- | D | D | C | C | C | D | C | 19 | II |
25 | ZS0048/0025/23 | KHADIJA SULEIMAN SHAURI | F | D | C | F | C | D | F | D | D | D | D | D | -- | 26 | IV |
26 | ZS0048/0026/23 | KHAIRAT ZAIDU ABDALLA | F | D | C | F | C | -- | D | D | D | D | D | F | C | 25 | III |
27 | ZS0048/0027/23 | KHASANAT HAJI KHAMIS | F | D | C | F | D | D | F | F | D | F | F | F | -- | 29 | IV |
28 | ZS0048/0028/23 | MAHIRAT KHAMIS ABDALLA | F | F | C | F | D | D | F | F | F | F | F | F | -- | 31 | IV |
29 | ZS0048/0029/23 | MARIAM MAKAME IDDI | F | D | C | F | C | D | D | D | D | D | D | D | -- | 26 | IV |
30 | ZS0048/0030/23 | MARYAM BAKILI RASHID | F | D | C | F | C | C | F | F | D | D | D | F | -- | 25 | III |
31 | ZS0048/0031/23 | MARYAM KHAMIS NASUHA | F | D | C | F | C | D | F | D | F | F | F | F | -- | 28 | IV |
32 | ZS0048/0032/23 | MIZA MUSSA KHAMIS | F | D | C | F | C | C | D | F | D | D | D | F | -- | 25 | III |
33 | ZS0048/0033/23 | MUNAWAR VUAI KHAMIS | F | D | C | F | B | C | D | D | D | D | C | D | -- | 23 | III |
34 | ZS0048/0034/23 | MWAJUMA HAMADI KHAMIS | F | F | C | F | D | D | F | F | F | F | F | F | -- | 31 | IV |
35 | ZS0048/0035/23 | MWANAIDI RAHIMU KOMBO | F | C | B | F | B | C | F | D | C | D | D | D | -- | 21 | II |
36 | ZS0048/0036/23 | NADHIFA OMAR BAKAR | F | C | B | F | C | -- | C | D | B | C | B | C | C | 18 | II |
37 | ZS0048/0037/23 | NAJMA BAMBI LISSANI | F | D | C | F | C | D | D | D | D | D | D | F | -- | 26 | IV |
38 | ZS0048/0038/23 | RAHMA ALI KASSIM | F | D | C | F | C | D | D | F | D | F | D | F | -- | 26 | IV |
39 | ZS0048/0039/23 | RAHMA SOSI UBWA | F | C | C | F | C | -- | D | D | C | D | C | D | C | 22 | III |
40 | ZS0048/0040/23 | RAIYAN IS-HAKA ALI | F | D | C | F | C | C | F | D | D | D | D | F | -- | 25 | III |
41 | ZS0048/0041/23 | RAIYAN MOH'D SULTAN | F | D | C | F | C | -- | D | D | D | D | D | D | C | 25 | III |
42 | ZS0048/0042/23 | RIHLA ALI MTUMWA | F | D | C | F | C | C | D | F | D | F | D | F | -- | 25 | III |
43 | ZS0048/0043/23 | SABIHA PILI KESSI | F | F | C | F | C | D | F | F | D | F | F | F | -- | 29 | IV |
44 | ZS0048/0044/23 | SABRA MOHAMEDI HAJI | F | D | C | F | C | C | D | D | D | D | C | D | -- | 24 | III |
45 | ZS0048/0045/23 | SABRINA MOHAMEDI HAJI | F | D | C | F | C | D | D | D | D | D | D | F | -- | 26 | IV |
46 | ZS0048/0046/23 | SALHIYA OTHMAN HAJI | F | F | D | F | C | -- | F | F | F | D | D | F | D | 29 | IV |
47 | ZS0048/0047/23 | SAMIRA JUMBE AKIDA | F | F | C | F | D | -- | F | F | F | F | F | F | D | 31 | IV |
48 | ZS0048/0048/23 | SARA KHAMIS MACHANO | F | D | B | F | C | C | D | F | D | D | D | F | -- | 24 | III |
49 | ZS0048/0049/23 | SITI DUA USSI | F | F | D | F | D | D | F | F | D | D | D | F | -- | 29 | IV |
50 | ZS0048/0050/23 | SUMAIYA AMOUR ALI | F | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
51 | ZS0048/0051/23 | THUWAIBA MAKAME MUSSA | F | F | C | F | C | D | D | F | D | D | D | F | -- | 26 | IV |
52 | ZS0048/0052/23 | THUWAIBA OMAR FADHIL | F | F | C | F | C | D | F | F | D | F | D | F | -- | 28 | IV |
53 | ZS0048/0053/23 | THUWAIBA SHAHA NYANGE | F | D | C | F | C | -- | D | D | C | F | C | D | C | 23 | III |
54 | ZS0048/0054/23 | WANU MAKAME JUMA | F | D | C | F | C | D | D | F | F | D | D | F | -- | 26 | IV |
55 | ZS0048/0055/23 | ZAITUNI JUMA ALI | F | D | C | F | C | -- | D | F | D | D | D | F | D | 26 | IV |
56 | ZS0048/0056/23 | ZULEKHA ALI MAKAME | F | D | D | F | C | D | F | F | D | F | F | F | -- | 29 | IV |
57 | ZS0048/0057/23 | ZULFATI ABASSI BALOZI | F | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
58 | ZS0048/0058/23 | ABDULLATIF MASOUD ALI | M | D | D | F | D | D | D | F | D | D | D | F | -- | 28 | IV |
59 | ZS0048/0059/23 | ABUBAKARI OMARI KOMBO | M | D | C | F | C | C | D | F | D | D | D | F | -- | 25 | III |
60 | ZS0048/0060/23 | DAUDI MGANGA JUMA | M | D | A | F | B | -- | D | D | C | D | C | D | C | 20 | II |
61 | ZS0048/0061/23 | HAMAD SHINENI SAID | M | D | D | F | D | D | F | F | D | F | F | F | -- | 30 | IV |
62 | ZS0048/0062/23 | HAMDU IDDI ALI | M | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
63 | ZS0048/0063/23 | IS-HAKA FOUM MAKAME | M | F | F | F | D | F | F | F | F | F | F | F | -- | 34 | O |
64 | ZS0048/0064/23 | KHAMIS ALI HAMDU | M | F | D | F | D | D | F | F | D | F | D | F | -- | 30 | IV |
65 | ZS0048/0065/23 | KHAMIS SILIMA JUMA | M | F | C | F | C | D | D | D | F | F | F | F | -- | 28 | IV |
66 | ZS0048/0066/23 | KHARISI HASSAN JUMA | M | F | D | F | D | D | F | F | D | F | D | F | -- | 30 | IV |
67 | ZS0048/0067/23 | MUSSA FAKI MAKAME | M | C | C | F | C | -- | F | D | D | D | C | F | C | 23 | III |
68 | ZS0048/0068/23 | NGWALI KHAMIS HAJI | M | D | C | F | C | D | F | F | F | F | F | F | -- | 29 | IV |
69 | ZS0048/0069/23 | RAMADHANI IDDI KHAMIS | M | F | D | F | C | D | F | F | F | F | F | F | -- | 31 | IV |
70 | ZS0048/0070/23 | SHAFII MOSSI VUAI | M | C | B | F | B | -- | C | C | C | D | C | D | C | 19 | II |
71 | ZS0048/0071/23 | SULEIMAN HAKIM MAWAZO | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
72 | ZS0048/0072/23 | SULEIMAN IDDI SILIMA | M | F | D | F | C | F | D | D | D | F | F | F | -- | 29 | IV |
73 | ZS0048/0073/23 | YUSUF KHAMIS YUSSUF | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
74 | ZS0048/0074/23 | ZAHORO TAIBU ALI | M | D | D | F | D | D | F | F | F | F | F | F | -- | 31 | IV |
75 | ZS0048/0075/23 | ZAKARIA KHAMIS SHUKURU | M | D | C | F | C | C | F | D | D | D | D | F | -- | 25 | III |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 75 | 71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 10 | 32 | 7 | 39 | 15 | 7 | 22 |
2 | 202 | KISWAHILI | 75 | 71 | 4 | 0 | 1 | 1 | 6 | 1 | 7 | 42 | 5 | 47 | 4 | 7 | 11 | 3 | 2 | 5 |
3 | 204 | MATHEMATICS | 75 | 71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 16 | 71 |
4 | 207 | DINI | 75 | 71 | 4 | 0 | 0 | 0 | 5 | 2 | 7 | 39 | 7 | 46 | 7 | 6 | 13 | 4 | 1 | 5 |
5 | 208 | ARABIC | 52 | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 13 | 20 | 8 | 28 | 4 | 3 | 7 |
6 | 209 | GEOGRAPHY | 75 | 71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 27 | 5 | 32 | 24 | 10 | 34 |
7 | 211 | HISTORY | 75 | 71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 22 | 5 | 27 | 32 | 10 | 42 |
8 | 213 | CIVICS | 75 | 71 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 2 | 11 | 35 | 8 | 43 | 10 | 6 | 16 |
9 | 215 | PHYSICS | 75 | 71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 28 | 6 | 34 | 23 | 10 | 33 |
10 | 216 | CHEMISTRY | 75 | 71 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | 3 | 14 | 29 | 5 | 34 | 13 | 8 | 21 |
11 | 217 | BIOLOGY | 75 | 71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 2 | 20 | 36 | 14 | 50 |
12 | 224 | PHYSICAL EDUCATION | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 13 | 10 | 0 | 10 | 0 | 0 | 0 |