BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
FUKUCHANI - ZS0060, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, FUKUCHANI (ZS0060) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 9 | 16 | 4 | 20 | 1 | 0 | 1 |
FUKUCHANI (ZS0060) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | FRENCH | Points | Division |
---|
|
1 | ZS0060/0001/23 | AISHA ALI OMAR | F | D | C | F | B | C | D | D | D | F | D | F | D | 24 | III |
2 | ZS0060/0002/23 | AISHA OMAR KHAMIS | F | C | C | F | B | C | D | F | D | D | D | D | C | 22 | III |
3 | ZS0060/0003/23 | AMINA ALI HAJI | F | D | D | F | C | D | D | F | D | F | F | F | D | 27 | IV |
4 | ZS0060/0004/23 | AMINA ALI KHAMIS | F | F | D | F | C | D | F | F | F | F | F | D | D | 29 | IV |
5 | ZS0060/0005/23 | AMINA AME NJANGA | F | F | C | F | C | D | F | F | D | F | F | F | F | 29 | IV |
6 | ZS0060/0006/23 | ASHA SALUM SULEIMAN | F | F | D | F | D | D | F | F | F | F | F | F | F | 32 | IV |
7 | ZS0060/0007/23 | ASMA BAKARI SILIMA | F | D | D | F | C | C | D | F | F | F | F | F | D | 27 | IV |
8 | ZS0060/0008/23 | FATUMA ALI MTUMWA | F | D | D | F | C | D | F | F | F | F | F | F | D | 29 | IV |
9 | ZS0060/0009/23 | HAMIDA USSI JABIR | F | F | D | F | C | D | F | F | F | F | F | F | D | 30 | IV |
10 | ZS0060/0010/23 | HIDAYA KHAMIS OMAR | F | D | C | F | C | C | F | F | D | D | D | F | D | 25 | III |
11 | ZS0060/0011/23 | KHADIJA HAJI MCHA | F | D | C | F | C | D | F | D | F | F | F | F | D | 27 | IV |
12 | ZS0060/0012/23 | KHADIJA MWEVURA KHEIR | F | D | D | F | D | D | D | D | D | F | D | D | D | 28 | IV |
13 | ZS0060/0013/23 | KHAIRUNI ALI USSI | F | F | D | F | C | D | F | F | D | F | F | F | C | 28 | IV |
14 | ZS0060/0014/23 | MWAJUMA SIMAI NGWALI | F | C | C | F | C | C | D | D | C | D | D | D | D | 23 | III |
15 | ZS0060/0015/23 | MWAMVUA KHAMIS MCHA | F | F | F | F | D | D | F | D | F | F | F | F | F | 32 | IV |
16 | ZS0060/0016/23 | NAJMA IMAMU ALI | F | D | C | F | B | C | D | D | D | F | D | D | D | 24 | III |
17 | ZS0060/0017/23 | RUKAIYA HAJI JUMA | F | F | D | F | D | D | F | F | F | F | F | F | -- | 32 | IV |
18 | ZS0060/0018/23 | SALAMA NGWALI SHARIF | F | F | D | F | C | C | F | D | F | F | F | F | D | 28 | IV |
19 | ZS0060/0019/23 | SAUDA MACHANO AME | F | F | F | F | D | D | F | F | F | F | F | F | D | 32 | IV |
20 | ZS0060/0020/23 | SHADIDA MAKAME SILIMA | F | F | F | F | F | F | F | F | F | F | F | F | D | 34 | O |
21 | ZS0060/0021/23 | SIDA KHEIR HAJI | F | C | B | F | C | C | D | D | D | D | D | D | C | 22 | III |
22 | ZS0060/0022/23 | TATU KHAMIS MCHA | F | C | C | D | A | C | D | C | C | D | C | D | -- | 19 | II |
23 | ZS0060/0023/23 | YUSRA HAJI MUHAMADI | F | D | C | F | C | D | D | D | D | D | D | D | C | 25 | III |
24 | ZS0060/0024/23 | ZAKIA MAKAME AME | F | D | D | F | C | D | F | F | F | F | F | F | D | 29 | IV |
25 | ZS0060/0025/23 | ZULFAT SUNGURA AMOUR | F | D | C | F | C | D | F | D | F | F | F | F | D | 27 | IV |
26 | ZS0060/0026/23 | ADAM MAHMUDI ALI | M | F | D | F | C | D | F | F | F | F | F | F | D | 30 | IV |
27 | ZS0060/0027/23 | DAUDI MWEVURA KHERI | M | F | D | F | D | F | F | F | F | F | F | F | F | 33 | IV |
28 | ZS0060/0028/23 | HASSAN OMAR OMAR | M | C | C | F | C | D | D | F | D | F | D | D | D | 25 | III |
29 | ZS0060/0029/23 | MACHANO HAMADI OMAR | M | D | C | F | C | B | F | D | F | F | F | F | D | 25 | III |
30 | ZS0060/0030/23 | SULEIMAN ABDALLA OMAR | M | F | D | F | C | D | F | F | F | F | F | F | F | 31 | IV |
31 | ZS0060/0031/23 | SULEIMAN KHAMIS SULEIMAN | M | D | D | F | C | D | F | F | F | F | F | F | F | 30 | IV |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 11 | 2 | 13 | 10 | 3 | 13 |
2 | 202 | KISWAHILI | 31 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 2 | 12 | 11 | 4 | 15 | 3 | 0 | 3 |
3 | 204 | MATHEMATICS | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | 6 | 30 |
4 | 207 | DINI | 31 | 31 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 15 | 5 | 20 | 5 | 1 | 6 | 1 | 0 | 1 |
5 | 208 | ARABIC | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 9 | 15 | 4 | 19 | 1 | 1 | 2 |
6 | 209 | GEOGRAPHY | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 11 | 15 | 5 | 20 |
7 | 211 | HISTORY | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 1 | 11 | 14 | 5 | 19 |
8 | 213 | CIVICS | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 1 | 11 | 13 | 5 | 18 |
9 | 215 | PHYSICS | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 19 | 6 | 25 |
10 | 216 | CHEMISTRY | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1 | 9 | 16 | 5 | 21 |
11 | 217 | BIOLOGY | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 | 17 | 5 | 22 |
12 | 218 | FRENCH LANGUAGE | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 16 | 3 | 19 | 3 | 3 | 6 |